| Golflink No | Surname | First Name | Description | Result |
| 2.09E+09 | Stibbard | Daniel | Ball Sweep | 44 |
| 2.09E+09 | Chapple | Adrian | Ball Sweep | 44 |
| 2.09E+09 | Thompson | Alexander | Ball Sweep | 43 |
| 2.09E+09 | Burgess | Ben | Ball Sweep | 43 |
| 2.09E+09 | Gafa | Jarrod | Ball Sweep | 43 |
| 2.09E+09 | Pardey | Robert | Ball Sweep | 42 |
| 2.09E+09 | Schumacher | James | Ball Sweep | 41 |
| 2.09E+09 | Clancy | Arthur | Ball Sweep | 41 |
| 2.09E+09 | Bruce | Darryn | Ball Sweep | 41 |
| 2.09E+09 | Johnson | Stephen | Ball Sweep | 41 |
| 2.09E+09 | Everett | Martin | Ball Sweep | 41 |
| 2.09E+09 | Buttsworth | Glen | Ball Sweep | 41 |
| 2.09E+09 | Burgess | Gregory | Ball Sweep | 40 |
| 2.09E+09 | Frame | Rhys | Ball Sweep | 40 |
| 2.09E+09 | Williams | Jeffrey | Ball Sweep | 40 |
| 2.09E+09 | Allen | Steven | Ball Sweep | 40 |
| 2.09E+09 | Loxley | Matthew | Ball Sweep | 40 |
| 2.09E+09 | Morrison | Paul | Ball Sweep | 40 |
| 2.09E+09 | Small | Darren | Ball Sweep | 40 |
| 2.09E+09 | Curran | Julian | Ball Sweep | 40 |
| 2.09E+09 | Taylor | David | Ball Sweep | 39 |
| 2.09E+09 | Cole | David | Ball Sweep | 39 |
| 2.09E+09 | Morgan | Brian | Ball Sweep | 39 |
| 2.09E+09 | Hanger | Andrew | Ball Sweep | 39 |
| 2.09E+09 | Matthews | Warren | Ball Sweep | 39 |
| 2.09E+09 | Humphrys | Mark | Ball Sweep | 39 |
| 2.09E+09 | Leseberg | Greg | Ball Sweep | 39 |
| 2.09E+09 | Gregori | Sauro | Ball Sweep | 39 |
| 2.09E+09 | Lamb | Ashley | Ball Sweep | 38 |
| 2.09E+09 | Finnerty | Stephen | Ball Sweep | 38 |
| 2.09E+09 | Tyson | Graham | Ball Sweep | 38 |
| 2.09E+09 | Nelson | Mark | Ball Sweep | 38 |
| 2.09E+09 | Paton | James | Ball Sweep | 38 |
| 2.09E+09 | McCrossin | Dominic | Ball Sweep | 38 |
| 2.09E+09 | Batchelor | Adam | Ball Sweep | 38 |
| 2.09E+09 | Matheson | Norm | Ball Sweep | 38 |
| 2.07E+09 | McGrath | Glenn | Ball Sweep | 38 |
| 4.07E+09 | Heriot | Neil | Ball Sweep | 37 |
| 2.07E+09 | MOORE | Justin | Ball Sweep | 37 |
| 2.09E+09 | Small | Darren | Scratch A Grade | 33 Points |
| 2.09E+09 | Johnson | Stephen | Scratch B Grade | 28 Points |
| 2.09E+09 | Taylor | David | Scratch C Grade | 321 Points |
| 2.09E+09 | Thomas | Ian | Nearest to Pin 8th | 69cm |
| 2.09E+09 | Thomas | Ian | Pro Pin | 69cm |
| 2.09E+09 | Clancy | Arthur | Nearest to Pin 13th | 125cm |
| 1 of 1 |
Visit Bathurst Golf Club
