| Surname | First Name | Description | Result | |||
| Wilds | Anthony | Ball Sweep | 72 | 65 | ||
| Inwood | Brendan | Ball Sweep | 97 | |||
| Stanford | Michael | Ball Sweep | 69 | |||
| Nicholls | George | Ball Sweep | 77 | |||
| McDonald | Stephen | Ball Sweep | 71 | |||
| Brilley | Norman | Ball Sweep | 84 | |||
| Matthews | Warren | Ball Sweep | 79 | |||
| Lamb | Jacob | Ball Sweep | 72 | |||
| Perfect | John | Ball Sweep | 83 | |||
| Casey | William | Ball Sweep | 82 | |||
| Marshall | Harley | Ball Sweep | 90 | |||
| Dorman | Maiv | Ball Sweep | 83 | |||
| Currie | David | Ball Sweep | 93 | |||
| Jackson | Cameron | Ball Sweep | 71 | |||
| Cassidy | Lochlan | Ball Sweep | 95 | |||
| HOWARD | GREGORY | Ball Sweep | 96 | |||
| Chandler | Wayne | Ball Sweep | 95 | |||
| Buttsworth | Glen | Ball Sweep | 89 | |||
| Arthur | Blake | Ball Sweep | 86 | |||
| McDonald | Ricky | Ball Sweep | 90 | |||
| Church | Lewis | Ball Sweep | 77 | |||
| Curran | Julian | Ball Sweep | 79 | |||
| Perfect | Cindy | Ball Sweep | 91 | |||
| Johnson | Richard | Ball Sweep | 89 | |||
| Hodson | Reece | Ball Sweep | 74 | |||
| Travis | David | Ball Sweep | 91 | |||
| McIntyre | Christopher | Ball Sweep | 89 | |||
| Woodyatt | Jason | Ball Sweep | 85 | |||
| Hennessy | Fred | Ball Sweep | 83 | |||
| Richards | Cameron | Ball Sweep | 86 | |||
| Thorne | Graham | Ball Sweep | 83 | |||
| Bruce | Darryn | Ball Sweep | 79 | |||
| Pardey | Robert | Ball Sweep | 89 | |||
| Finnerty | Stephen | Ball Sweep | 85 | |||
| Bennett | Matt | Ball Sweep | 81 | |||
| Bourke | Darrell | Ball Sweep | 79 | |||
| James | Andrew | Ball Sweep | 81 | |||
| Sams | Lorette | Ball Sweep | 106 | |||
| Sloane | Sean | Ball Sweep | 102 | |||
| Porter | Adam | Ball Sweep | 92 | |||
| Chaffey | Peter | Ball Sweep | 87 | |||
| Mann | Steve | Ball Sweep | 84 | |||
| Powell | Adam | Ball Sweep | 78 | |||
| Johnston | Anthony | Ball Sweep | 90 | |||
| Jackson | Jodeen | Ball Sweep | 101 | |||
| Buining | Pieter | Ball Sweep | 87 | |||
| Loomb | Ben | Ball Sweep | 94 | |||
| Lamb | Ashley | Ball Sweep | 90 | 75 | ||
| Jackson | Cameron | Scratch A Grade | 71 Gross / 72 Net | |||
| Hennessy | Fred | Scratch B Grade | 83 Gross / 73 Net | |||
| Johnson | Richard | Scratch B1 Grade | 89 Gross / 73 Net | |||
| Loomb | Ben | Scratch C Grade | 94 Gross / 75 Net | |||
| Dreves | Raymond | Nearest to Pin 8th | 79 cm | |||
| Dreves | Raymond | Pro Pin | 79 cm | |||
| Jun | Insook | Nearest to Pin 13th | 70 cm | |||
| Wilds | Anthony | Cock Of The Course | 72 Gross / 65 Net | |||
| 1 of 1 | ||||||
Visit Bathurst Golf Club
