| Ball Sweep | ||||||
| Surname | First Name | Description | Result | |||
| Locke | Mick | Ball Sweep | 74 | 65 | Cock Of Course | |
| Rogers | John | Ball Sweep | 88 | |||
| Sargent | Dylan | Ball Sweep | 84 | |||
| Clews | David | Ball Sweep | 84 | |||
| Upton | Rodney | Ball Sweep | 88 | |||
| MORGAN | WAYNE | Ball Sweep | 81 | |||
| Buining | Pieter | Ball Sweep | 82 | |||
| McDonald | Ross | Ball Sweep | 76 | |||
| Wright | Wayne | Ball Sweep | 80 | |||
| Schumacher | James | Ball Sweep | 84 | |||
| Rodenhuis | Ian | Ball Sweep | 79 | |||
| Windus | Calvin | Ball Sweep | 105 | |||
| Pardey | Robert | Ball Sweep | 88 | |||
| Leahy | Timothy | Ball Sweep | 89 | |||
| Kajar | John | Ball Sweep | 84 | |||
| Elms | Jeremy | Ball Sweep | 86 | |||
| Portegies | Jarred | Ball Sweep | 87 | |||
| Marshall | Harley | Ball Sweep | 90 | |||
| Murray | Greg | Ball Sweep | 92 | |||
| Daunt | Glyn | Ball Sweep | 85 | |||
| Crothers | Geoffrey | Ball Sweep | 90 | |||
| Gale | Samuel | Ball Sweep | 109 | |||
| Baker | Jeremy | Ball Sweep | 90 | |||
| Stapleton | Andrew | Ball Sweep | 81 | |||
| Stewart | Matt | Ball Sweep | 89 | |||
| Bennett | Matt | Ball Sweep | 81 | |||
| McMichael | Neville | Ball Sweep | 110 | |||
| Naylor | Mark | Ball Sweep | 88 | 74 | ||
| Hill | Grant | Scratch A Grade | 70 Gross / 71 Net | |||
| Elms | Jeremy | Scratch B Grade | 86 Gross / 72 Net | |||
| Murray | Greg | Scratch C Grade | 92 Gross / 73 Net | |||
| Hill | Grant | Nearest to Pin 8th | 190cm | |||
| Bruce | Darryn | Nearest to Pin 13th | 158 cm | |||
| Hill | Grant | Pro Pin | 70 Gross / 71 Net | |||
| Sargent | Dylan | Ball Sweep 2BBB | 84 Gross / 68 Net | 40 pts | ||
| Clews | David | Ball Sweep 2BBB | 84 Gross / 69 Net | |||
| MORGAN | WAYNE | Ball Sweep 2BBB | 81 Gross / 69 Net | |||
| McDonald | Ross | Ball Sweep 2BBB | 76 Gross / 70 Net | |||
| Wright | Wayne | Ball Sweep 2BBB | 80 Gross / 70 Net | |||
| Hill | Grant | Ball Sweep 2BBB | 70 Gross / 71 Net | |||
| Elms | Jeremy | Ball Sweep 2BBB | 86 Gross / 72 Net | |||
| Pardey | Robert | Ball Sweep 2BBB | 88 Gross / 71 Net | |||
| Kajar | John | Ball Sweep 2BBB | 84 Gross / 72 Net | |||
| Gale | Samuel | Ball Sweep 2BBB | 109 Gross / 73 Net | |||
| Schumacher | James | Ball Sweep 2BBB | 84 Gross / 70 Net | |||
| Marshall | Harley | Ball Sweep 2BBB | 90 Gross / 73 Net | |||
| Salmon | Martyn | Ball Sweep 2BBB | 94 Gross / 73 Net | |||
| Murray | Greg | Ball Sweep 2BBB | 92 Gross / 73 Net | |||
| Crothers | Geoffrey | Ball Sweep 2BBB | 90 Gross / 73 Net | |||
| Portegies | Jarred | Ball Sweep 2BBB | 87 Gross / 72 Net | |||
| Stapleton | Andrew | Ball Sweep 2BBB | 81 Gross / 73 Net | |||
| Stewart | Matt | Ball Sweep 2BBB | 89 Gross / 73 Net | |||
| Woodyatt | Jason | Ball Sweep 2BBB | 89 Gross / 78 Net | |||
| Bennett | Matt | Ball Sweep 2BBB | 81 Gross / 74 Net | |||
| Loomb | Ben | Ball Sweep 2BBB | 94 Gross / 75 Net | 33 pts | ||
| 1 of 1 | ||||||
Visit Bathurst Golf Club
