| Ball Sweep | |||||
| Member No | Surname | First Name | Description | Result | |
| 4363 | Jackson | Jodeen | Ball Sweep | 42 | |
| 191 | Cooke | Geoffrey | Ball Sweep | 42 | |
| 5750 | Brown | Steve | Ball Sweep | 40 | |
| 4773 | Mutton | Luke | Ball Sweep | 40 | |
| 958 | Simm | Trevor | Ball Sweep | 40 | |
| 2484 | Volk | Gabrielle | Ball Sweep | 39 | |
| 5251 | Haines | Rodney | Ball Sweep | 39 | |
| 3638 | Pittaway | Phillip | Ball Sweep | 38 | |
| 5606 | Stewart | Matt | Ball Sweep | 38 | |
| 1714 | Gunning | Mark | Ball Sweep | 37 | |
| 164 | Clifton | Matt | Ball Sweep | 37 | |
| 3812 | Lester | Matt | Ball Sweep | 37 | |
| 5168 | Bennett | Matt | Ball Sweep | 37 | |
| 5206 | Godfrey | Michael | Ball Sweep | 36 | |
| 1404 | Wilds | Anthony | Ball Sweep | 36 | |
| 4463 | Yates | Adam | Ball Sweep | 36 | |
| 581 | Morgan | Brian | Ball Sweep | 36 | |
| 3026 | Writer | Jason | Ball Sweep | 36 | |
| 3391 | McKinnon | Timothy | Ball Sweep | 35 | |
| 589 | Lilly | David | Ball Sweep | 35 | |
| 3012 | Arthur | Blake | Ball Sweep | 35 | |
| 4633 | Kajar | John | Ball Sweep | 35 | |
| 3712 | Richards | Cameron | Ball Sweep | 35 | |
| 1836 | Ross | Jan | Ball Sweep | 34 | |
| 4835 | Emerson | John | Ball Sweep | 34 | |
| 5580 | Mashman | Noelene | Ball Sweep | 34 | |
| 1152 | Jackson | Cameron | Ball Sweep | 34 | |
| 2611 | Staines | Terry | Ball Sweep | 34 | |
| 5176 | Hundy | James | Ball Sweep | 34 | |
| 4966 | George | Graham | Ball Sweep | 34 | |
| 4817 | Clarke | Grant | Ball Sweep | 33 | |
| 675 | MORGAN | WAYNE | Ball Sweep | 33 | |
| 75 | Bourke | Darrell | Ball Sweep | 33 | |
| 1716 | Lewis | Terrence | Ball Sweep | 33 | |
| 3329 | Graham | Rodney | Ball Sweep | 33 | |
| 827 | Young | John | Ball Sweep | 33 | |
| 598 | Locke | Mick | Ball Sweep | 33 | |
| 297 | Evans | Leo | Ball Sweep | 33 | |
| 5424 | Barnes | Thomas | Ball Sweep | 32 | |
| 4052 | Meredith | Michael | Ball Sweep | 32 | |
| 2883 | Housler | Mary | Ball Sweep | 32 | |
| 3421 | Wright | Wayne | Ball Sweep | 32 | |
| 3703 | Jackson | Cameron | Scratch A Grade | 37 Points | |
| 1714 | Gunning | Mark | Scratch B Grade | 21 Points | |
| 3026 | Writer | Jason | Scratch 2BBB | 37 Points | |
| 958 | Simm | Trevor | Scratch 2BBB | 37 Points | |
| 5530 | MORGAN | WAYNE | Nearest to Pin 8th | 28 cm | |
| 5530 | MORGAN | WAYNE | Pro Pin | 28 cm | |
| 598 | Locke | Mick | Nearest to Pin 13th | 272 cm | |
| 297 | Evans | Leo | Ball Sweep 2BBB | 33 Points | 47 pts |
| 191 | Cooke | Geoffrey | Ball Sweep 2BBB | 42 Points | 47 pts |
| 1486 | Malligan | Greg | Ball Sweep 2BBB | 31 Points | |
| 5750 | Brown | Steve | Ball Sweep 2BBB | 40 Points | |
| 3026 | Writer | Jason | Ball Sweep 2BBB | 36 Points | |
| 958 | Simm | Trevor | Ball Sweep 2BBB | 40 Points | |
| 5206 | Godfrey | Michael | Ball Sweep 2BBB | 36 Points | |
| 3012 | Arthur | Blake | Ball Sweep 2BBB | 35 Points | |
| 5615 | Mitton | Alexander | Ball Sweep 2BBB | 30 Points | |
| 5606 | Stewart | Matt | Ball Sweep 2BBB | 38 Points | |
| 5580 | Mashman | Noelene | Ball Sweep 2BBB | 34 Points | |
| 4746 | Noonan | Zara | Ball Sweep 2BBB | 30 Points | |
| 3421 | Wright | Wayne | Ball Sweep 2BBB | 32 Points | |
| 1714 | Gunning | Mark | Ball Sweep 2BBB | 37 Points | |
| 2504 | Weal | Brian | Ball Sweep 2BBB | 29 Points | |
| 5251 | Haines | Rodney | Ball Sweep 2BBB | 39 Points | |
| 4561 | Thompson | Stephen | Ball Sweep 2BBB | 29 Points | |
| 3638 | Pittaway | Phillip | Ball Sweep 2BBB | 38 Points | |
| 589 | Lilly | David | Ball Sweep 2BBB | 35 Points | |
| 827 | Young | John | Ball Sweep 2BBB | 33 Points | |
| 4749 | Phillips | Matthew | Ball Sweep 2BBB | 23 Points | |
| 3812 | Lester | Matt | Ball Sweep 2BBB | 37 Points | |
| 3714 | Bourke | Damian | Ball Sweep 2BBB | 32 Points | |
| 3712 | Richards | Cameron | Ball Sweep 2BBB | 35 Points | |
| 4633 | Kajar | John | Ball Sweep 2BBB | 35 Points | |
| 5168 | Bennett | Matt | Ball Sweep 2BBB | 37 Points | |
| 5530 | MORGAN | WAYNE | Ball Sweep 2BBB | 33 Points | |
| 742 | Moss | Owen | Ball Sweep 2BBB | 28 Points | |
| 919 | Salmon | Martyn | Ball Sweep 2BBB | 29 Points | |
| 310 | Farr | Tony | Ball Sweep 2BBB | 31 Points | |
| 3143 | Hagerty | Monique | Ball Sweep 2BBB | 28 Points | 41 pts |
| 2418 | Smith | Wendy | Ball Sweep 2BBB | 28 Points | 41 pts |
| 1 of 1 | |||||
Visit Bathurst Golf Club
