| Surname | First Name | Description | Result | |
| Brilley | Norman | Ball Sweep | 39 | |
| Pender | Toni | Ball Sweep | 38 | |
| Volk | Gabrielle | Ball Sweep | 37 | |
| Pro | Manuel | Ball Sweep | 37 | |
| Jones | Graeme | Ball Sweep | 36 | |
| Phillips | Matthew | Ball Sweep | 36 | |
| Coleman | Geoffrey | Ball Sweep | 36 | |
| Malligan | Greg | Ball Sweep | 35 | |
| Maloney | William | Ball Sweep | 35 | |
| Hanger | Andrew | Ball Sweep | 35 | |
| Simm | Trevor | Ball Sweep | 35 | |
| Adams | Justin | Ball Sweep | 35 | |
| Farr | Tony | Ball Sweep | 35 | |
| Rossiter | Paul | Ball Sweep | 35 | |
| Ekert | Jaden | Ball Sweep | 35 | |
| Toomey | Keith | Ball Sweep | 35 | |
| Delaney | Kevin | Ball Sweep | 34 | |
| Callaughan | Kevin | Ball Sweep | 34 | |
| O’Donnell | Richard | Ball Sweep | 34 | |
| Lamb | Jacob | Ball Sweep | 34 | |
| Morgan | Lyn | Ball Sweep | 34 | |
| Cregan | Sue | Ball Sweep | 34 | |
| Welch | Kenneth | Ball Sweep | 34 | |
| Mann | Steve | Ball Sweep | 34 | |
| HANICAR | CHRIS | Ball Sweep | 34 | |
| Mansfield | David | Ball Sweep | 34 | |
| Everett | Martin | Ball Sweep | 34 | |
| Urban | Adrian | Ball Sweep | 33 | |
| Lamb | Ashley | Ball Sweep | 33 | |
| Robins | Malcolm | Ball Sweep | 33 | |
| Begg | Rupert | Ball Sweep | 33 | |
| McDonald | Ross | Ball Sweep | 33 | |
| Locke | Mick | Ball Sweep | 33 | |
| Hicks | Andrew | Ball Sweep | 33 | |
| Bourke | Darrell | Ball Sweep | 33 | |
| Peckham | Nathan | Ball Sweep | 33 | |
| Lilly | David | Ball Sweep | 33 | |
| Shannon | Robert | Ball Sweep | 32 | |
| Vickers | James | Ball Sweep | 32 | |
| Bruce | Darryn | Ball Sweep | 32 | |
| Best | Shane | Ball Sweep | 32 | |
| Johnston | Lousea | Ball Sweep | 32 | |
| Lamb | Jacob | Scratch A Grade | 34 Points | |
| Toomey | Keith | Scratch B Grade | 21 Points | |
| Simm | Trevor | Scratch 2BBB | 41 Points | |
| Phillips | Matthew | Scratch 2BBB | 41 Points | |
| Lamb | Jacob | Nearest to Pin 8th | 85 cm | |
| Lamb | Jacob | Pro Pin | 85 cm | |
| Schuster | Andre | Nearest to Pin 13th | 50 cm | |
| Lamb | Jacob | Eagles | 12th | |
| Everett | Martin | Ball Sweep 2BBB | 48 Points | |
| Brilley | Norman | Ball Sweep 2BBB | 48 Points | |
| Pender | Toni | Ball Sweep 2BBB | 45 Points | |
| Earle | Leah | Ball Sweep 2BBB | 45 Points | |
| Hadley | Justin | Ball Sweep 2BBB | 45 Points | |
| Maloney | William | Ball Sweep 2BBB | 45 Points | |
| Malligan | Greg | Ball Sweep 2BBB | 44 Points | |
| Stapley | Don | Ball Sweep 2BBB | 44 Points | |
| Simm | Trevor | Ball Sweep 2BBB | 44 Points | |
| Phillips | Matthew | Ball Sweep 2BBB | 44 Points | |
| Pro | Manuel | Ball Sweep 2BBB | 44 Points | |
| Lilly | David | Ball Sweep 2BBB | 44 Points | |
| Cregan | Paul | Ball Sweep 2BBB | 43 Points | |
| Welch | Kenneth | Ball Sweep 2BBB | 43 Points | |
| Volk | Gabrielle | Ball Sweep 2BBB | 43 Points | |
| Ross | Jan | Ball Sweep 2BBB | 43 Points | |
| Jackson | Jodeen | Ball Sweep 2BBB | 43 Points | |
| Stuart | Valerie | Ball Sweep 2BBB | 43 Points | |
| Morgan | Lyn | Ball Sweep 2BBB | 43 Points | |
| Stapley | Denise | Ball Sweep 2BBB | 43 Points | |
| Rossiter | Paul | Ball Sweep 2BBB | 43 Points | |
| Fitzgerald | Michael | Ball Sweep 2BBB | 42 Points | |
| Lamb | Clinton | Ball Sweep 2BBB | 42 Points | |
| Lamb | Jacob | Ball Sweep 2BBB | 42 Points | |
| Westman | Greg | Ball Sweep 2BBB | 41 Points | |
| Winterton | Nicholas | Ball Sweep 2BBB | 41 Points | |
| Schumacher | James | Ball Sweep 2BBB | 41 Points | |
| Hanicar | Chris | Ball Sweep 2BBB | 41 Points | |
| 1 of 1 | ||||
Visit Bathurst Golf Club
