| Handicap | Score | ||||||||||||
| Golflink No | Member | Name | Club | Union | Daily | Comp | Net | Status | |||||
| 2090103391 2090100133 2090101284 2090102331 | 3391 | McKinnon, Timothy; Campbell, Philip; Cooke, Kelvin; Cummings, Ben | Bathurst GC | AGU | 1.8 | 53 | 51.3 | Ok | |||||
| 2090100835 2090104868 2090100827 2090100589 | 835 | Pro, Manuel; Goddard, Jackson; Young, John; Lilly, David | Bathurst GC | AGU | 5.8 | 59 | 53.3 | Ok | |||||
| 2090104032 2090104677 2090103762 2090104518 | 4032 | Rodenhuis, Ian; Brewster, Lyle; Ryan, Shannon; Johnson, Richard | Bathurst GC | AGU | 7.5 | 62 | 54.5 | Ok | |||||
| 2090103714 2090103819 2090104211 2090104626 | 3714 | Bourke, Damian; Chapple, James; Jenkins, Todd; Dixon, Rodney | Bathurst GC | AGU | 6 | 61 | 55 | Ok | |||||
| 2090100790 2090103713 2090103245 2090104391 | 790 | Ousby, Stephen; Boserio, Wayne; Darlington, Stephen; Schuster, Andre | Bathurst GC | AGU | 6.6 | 62 | 55.4 | Ok | |||||
| 2090100638 2090100901 2090103167 2090101246 | 638 | Matthews, Warren; Ross, Daniel; Paton, James; Bennett, Scott | Bathurst GC | AGU | 7.3 | 63 | 55.8 | Ok | |||||
| 2090103605 2012502900 9999900090 2090104229 | 3605 | Davis, Tony; Hodson, Reece; Miller, Josh; Keough, Brett | Bathurst GC | AGU | 6.6 | 63 | 56.4 | Ok | |||||
| 2090101914 2090101805 2090103938 2090102638 | 1914 | Lillie, John; Clyburn, Edward; Clyburn, David; Murphy, John | Bathurst GC | AGU | 7.6 | 64 | 56.4 | Ok | |||||
| 2090102046 2090103684 2141001236 2090951185 | 2046 | Abbott, Paul; Curran, Julian; Abbott, Trevor; Neville, Jay | Bathurst GC | AGU | 5.4 | 62 | 56.6 | Ok | |||||
| 2090104010 2090104624 2090104313 2090104279 | 4010 | Fitzpatrick, Beau; Rhodes, Benjamin; Portegies, Jarred; Barker, Grant | Bathurst GC | AGU | 9.4 | 66 | 56.6 | Ok | |||||
| 2090101160 2090101134 2090103923 2090103375 | 1160 | White, Craig; Ward, Peter; Hanger, Andrew; Barrett, Matthew | Bathurst GC | AGU | 6.3 | 63 | 56.8 | Ok | |||||
| 2090100075 2090100100 2090104120 2090104596 | 75 | Bourke, Darrell; Bruce, Darryn; Hobbs, Ben; Nelson, Mark | Bathurst GC | AGU | 3.1 | 60 | 56.9 | Ok | |||||
| 2090100147 2090100244 2090104789 2090101716 | 147 | Chaffey, Peter; Dean, Wallace; Willis, Shane; Lewis, Terrence | Bathurst GC | AGU | 9 | 66 | 57 | Ok | |||||
| 2090103191 2090104831 2090101364 2090103636 | 3191 | Haynes, Adrian; Vella, Anna; Sams, Correy; McDonald, Geoffrey | Bathurst GC | AGU | 8 | 65 | 57 | Ok | |||||
| 2090101836 2090102092 2090103792 2090103913 | 1836 | Ross, Jan; Locke, Deirdre; Mitchell, Jane; McKean, Jessica | Bathurst GC | WGA | 10.8 | 68 | 57.3 | Ok | |||||
| 2090101185 2090101186 2090101546 2090104085 | 1185 | Woldhuis, Bernard; Woldhuis, Eisse; Burke, Kevin; Woldhuis, Benjamin | Bathurst GC | AGU | 9.5 | 67 | 57.5 | Ok | |||||
| 2090100598 2090100423 2090102428 2090100238 | 598 | Locke, Mick; Heness, Peter; Thorne, Graham; Oxley, Paul | Bathurst GC | AGU | 5.3 | 63 | 57.8 | Ok | |||||
| 2090100256 2090100257 2090100255 2090100175 | 256 | Dickie, Trevor; Dickie, William; Dickie, Janice; Coles, Janet | Bathurst GC | AGU | 9.3 | 67 | 57.8 | Ok | |||||
| 2012003175 2090100637 2090100145 2062602765 | 2612 | Matheson, Scott; Matheson, Norm; Casey, William; Matheson, Ben | Pymble GC | AGU | 3.1 | 61 | 57.9 | Ok | |||||
| 2090103590 2090104157 2090100331 2090100650 | 3590 | Knox, Paul; Finnerty, Stephen; Fitzgerald, Michael; McDonald, Ricky | Bathurst GC | AGU | 10.1 | 68 | 57.9 | Ok | |||||
| 2090100742 2090100370 2090100581 2090100465 | 742 | Moss, Owen; Wise, Anthony; Morgan, Brian; Howard, Brett | Bathurst GC | AGU | 7.6 | 66 | 58.4 | Ok | |||||
| 2090102419 2090103649 2020100435 | 2419 | Smith, George; Lesh, Richard; EVERETT, Martin | Bathurst GC | AGU | 9.5 | 68 | 58.5 | Ok | |||||
| 2090104547 2090101011 2090104645 2090102385 | 4547 | Stanford, Michael; Stanford, Dennis; Batchelor, Adam; Hodges, Adam | Bathurst GC | AGU | 4.5 | 63 | 58.5 | Ok | |||||
| 2090103812 2090103093 2090103026 2090103299 | 3812 | Lester, Matt; Dean, Jeff; Writer, Jason; Writer, Glen | Bathurst GC | AGU | 9.4 | 68 | 58.6 | Ok | |||||
| 2090103609 2090104076 2090101559 2090104300 | 3609 | McMah, Scott; Pollard, Rodney; Lamb, Ashley; Boardman, Chris | Bathurst GC | AGU | 6.1 | 65 | 58.9 | Ok | |||||
| 2090100128 2090102343 2090103119 2090100367 | 128 | Callaughan, Kevin; Pomeroy, Garry; Wray, Peter; Gooley, Daniel | Bathurst GC | AGU | 7.9 | 67 | 59.1 | Ok | |||||
| 2090102390 2090104052 2090102950 | 2390 | Jones, Neville; Meredith, Michael; Winterton, Nicholas | Bathurst GC | AGU | 8.7 | 68 | 59.3 | Ok | |||||
| 2090100584 2090101315 2090100084 2210102303 | 584 | Lennon, John; Evans, David; Brilley, Norman; Lennon, Hugh | Bathurst GC | AGU | 10.6 | 70 | 59.4 | Ok | |||||
| 2090103978 2090104846 2090103143 2090101980 | 3978 | Litchfield, Chelsea; Johnston, Lousea; Hagerty, Monique; Ferris, Katrina | Bathurst GC | WGA | 5.6 | 65 | 59.4 | Ok | |||||
| 2090100005 2090100919 2090101131 2090103638 | 5 | Adams, Neil; Salmon, Martyn; Walsh, Brian; Pittaway, Phillip | Bathurst GC | AGU | 8.6 | 68 | 59.4 | Ok | |||||
| 2090103486 2090103624 2090103688 2090104749 | 3486 | Tildesley, Gary; Tildesley, Shane; Boyce, Andrew; Phillips, Matthew | Bathurst GC | AGU | 8.5 | 68 | 59.5 | Ok | |||||
| 2091307193 2150804573 2090916796 2090911964 | 7193 | Howarth, Nathan; Breitnauer, Brendan; Conolly, Christopher; Harvey, Warren | Wentworth GC | AGU | 11.3 | 71 | 59.8 | Ok | |||||
| 2090100408 2090100585 2090100082 2090102239 | 408 | Hart, Ian; Leseberg, Greg; Brien, Peter; Leahy, Timothy | Bathurst GC | AGU | 8.1 | 68 | 59.9 | Ok | |||||
| 2090104479 2090104464 2090104815 2090100345 | 4479 | Toole, Josh; Bosianek, Jared; Bryant, Clinton; Cross, Samuel | Bathurst GC | AGU | 7.1 | 67 | 59.9 | Ok | |||||
| 2090104459 2090103747 2090102541 2090102925 | 4459 | Schumacher, James; Short, Andrew; Strik, Paul; Simpson, Graham | Bathurst GC | AGU | 8.9 | 69 | 60.1 | Ok | |||||
| 2090100259 2090100530 2090101952 2090100809 | 259 | Dillon, Bob; Kajons, Andrew; Kingham, Trevor; Payne, John | Bathurst GC | AGU | 9.9 | 70 | 60.1 | Ok | |||||
| 2090101769 2090103019 2090102611 2090100538 | 1769 | Dury, Stephen; Bender, Ron; Staines, Terry; Gregori, Sauro | Bathurst GC | AGU | 6.5 | 67 | 60.5 | Ok | |||||
| 2090102858 2090100297 2090103778 2090100191 | 2858 | Burgess, Gregory; Evans, Leo; Curtis, Ray; Cooke, Geoffrey | Bathurst GC | AGU | 7.6 | 69 | 61.4 | Ok | |||||
| 2090102375 2090103665 2090103239 2090103411 | 2375 | Hope, Diane; Davis, Albert; Anderson, Kae; McKean, Iain | Bathurst GC | WGA | 8.5 | 70 | 61.5 | Ok | |||||
| 2090100207 2090100643 2090100641 2090102362 | 207 | Cowdroy, Ross; McCarthy, Deidre; McCarthy, Russell; Stait, Kerry | Bathurst GC | AGU | 5.4 | 67 | 61.6 | Ok | |||||
| 2090101921 2090102761 2090104599 2090104498 | 1921 | Ballard, Gareth; King, Danial; Watson, Cameron; Ballard, Andrew | Bathurst GC | AGU | 14.1 | 76 | 61.9 | Ok | |||||
| 2090104710 2110702970 2110702971 | 4710 | Frame, Rhys; Slattery, Brendan; Brook-Taylor, Jess | Bathurst GC | AGU | 16.7 | 79 | 62.3 | Ok | |||||
| 2090104723 2090104708 2090104817 2090104805 | 4723 | Tanner, Harry; Tanner, Tim; Clarke, Grant; Dwyer, Brendon | Bathurst GC | AGU | 11.3 | 75 | 63.8 | Ok | |||||
| 2090103705 2090102558 2090100962 | 3705 | Thompson, Casey; Morgan, Lyn; Simpson, Denise | Bathurst GC | WGA | 8 | 73 | 65 | Ok | |||||
| 2090102883 2090102484 2090104345 | 2883 | Housler, Mary; Volk, Gabrielle; Patterson, Debby | Bathurst GC | WGA | 9.3 | 75 | 65.7 | Ok | |||||
| 5:24 PM | Golf System | 1 of 1 | |||||||||||
Visit Bathurst Golf Club
