| Ball Sweep | |||||||
| Member No | Surname | First Name | Description | Result | |||
| 4836 | Humphries | Damien | Ball Sweep | 46 | |||
| 4666 | Northey | Richard | Ball Sweep | 43 | |||
| 2883 | Housler | Mary | Ball Sweep | 42 | |||
| 4957 | Hanrahan | Riley | Ball Sweep | 41 | |||
| 3044 | HARRIS | Ian | Ball Sweep | 41 | |||
| 310 | Farr | Tony | Ball Sweep | 41 | |||
| 5288 | Cooke | Jason | Ball Sweep | 41 | |||
| 3012 | Arthur | Blake | Ball Sweep | 41 | |||
| 906 | Rossiter | Paul | Ball Sweep | 41 | |||
| 5617 | Sellers | Wayne | Ball Sweep | 40 | |||
| 4828 | Loxley | Matthew | Ball Sweep | 40 | |||
| 4767 | Dreves | Raymond | Ball Sweep | 40 | |||
| 5385 | Kajons | Phillip | Ball Sweep | 40 | |||
| 4267 | Morgan | Peter | Ball Sweep | 39 | |||
| 424 | Arrow | Kevin | Ball Sweep | 39 | |||
| 365 | Smith | Rodney | Ball Sweep | 39 | |||
| 565 | Lambert | William | Ball Sweep | 39 | |||
| 2128 | Macpherson | Kinga | Ball Sweep | 39 | |||
| 4665 | Maloney | William | Ball Sweep | 38 | |||
| 207 | Cowdroy | Ross | Ball Sweep | 38 | |||
| 827 | Young | John | Ball Sweep | 38 | |||
| 1980 | Ferris | Katrina | Ball Sweep | 38 | |||
| 4129 | Hennessy | Fred | Ball Sweep | 38 | |||
| 1585 | McCrossin | Timothy | Ball Sweep | 38 | |||
| 2541 | Strik | Paul | Ball Sweep | 38 | |||
| 5300 | Booth | Mark | Ball Sweep | 38 | |||
| 960 | Simmons | Shane | Ball Sweep | 38 | |||
| 5568 | Plunkett | Peter | Ball Sweep | 37 | |||
| 3942 | Daunt | Shane | Ball Sweep | 37 | |||
| 4677 | Brewster | Lyle | Ball Sweep | 37 | |||
| 3712 | Richards | Cameron | Ball Sweep | 37 | |||
| 5747 | Purcell | Geoffrey | Ball Sweep | 37 | |||
| 5168 | Bennett | Matt | Ball Sweep | 37 | |||
| 2977 | Vickers | James | Ball Sweep | 37 | |||
| 2871 | Vickers | Beverley | Ball Sweep | 37 | |||
| 2394 | Pender | Toni | Ball Sweep | 37 | |||
| 3205 | Welch | Kenneth | Ball Sweep | 36 | |||
| 5660 | Lemoine | Andre | Ball Sweep | 36 | |||
| 4068 | Bright | Jayden | Ball Sweep | 36 | |||
| 1070 | Thomas | Ian | Ball Sweep | 36 | |||
| 611 | Luck | David | Ball Sweep | 36 | |||
| 3026 | Writer | Jason | Ball Sweep | 36 | |||
| 4186 | Clews | David | Ball Sweep | 36 | |||
| 3590 | Knox | Paul | Ball Sweep | 36 | |||
| 5580 | Mashman | Noelene | Ball Sweep | 36 | |||
| 2484 | Volk | Gabrielle | Ball Sweep | 36 | |||
| 827 | Young | John | Scratch A Grade | 33 Points | |||
| 5288 | Cooke | Jason | Scratch B Grade | 28 Points | |||
| 2541 | Strik | Paul | Scratch C Grade | 21 Points | |||
| 3942 | Daunt | Shane | Nearest to Pin 8th | 160 cm | |||
| 3942 | Daunt | Shane | Pro Pin | 160 cm | |||
| 4017 | Shannon | Robert | Nearest to Pin 13th | 138 cm | |||
| 5:28 PM | Golf System | 1 of 1 | |||||
Visit Bathurst Golf Club
