| Competition Results | |||||||||||||
| 25-Jun-2022: Saturday 4 Person Ambrose Preso Night | |||||||||||||
| Golfer | Handicap | Score | |||||||||||
| Card | Golflink No | Member | Name | Club | Grade | Daily | Comp | Net | To Par | ||||
| 37 | 2090102046 2090103684 2090105636 2090105404 | 2046 | Abbott, Paul; Curran, Julian; Quintner, Simon; Lawler, Josh | Bathurst GC | A Grade | 6 | 58 | 52 | 19 | ||||
| 28 | 2090105288 2090104165 2090105680 2090100191 | 5288 | Cooke, Jason; Cooke, Liam; Cooke, Ryan; Cooke, Geoffrey | Bathurst GC | A Grade | 12 | 66 | 54.4 | 17 | ||||
| 7 | 2090103093 2090103299 2090103373 2090104654 | 3093 | Dean, Jeff; Writer, Glen; Delaney, Kevin; Kelly, Jarrod | Bathurst GC | A Grade | 12 | 67 | 54.6 | 16 | ||||
| 10 | 2090102504 2121602713 2090100100 2090101970 | 2504 | Weal, Brian; Chester, Robert; Bruce, Darryn; Urban, Adrian | Bathurst GC | A Grade | 9 | 64 | 54.8 | 16 | ||||
| 45 | 2090103764 2090105357 2090105176 2090105385 | 3764 | Morrison, Paul; McIntyre, Christopher; Hundy, James; Kajons, Phillip | Bathurst GC | A Grade | 8 | 63 | 54.8 | 16 | ||||
| 41 | 2090100598 2090100231 2090101134 2090100238 | 598 | Locke, Mick; Curtis, John; Ward, Peter; Oxley, Paul | Bathurst GC | A Grade | 6 | 61 | 55 | 16 | ||||
| 42 | 2090105424 2032400675 2090103233 2090100039 | 5424 | Barnes, Thomas; MORGAN, WAYNE; Cranston, Grahame; Matheson, Benjamin | Bathurst GC | A Grade | 8 | 63 | 55 | 16 | ||||
| 43 | 2090103807 2090104076 2090104439 2090104157 | 3807 | Murray, Greg; Pollard, Rodney; Gibbs, Anthony; Finnerty, Stephen | Bathurst GC | A Grade | 8 | 63 | 55.4 | 16 | ||||
| 2 | 2090103812 2090103026 2090103408 2090101859 | 3812 | Lester, Matt; Writer, Jason; Upton, Rodney; Humphrys, Mark | Bathurst GC | A Grade | 6 | 62 | 55.6 | 15 | ||||
| 44 | 2090105551 2090103713 2090105032 2090103854 | 5551 | Foran, Hayden; Boserio, Wayne; Weal, Lachlan; Leseberg, Mick | Bathurst GC | A Grade | 7 | 63 | 55.8 | 15 | ||||
| 12 | 2090100207 2090102362 2090102983 2090100641 | 207 | Cowdroy, Ross; Stait, Kerry; Brown, Allan; McCarthy, Russell | Bathurst GC | A Grade | 9 | 65 | 55.9 | 15 | ||||
| 22 | 2090100835 2090100589 2090100827 2090104595 | 835 | Pro, Manuel; Lilly, David; Young, John; Johnson, Stephen | Bathurst GC | A Grade | 5 | 61 | 56.1 | 15 | ||||
| 1 | 2090104609 2090105366 2091300356 2091323367 | 4609 | Ledingham, Grant; Marshall, Harley; CLARK, Robert; Pulbrook, Aaron | Bathurst GC | A Grade | 9 | 65 | 56.1 | 15 | ||||
| 25 | 2090103578 2090103391 2090105617 2222506677 | 3578 | McCrossin, Ben; McKinnon, Timothy; Sellers, Wayne; Macauley, Aiden | Bathurst GC | A Grade | 7 | 63 | 56.4 | 15 | ||||
| 6 | 2090101131 2090100310 2090104322 2091500006 | 1131 | Walsh, Brian; Farr, Tony; Davis, Jake; Davis, Tony | Bathurst GC | A Grade | 7 | 63 | 56.4 | 15 | ||||
| 34 | 2090100584 2090100756 2090101315 2090100084 | 584 | Lennon, John; Naylor, Mark; Evans, David; Brilley, Norman | Bathurst GC | A Grade | 9 | 66 | 56.9 | 14 | ||||
| 4 | 2090104052 2090105668 2090102390 2090104267 | 4052 | Meredith, Michael; Baylis, David; Jones, Neville; Morgan, Peter | Bathurst GC | A Grade | 8 | 65 | 57 | 14 | ||||
| 30 | 2090104677 2090104032 2090100809 2090100259 | 4677 | Brewster, Lyle; Rodenhuis, Ian; Payne, John; Dillon, Bob | Bathurst GC | A Grade | 10 | 67 | 57.1 | 14 | ||||
| 5 | 2090104749 2090102541 2090102792 2090105505 | 4749 | Phillips, Matthew; Strik, Paul; Mann, Steve; Slattery, Connor | Bathurst GC | A Grade | 7 | 64 | 57.3 | 14 | ||||
| 21 | 2090104874 2090101488 2090100830 2090104017 | 4874 | Mansfield, David; Hanrahan, Thomas; Hicks, Andrew; Shannon, Robert | Bathurst GC | A Grade | 7 | 64 | 57.3 | 14 | ||||
| 23 | 2090103639 2090105003 2090104211 2090103220 | 3639 | Bowman, Grant; Mendes, Andrew; Jenkins, Todd; Corby, Blake | Bathurst GC | A Grade | 6 | 64 | 58 | 13 | ||||
| 9 | 2090105024 2090100147 2090105170 2090100157 | 5024 | Stapleton, Andrew; Chaffey, Peter; Curry, Doug; Clancy, Arthur | Bathurst GC | A Grade | 9 | 67 | 58.4 | 13 | ||||
| 8 | 2090103712 2090100237 2090101016 2090100145 | 3712 | Richards, Cameron; Brown, Stuart; Stapley, Ray; Casey, William | Bathurst GC | A Grade | 5 | 64 | 59.3 | 12 | ||||
| 11 | 2090100128 2090102343 2090103119 2090100367 | 128 | Callaughan, Kevin; Pomeroy, Garry; Wray, Peter; Gooley, Daniel | Bathurst GC | A Grade | 8 | 68 | 60.3 | 11 | ||||
| 15 | 2090100650 2090100331 2090100470 2090103590 | 650 | McDonald, Ricky; Fitzgerald, Michael; HOWELL, DARRIN; Knox, Paul | Bathurst GC | A Grade | 10 | 70 | 60.4 | 11 | ||||
| 29 | 2090104881 2090105147 2090104927 | 4881 | Bieniek, Erik; Hill, Grant; Elms, Jeremy | Bathurst GC | A Grade | 6 | 67 | 61 | 10 | ||||
| 3 | 2090104518 2090105168 2090105398 2090104633 | 4518 | Johnson, Richard; Bennett, Matt; Simpson, Richard; Kajar, John | Bathurst GC | A Grade | 8 | 69 | 61.3 | 10 | ||||
| 39 | 2090100638 2090103665 2090101496 2090100950 | 638 | Matthews, Warren; Davis, Albert; Smail, James; Sheppard, Peter | Bathurst GC | A Grade | 8 | 69 | 61.3 | 10 | ||||
| 17 | 2090100647 2090100164 2090102736 2090103617 | 647 | McCreery, Alan; Clifton, Matt; Carver, Paul; Crothers, Geoffrey | Bathurst GC | A Grade | 10 | 72 | 61.5 | 10 | ||||
| 26 | 2090101990 2090105223 2090105300 2090100278 | 1990 | Chapman, David; Hogan, Keith; Booth, Mark; Hennessey, Robert | Bathurst GC | A Grade | 10 | 71 | 61.5 | 10 | ||||
| 36 | 2090101246 2090104982 2090105459 2090105048 | 1246 | Bennett, Scott; Everett, Martin; Stark, Gail; Morrow, Joy | Bathurst GC | A Grade | 18 | 80 | 61.8 | 9 | ||||
| 14 | 2090100408 2090100418 2090102602 2090100585 | 408 | Hart, Ian; Heffernan, Brian; Glencorse, Stephen; Leseberg, Greg | Bathurst GC | A Grade | 11 | 73 | 62 | 9 | ||||
| 19 | 2090100472 2090100082 2090102104 2090100311 | 472 | Pardey, Robert; Brien, Peter; O’Donnell, Richard; Hope, Colin | Bathurst GC | A Grade | 8 | 70 | 62 | 9 | ||||
| 31 | 2090104819 2090101298 2090100452 | 4819 | Brown, Robert; Robins, Malcolm; Hope, Glenn | Bathurst GC | A Grade | 10 | 73 | 62.7 | 8 | ||||
| 18 | 2090104966 2090103246 2090100581 2090104608 | 4966 | George, Graham; Buttsworth, Glen; Morgan, Brian; Dawson, Peter | Bathurst GC | A Grade | 9 | 72 | 62.9 | 8 | ||||
| 20 | 2090105606 2090105615 2090105244 9999900264 | 5606 | Stewart, Matt; Mitton, Alexander; Loomb, Ben; Mitton, Andrew | Bathurst GC | A Grade | 7 | 70 | 63.3 | 8 | ||||
| 40 | 2090105401 2090102638 2090102419 2090100684 | 5401 | Walker, Bruce; Murphy, John; Smith, George; McMichael, Neville | Bathurst GC | A Grade | 11 | 74 | 63.4 | 8 | ||||
| 27 | 2090102858 2090103638 2090103244 2090104561 | 2858 | Burgess, Gregory; Pittaway, Phillip; Tindall, Geoffrey; Thompson, Stephen | Bathurst GC | A Grade | 10 | 74 | 63.5 | 8 | ||||
| 13 | 2070700385 2090103143 2090102883 2090100059 | 385 | Frawley, Daniel; Hagerty, Monique; Housler, Mary; McCreery, Barbara | Lithgow GC | A Grade | 12 | 76 | 63.6 | 7 | ||||
| 24 | 2090101769 2090103019 | 1769 | Dury, Stephen; Bender, Ron | Bathurst GC | A Grade | 8 | 76 | 67.5 | 4 | ||||
| 38 | 2090100255 2090100256 2090100257 2090100175 | 255 | Dickie, Janice; Dickie, Trevor; Dickie, William; Coles, Janet | Bathurst GC | A Grade | 11 | 66 | 55.1 | 17 | ||||
| 46 | 2090105676 2090103923 2090104817 2090100645 | 5676 | Pickworth, Belinda; Hanger, Andrew; Clarke, Grant; McCormick, Gerard | Bathurst GC | A Grade | 7 | 65 | 57.9 | 14 | ||||
| 33 | 2090104846 2090105688 2090104746 2090105580 | 4846 | Johnston, Lousea; Jun, Insook; Noonan, Zara; Mashman, Noelene | Bathurst GC | A Grade | 13 | 71 | 58.1 | 14 | ||||
| 35 | 2090102394 2090103239 2090102128 2090102562 | 2394 | Pender, Toni; Anderson, Kae; Macpherson, Kinga; Pender, Matthew | Bathurst GC | A Grade | 11 | 70 | 58.8 | 13 | ||||
| 32 | 2090103792 2090104887 2090100196 2090104652 | 3792 | Mitchell, Jane; Sandridge, Kay; Cooper, Manor; Gould, Diana | Bathurst GC | A Grade | 15 | 80 | 64.8 | 7 | ||||
| 5:34 PM | Golf System | ||||||||||||
Visit Bathurst Golf Club
