| Ball Sweep | |||
| Surname | First Name | Description | Result |
| Middleton | Hugh | Ball Sweep | 47 |
| Wright | Wayne | Ball Sweep | 42 |
| Lloyd | Brandon | Ball Sweep | 40 |
| McIntyre | Christopher | Ball Sweep | 38 |
| Irwin | Robert | Ball Sweep | 38 |
| McCrossin | Dominic | Ball Sweep | 38 |
| Warrington | John | Ball Sweep | 36 |
| Brown | Steve | Ball Sweep | 36 |
| Chaffey | Peter | Ball Sweep | 36 |
| Cranston | Grahame | Ball Sweep | 36 |
| Holmes | Matthew | Ball Sweep | 36 |
| Sargent | Dylan | Ball Sweep | 36 |
| Locke | Mick | Ball Sweep | 35 |
| Reece | Trevor | Ball Sweep | 35 |
| McCrossin | Ben | Ball Sweep | 35 |
| Powell | Max | Ball Sweep | 35 |
| Windus | Calvin | Ball Sweep | 35 |
| Hundy | James | Ball Sweep | 34 |
| Lilly | David | Ball Sweep | 34 |
| Curtis | John | Ball Sweep | 34 |
| McCrossin | Timothy | Ball Sweep | 33 |
| Bruce | Darryn | Ball Sweep | 33 |
| Bourke | Darrell | Scratch A Grade | 31 Points |
| Sargent | Dylan | Scratch B Grade | 21 Points |
| Bourke | Darrell | Scratch 2BBB | 35 Points |
| Lilly | David | Scratch 2BBB | 35 Points |
| McCrossin | Ben | Nearest to Pin 8th | 35 Points |
| McCrossin | Ben | Pro Pin | 35 Points |
| Forster | Tony | Nearest to Pin 13th | 29 Points |
| Chaffey | Peter | Eagles | 36 Points |
| Wright | Wayne | Ball Sweep 2BBB | 45 Points |
| Conroy | Shane | Ball Sweep 2BBB | 45 Points |
| Morrison | Paul | Ball Sweep 2BBB | 45 Points |
| McIntyre | Christopher | Ball Sweep 2BBB | 45 Points |
| McCrossin | Dominic | Ball Sweep 2BBB | 44 Points |
| McCrossin | Timothy | Ball Sweep 2BBB | 44 Points |
| Brown | Steve | Ball Sweep 2BBB | 43 Points |
| Johnston | Anthony | Ball Sweep 2BBB | 43 Points |
| Lloyd | Brandon | Ball Sweep 2BBB | 43 Points |
| Hanrahan | Riley | Ball Sweep 2BBB | 43 Points |
| Windus | Craig | Ball Sweep 2BBB | 43 Points |
| Windus | Calvin | Ball Sweep 2BBB | 43 Points |
| McCrossin | Ben | Ball Sweep 2BBB | 43 Points |
| Holmes | Matthew | Ball Sweep 2BBB | 43 Points |
| Murray | Greg | Ball Sweep 2BBB | 41 Points |
| Cranston | Grahame | Ball Sweep 2BBB | 41 Points |
| Porter | Adam | Ball Sweep 2BBB | 41 Points |
| Bourke | Damian | Ball Sweep 2BBB | 41 Points |
Visit Bathurst Golf Club
