| Ball Sweep | ||||
| Result | ||||
| Arthur | Blake | Ball Sweep | 40 | |
| Everett | Martin | Ball Sweep | 39 | |
| Salmon | Martyn | Ball Sweep | 38 | |
| Dreves | Raymond | Ball Sweep | 37 | |
| Farr | Tony | Ball Sweep | 36 | |
| Young | John | Ball Sweep | 36 | |
| Jones | Graeme | Ball Sweep | 36 | |
| Short | Andrew | Ball Sweep | 36 | |
| Gale | Alexander | Ball Sweep | 35 | |
| George | Graham | Ball Sweep | 35 | |
| Smith | Darren | Ball Sweep | 34 | |
| Bennett | Matt | Ball Sweep | 34 | |
| Heness | Joe | Ball Sweep | 34 | |
| Earle | Leah | Ball Sweep | 34 | |
| Stirling | Paul | Ball Sweep | 34 | |
| Clarke | Liam | Ball Sweep | 34 | |
| Bright | Jayden | Ball Sweep | 34 | |
| Clifton | Matt | Ball Sweep | 34 | |
| Adams | Gregory | Ball Sweep | 34 | |
| Adams | Justin | Ball Sweep | 34 | |
| Simm | Trevor | Ball Sweep | 33 | |
| Sargent | Dylan | Ball Sweep | 33 | |
| Barnes | Thomas | Ball Sweep | 33 | |
| Kajar | John | Ball Sweep | 33 | |
| Johnston | Lousea | Ball Sweep | 33 | |
| Rogers | John | Ball Sweep | 33 | |
| Lewis | Terrence | Ball Sweep | 33 | |
| Kruczaj | Alex | Ball Sweep | 33 | |
| Thompson | Stephen | Ball Sweep | 33 | |
| Morrison | Paul | Ball Sweep | 33 | |
| Hagerty | Monique | Ball Sweep | 33 | |
| Bruce | Darryn | Ball Sweep | 33 | |
| HANICAR | CHRIS | Ball Sweep | 33 | |
| Gibbs | Anthony | Ball Sweep | 32 | |
| Brown | Steve | Ball Sweep | 32 | |
| Graham | Rodney | Ball Sweep | 32 | |
| Phillips | Matthew | Ball Sweep | 32 | |
| Phillips | Matthew | Scratch A Grade | 30 Points | |
| Gale | Alexander | Scratch B Grade | 19 Points | |
| Stapley | Don | Nearest to Pin 8th | 256 cm | |
| Stapley | Don | Pro Pin | 256 cm | |
| Simm | Trevor | Nearest to Pin 13th | 160 cm | |
| Smith | Darren | Scratch 2BBB | 36 Points | |
| Young | John | Scratch 2BBB | 36 Points | |
| Johnston | Lousea | Ball Sweep 2BBB | 33 Points | 45 pts c/b |
| Earle | Leah | Ball Sweep 2BBB | 34 Points | |
| Smail | James | Ball Sweep 2BBB | 31 Points | |
| Everett | Martin | Ball Sweep 2BBB | 39 Points | |
| Bright | Jayden | Ball Sweep 2BBB | 34 Points | |
| Sargent | Dylan | Ball Sweep 2BBB | 33 Points | |
| Arthur | Blake | Ball Sweep 2BBB | 40 Points | |
| Cassidy | Lochlan | Ball Sweep 2BBB | 30 Points | |
| Salmon | Martyn | Ball Sweep 2BBB | 38 Points | |
| Farr | Tony | Ball Sweep 2BBB | 36 Points | |
| Morrison | Paul | Ball Sweep 2BBB | 33 Points | |
| McIntyre | Christopher | Ball Sweep 2BBB | 29 Points | |
| Thompson | Stephen | Ball Sweep 2BBB | 33 Points | |
| Hanicar | Chris | Ball Sweep 2BBB | 33 Points | |
| Walker | Bruce | Ball Sweep 2BBB | 31 Points | |
| Jones | Graeme | Ball Sweep 2BBB | 36 Points | |
| Lesh | Richard | Ball Sweep 2BBB | 30 Points | |
| Clifton | Matt | Ball Sweep 2BBB | 34 Points | |
| Payne | John | Ball Sweep 2BBB | 30 Points | |
| Dillon | Bob | Ball Sweep 2BBB | 31 Points | |
| Volk | Gabrielle | Ball Sweep 2BBB | 30 Points | |
| Hagerty | Monique | Ball Sweep 2BBB | 33 Points | |
| Smith | Darren | Ball Sweep 2BBB | 34 Points | |
| Young | John | Ball Sweep 2BBB | 36 Points | |
| Dorman | Maiv | Ball Sweep 2BBB | 31 Points | |
| Jackson | Jodeen | Ball Sweep 2BBB | 27 Points | |
| Clarke | Liam | Ball Sweep 2BBB | 34 Points | |
| Phillips | Matthew | Ball Sweep 2BBB | 32 Points | 41 pts |
| Lesh | Richard | Eagles | 11th | |
| Be mind of dress regulations on course | ||||
| and pace of play | ||||
Visit Bathurst Golf Club
