| Competition Results | ||||||||||||
| 28-May-2022: Saturday Stableford Plus 2BBB | ||||||||||||
| Golfer | Handicap | Score | ||||||||||
| Card | Golflink No | Member | Name | Club | Grade | GA | Course | Daily | Comp | |||
| 9 | 2.09E+09 | 2611 | Staines, Terry | Bathurst GC | A Grade | 9.4N | GA, White, Men | 10 | 37 Pts | |||
| 128 | 2.09E+09 | 472 | Pardey, Robert | Bathurst GC | A Grade | 13.0N | GA, White, Men | 14 | 36 Pts | |||
| 70 | 2.09E+09 | 84 | Brilley, Norman | Bathurst GC | A Grade | 11.2N | GA, White, Men | 12 | 35 Pts | |||
| 148 | 2.09E+09 | 3421 | Wright, Wayne | Bathurst GC | A Grade | 9.4N | GA, White, Men | 10 | 35 Pts | |||
| 106 | 2.09E+09 | 4391 | Schuster, Andre | Bathurst GC | A Grade | 14.2N | GA, White, Men | 15 | 35 Pts | |||
| 132 | 2.09E+09 | 256 | Dickie, Trevor | Bathurst GC | A Grade | 7.5N | GA, White, Men | 8 | 35 Pts | |||
| 118 | 2.09E+09 | 75 | Bourke, Darrell | Bathurst GC | A Grade | 3.9N | GA, White, Men | 4 | 35 Pts | |||
| 33 | 2.09E+09 | 4633 | Kajar, John | Bathurst GC | A Grade | 12.7N | GA, White, Men | 14 | 34 Pts | |||
| 57 | 2.09E+09 | 4659 | Nicholls, George | Bathurst GC | A Grade | 8.8N | GA, White, Men | 10 | 34 Pts | |||
| 18 | 2.09E+09 | 4749 | Phillips, Matthew | Bathurst GC | A Grade | 2.2N | GA, White, Men | 2 | 33 Pts | |||
| 141 | 2.09E+09 | 11 | Adams, Gregory | Bathurst GC | A Grade | 4.1N | GA, White, Men | 4 | 33 Pts | |||
| 37 | 2.09E+09 | 2858 | Burgess, Gregory | Bathurst GC | A Grade | 8.7N | GA, White, Men | 9 | 33 Pts | |||
| 89 | 2.09E+09 | 581 | Morgan, Brian | Bathurst GC | A Grade | 14.0N | GA, White, Men | 15 | 33 Pts | |||
| 6 | 2.09E+09 | 3714 | Bourke, Damian | Bathurst GC | A Grade | 6.1N | GA, White, Men | 7 | 33 Pts | |||
| 134 | 2.09E+09 | 133 | Campbell, Philip | Bathurst GC | A Grade | 0.4N | GA, White, Men | 0 | 33 Pts | |||
| 110 | 2.09E+09 | 638 | Matthews, Warren | Bathurst GC | A Grade | 8.8N | GA, White, Men | 10 | 33 Pts | |||
| 100 | 2.09E+09 | 2362 | Stait, Kerry | Bathurst GC | A Grade | 6.8N | GA, White, Men | 7 | 33 Pts | |||
| 149 | 2.07E+09 | 150 | Egan, Brock | Lithgow GC | A Grade | +0.7N | GA, White, Men | 1 | 33 Pts | |||
| 126 | 2.09E+09 | 4076 | Pollard, Rodney | Bathurst GC | A Grade | 11.1N | GA, White, Men | 12 | 32 Pts | |||
| 23 | 2.09E+09 | 3812 | Lester, Matt | Bathurst GC | A Grade | 11.0N | GA, White, Men | 12 | 32 Pts | |||
| 88 | 2.09E+09 | 859 | Reece, Trevor | Bathurst GC | A Grade | 13.8N | GA, White, Men | 15 | 32 Pts | |||
| 121 | 2.09E+09 | 598 | Locke, Mick | Bathurst GC | A Grade | 5.6N | GA, White, Men | 6 | 32 Pts | |||
| 114 | 2.09E+09 | 331 | Fitzgerald, Michael | Bathurst GC | A Grade | 13.9N | GA, White, Men | 15 | 32 Pts | |||
| 97 | 2.09E+09 | 799 | Parker, Jody | Bathurst GC | A Grade | 9.0N | GA, White, Men | 10 | 32 Pts | |||
| 20 | 2.09E+09 | 4874 | Mansfield, David | Bathurst GC | A Grade | 6.7N | GA, White, Men | 7 | 31 Pts | |||
| 90 | 2.09E+09 | 3246 | Buttsworth, Glen | Bathurst GC | A Grade | 13.7N | GA, White, Men | 15 | 31 Pts | |||
| 94 | 2.01E+09 | 10449 | CARRUTHERS, COBY | Concord GC | A Grade | +2.1N | GA, White, Men | 2 | 31 Pts | |||
| 115 | 2.09E+09 | 960 | Simmons, Shane | Bathurst GC | A Grade | 11.2N | GA, White, Men | 12 | 31 Pts | |||
| 65 | 2.09E+09 | 367 | Gooley, Daniel | Bathurst GC | A Grade | 13.4N | GA, White, Men | 15 | 31 Pts | |||
| 140 | 2.09E+09 | 4771 | Adams, Justin | Bathurst GC | A Grade | 6.3N | GA, White, Men | 7 | 31 Pts | |||
| 60 | 2.09E+09 | 4666 | Northey, Richard | Bathurst GC | A Grade | 10.5N | GA, White, Men | 11 | 30 Pts | |||
| 61 | 2.09E+09 | 147 | Chaffey, Peter | Bathurst GC | A Grade | 13.2N | GA, White, Men | 14 | 30 Pts | |||
| 117 | 2.09E+09 | 611 | Luck, David | Bathurst GC | A Grade | 6.6N | GA, White, Men | 7 | 30 Pts | |||
| 53 | 2.09E+09 | 3205 | Welch, Kenneth | Bathurst GC | A Grade | 11.7N | GA, White, Men | 13 | 30 Pts | |||
| 139 | 2.09E+09 | 5176 | Hundy, James | Bathurst GC | A Grade | +1.0N | GA, White, Men | 1 | 30 Pts | |||
| 137 | 2.09E+09 | 827 | Young, John | Bathurst GC | A Grade | 4.6N | GA, White, Men | 5 | 30 Pts | |||
| 80 | 2.09E+09 | 4157 | Finnerty, Stephen | Bathurst GC | A Grade | 10.2N | GA, White, Men | 11 | 30 Pts | |||
| 138 | 2.09E+09 | 4596 | Nelson, Mark | Bathurst GC | A Grade | 9.9N | GA, White, Men | 11 | 30 Pts | |||
| 109 | 2.09E+09 | 4082 | Francis, Paul | Bathurst GC | A Grade | 10.3N | GA, White, Men | 11 | 29 Pts | |||
| 111 | 2.09E+09 | 3665 | Davis, Albert | Bathurst GC | A Grade | 13.3N | GA, White, Men | 14 | 29 Pts | |||
| 93 | 2.03E+09 | 3499 | Carruthers, Andrew | Dunheved GC Ltd | A Grade | 4.6N | GA, White, Men | 5 | 29 Pts | |||
| 41 | 2.09E+09 | 4459 | Schumacher, James | Bathurst GC | A Grade | 13.6N | GA, White, Men | 15 | 29 Pts | |||
| 85 | 2.09E+09 | 3578 | McCrossin, Ben | Bathurst GC | A Grade | 4.4N | GA, White, Men | 5 | 28 Pts | |||
| 64 | 2.09E+09 | 128 | Callaughan, Kevin | Bathurst GC | A Grade | 11.2N | GA, White, Men | 12 | 28 Pts | |||
| 146 | 2.07E+09 | 166 | Titcume, David | Lithgow GC | A Grade | 7.7N | GA, White, Men | 8 | 28 Pts | |||
| 43 | 2.09E+09 | 2792 | Mann, Steve | Bathurst GC | A Grade | 6.2N | GA, White, Men | 7 | 28 Pts | |||
| 27 | 2.09E+09 | 3899 | Johnston, Anthony | Bathurst GC | A Grade | 12.7N | GA, White, Men | 14 | 27 Pts | |||
| 123 | 2.09E+09 | 2428 | Thorne, Graham | Bathurst GC | A Grade | 9.8N | GA, White, Men | 11 | 26 Pts | |||
| 44 | 2.09E+09 | 4052 | Meredith, Michael | Bathurst GC | A Grade | 11.6N | GA, White, Men | 13 | 26 Pts | |||
| 127 | 2.09E+09 | 3649 | Lesh, Richard | Bathurst GC | A Grade | 14.2N | GA, White, Men | 15 | 26 Pts | |||
| 54 | 2.09E+09 | 191 | Cooke, Geoffrey | Bathurst GC | A Grade | 10.7N | GA, White, Men | 12 | 26 Pts | |||
| 136 | 2.09E+09 | 589 | Lilly, David | Bathurst GC | A Grade | 6.7N | GA, White, Men | 7 | 26 Pts | |||
| 10 | 2.09E+09 | 5262 | Hill, Shane | Bathurst GC | A Grade | 12.3N | GA, White, Men | 13 | 26 Pts | |||
| 59 | 2.09E+09 | 3088 | Arrow, Geoff | Bathurst GC | A Grade | 11.9N | GA, White, Men | 13 | 25 Pts | |||
| 83 | 2.09E+09 | 1585 | McCrossin, Timothy | Bathurst GC | A Grade | 13.6N | GA, White, Men | 15 | 25 Pts | |||
| 35 | 2.09E+09 | 4518 | Johnson, Richard | Bathurst GC | A Grade | 13.3N | GA, White, Men | 14 | 25 Pts | |||
| 69 | 2.09E+09 | 5085 | Elphick, Rory | Bathurst GC | A Grade | 10.9N | GA, White, Men | 12 | 25 Pts | |||
| 87 | 2.03E+09 | 5530 | MORGAN, WAYNE | The Coast | A Grade | 9.1N | GA, White, Men | 10 | 25 Pts | |||
| 47 | 2.09E+09 | 4267 | Morgan, Peter | Bathurst GC | A Grade | 11.3N | GA, White, Men | 12 | 24 Pts | |||
| 25 | 2.09E+09 | 5288 | Cooke, Jason | Bathurst GC | A Grade | 13.1N | GA, White, Men | 14 | 24 Pts | |||
| 49 | 2.09E+09 | 1131 | Walsh, Brian | Bathurst GC | A Grade | 7.3N | GA, White, Men | 8 | 23 Pts | |||
| 119 | 2.09E+09 | 4595 | Johnson, Stephen | Bathurst GC | A Grade | 9.4N | GA, White, Men | 10 | 22 Pts | |||
| 129 | 2.09E+09 | 82 | Brien, Peter | Bathurst GC | A Grade | 8.5N | GA, White, Men | 9 | 22 Pts | |||
| 122 | 2.09E+09 | 231 | Curtis, John | Bathurst GC | A Grade | 12.2N | GA, White, Men | 13 | 20 Pts | |||
| 1 | 2.09E+09 | 5677 | Marshall, Rothnie | Bathurst GC | B Grade | 14.9N | GA, White, Men | 16 | 37 Pts | |||
| 16 | 2.09E+09 | 3234 | Sullivan, Mark | Bathurst GC | B Grade | 17.8N | GA, White, Men | 19 | 35 Pts | |||
| 46 | 2.09E+09 | 2390 | Jones, Neville | Bathurst GC | B Grade | 21.9N | GA, White, Men | 24 | 35 Pts | |||
| 7 | 2.09E+09 | 3778 | Curtis, Ray | Bathurst GC | B Grade | 18.5N | GA, White, Men | 20 | 34 Pts | |||
| 52 | 2.09E+09 | 297 | Evans, Leo | Bathurst GC | B Grade | 19.1N | GA, White, Men | 21 | 34 Pts | |||
| 34 | 2.09E+09 | 1970 | Urban, Adrian | Bathurst GC | B Grade | 21.6N | GA, White, Men | 23 | 33 Pts | |||
| 45 | 2.09E+09 | 4054 | Coleman, Geoffrey | Bathurst GC | B Grade | 20.1N | GA, White, Men | 22 | 33 Pts | |||
| 58 | 2.09E+09 | 1930 | Hadley, Justin | Bathurst GC | B Grade | 14.5N | GA, White, Men | 16 | 33 Pts | |||
| 12 | 2.09E+09 | 4819 | Brown, Robert | Bathurst GC | B Grade | 24.5N | GA, White, Men | 27 | 33 Pts | |||
| 82 | 2.09E+09 | 5155 | White, Michael | Bathurst GC | B Grade | 21.7N | GA, White, Men | 24 | 33 Pts | |||
| 103 | 2.09E+09 | 2602 | Glencorse, Stephen | Bathurst GC | B Grade | 21.0N | GA, White, Men | 23 | 33 Pts | |||
| 96 | 2.07E+09 | 385 | Frawley, Daniel | Lithgow GC | B Grade | 21.7N | GA, White, Men | 24 | 31 Pts | |||
| 84 | 2.09E+09 | 4982 | Everett, Martin | Bathurst GC | B Grade | 22.1N | GA, White, Men | 24 | 31 Pts | |||
| 86 | 2.09E+09 | 5357 | McIntyre, Christopher | Bathurst GC | B Grade | 16.5N | GA, White, Men | 18 | 31 Pts | |||
| 113 | 2.09E+09 | 650 | McDonald, Ricky | Bathurst GC | B Grade | 17.0N | GA, White, Men | 18 | 31 Pts | |||
| 116 | 2.09E+09 | 4323 | Borland, James | Bathurst GC | B Grade | 20.0N | GA, White, Men | 22 | 31 Pts | |||
| 91 | 2.09E+09 | 5424 | Barnes, Thomas | Bathurst GC | B Grade | 30.3N | GA, White, Men | 33 | 30 Pts | |||
| 130 | 2.09E+09 | 2104 | O’Donnell, Richard | Bathurst GC | B Grade | 22.7N | GA, White, Men | 25 | 30 Pts | |||
| 101 | 2.09E+09 | 617 | MacCullagh, Bruce | Bathurst GC | B Grade | 18.9N | GA, White, Men | 21 | 30 Pts | |||
| 135 | 2.09E+09 | 835 | Pro, Manuel | Bathurst GC | B Grade | 14.9N | GA, White, Men | 16 | 30 Pts | |||
| 150 | 2.07E+09 | 330 | Wallace, Mitchell | Lithgow GC | B Grade | 17.4N | GA, White, Men | 19 | 30 Pts | |||
| 39 | 2.09E+09 | 4561 | Thompson, Stephen | Bathurst GC | B Grade | 24.8N | GA, White, Men | 27 | 29 Pts | |||
| 21 | 2.09E+09 | 3093 | Dean, Jeff | Bathurst GC | B Grade | 25.4N | GA, White, Men | 28 | 29 Pts | |||
| 120 | 2.09E+09 | 452 | Hope, Glenn | Bathurst GC | B Grade | 14.8N | GA, White, Men | 16 | 29 Pts | |||
| 13 | 2.14E+09 | 7352 | MASCORD, DARRELL | Wauchope GC | B Grade | 17.5N | GA, White, Men | 19 | 29 Pts | |||
| 8 | 2.09E+09 | 1769 | Dury, Stephen | Bathurst GC | B Grade | 18.3N | GA, White, Men | 20 | 29 Pts | |||
| 26 | 2.09E+09 | 5680 | Cooke, Ryan | Bathurst GC | B Grade | 32.9N | GA, White, Men | 36 | 28 Pts | |||
| 40 | 2.09E+09 | 3747 | Short, Andrew | Bathurst GC | B Grade | 17.5N | GA, White, Men | 19 | 28 Pts | |||
| 67 | 2.09E+09 | 584 | Lennon, John | Bathurst GC | B Grade | 19.3N | GA, White, Men | 21 | 28 Pts | |||
| 4 | 2.09E+09 | 3839 | Rossiter, Andrew | Bathurst GC | B Grade | 18.7N | GA, White, Men | 20 | 28 Pts | |||
| 98 | 2.09E+09 | 207 | Cowdroy, Ross | Bathurst GC | B Grade | 21.0N | GA, White, Men | 23 | 28 Pts | |||
| 144 | 2.01E+09 | 3616 | Loader, Steven | Stonecutters Ridge | B Grade | 15.1N | GA, White, Men | 16 | 28 Pts | |||
| 62 | 2.09E+09 | 5251 | Haines, Rodney | Bathurst GC | B Grade | 17.7N | GA, White, Men | 19 | 28 Pts | |||
| 11 | 2.09E+09 | 5344 | Heffernan, Peter | Bathurst GC | B Grade | 27.3N | GA, White, Men | 30 | 28 Pts | |||
| 131 | 2.09E+09 | 278 | Hennessey, Robert | Bathurst GC | B Grade | 17.9N | GA, White, Men | 19 | 28 Pts | |||
| 48 | 2.09E+09 | 310 | Farr, Tony | Bathurst GC | B Grade | 16.5N | GA, White, Men | 18 | 28 Pts | |||
| 32 | 2.08E+09 | 10945 | Killen, Chris | Toukley GC | B Grade | 15.0N | GA, White, Men | 16 | 28 Pts | |||
| 50 | 2.09E+09 | 1070 | Thomas, Ian | Bathurst GC | B Grade | 17.1N | GA, White, Men | 19 | 28 Pts | |||
| 30 | 2.09E+09 | 530 | Kajons, Andrew | Bathurst GC | B Grade | 24.4N | GA, White, Men | 27 | 28 Pts | |||
| 81 | 2.09E+09 | 4439 | Gibbs, Anthony | Bathurst GC | B Grade | 14.3N | GA, White, Men | 16 | 27 Pts | |||
| 102 | 2.09E+09 | 408 | Hart, Ian | Bathurst GC | B Grade | 18.5N | GA, White, Men | 20 | 27 Pts | |||
| 51 | 2.09E+09 | 4993 | Baker, Jeremy | Bathurst GC | B Grade | 15.0N | GA, White, Men | 16 | 27 Pts | |||
| 125 | 2.09E+09 | 3807 | Murray, Greg | Bathurst GC | B Grade | 16.9N | GA, White, Men | 18 | 27 Pts | |||
| 5 | 2.09E+09 | 4840 | Rossiter, Dane | Bathurst GC | B Grade | 28.3N | GA, White, Men | 31 | 27 Pts | |||
| 2 | 2.09E+09 | 5366 | Marshall, Harley | Bathurst GC | B Grade | 17.0N | GA, White, Men | 18 | 27 Pts | |||
| 112 | 2.09E+09 | 3354 | Cooper, Robert | Bathurst GC | B Grade | 16.4N | GA, White, Men | 18 | 26 Pts | |||
| 104 | 2.09E+09 | 424 | Arrow, Kevin | Bathurst GC | B Grade | 18.7N | GA, White, Men | 20 | 26 Pts | |||
| 99 | 2.09E+09 | 2983 | Brown, Allan | Bathurst GC | B Grade | 21.4N | GA, White, Men | 23 | 26 Pts | |||
| 66 | 2.09E+09 | 2343 | Pomeroy, Garry | Bathurst GC | B Grade | 19.9N | GA, White, Men | 22 | 26 Pts | |||
| 142 | 2.09E+09 | 5145 | Dundon, Simon | Bathurst GC | B Grade | 18.8N | GA, White, Men | 20 | 26 Pts | |||
| 92 | 2.09E+09 | 3783 | Hanicar, Chris | Bathurst GC | B Grade | 15.7N | GA, White, Men | 17 | 25 Pts | |||
| 42 | 2.09E+09 | 2541 | Strik, Paul | Bathurst GC | B Grade | 18.6N | GA, White, Men | 20 | 24 Pts | |||
| 133 | 2.09E+09 | 257 | Dickie, William | Bathurst GC | B Grade | 26.4N | GA, White, Men | 29 | 24 Pts | |||
| 68 | 2.09E+09 | 4358 | Larcombe, Neil | Bathurst GC | B Grade | 16.0N | GA, White, Men | 17 | 24 Pts | |||
| 3 | 2.09E+09 | 5475 | Marshall, Jesse | Bathurst GC | B Grade | 28.0N | GA, White, Men | 30 | 24 Pts | |||
| 24 | 2.09E+09 | 4654 | Kelly, Jarrod | Bathurst GC | B Grade | 24.1N | GA, White, Men | 26 | 23 Pts | |||
| 145 | 2.12E+09 | 402 | Beddie, Allan | Grange GC (NSW) | B Grade | 20.0N | GA, White, Men | 22 | 23 Pts | |||
| 36 | 2.09E+09 | 3638 | Pittaway, Phillip | Bathurst GC | B Grade | 19.4N | GA, White, Men | 21 | 21 Pts | |||
| 95 | 2.09E+09 | 950 | Sheppard, Peter | Bathurst GC | B Grade | 20.1N | GA, White, Men | 22 | 19 Pts | |||
| 31 | 4.11E+09 | 9190 | Davidson, Ernie | Gainsborough | B Grade | 15.1N | GA, White, Men | 16 | 18 Pts | |||
| 107 | 2.07E+09 | 5672 | Fitzgerald, Ian | Blackheath GC | B Grade | 15.3N | GA, White, Men | 17 | 14 Pts | |||
| 38 | 2.09E+09 | 3244 | Tindall, Geoffrey | Bathurst GC | B Grade | 22.8N | GA, White, Men | 25 | 14 Pts | |||
Visit Bathurst Golf Club
