| 2090104708 | Tanner | Tim | Ball Sweep | 45 |
| 2090104021 | Lamb | Jacob | Ball Sweep | 43 |
| 2090101546 | Burke | Kevin | Ball Sweep | 42 |
| 2090100827 | Young | John | Ball Sweep | 41 |
| 2090104232 | Starkey | Cooper | Ball Sweep | 41 |
| 2090100950 | Sheppard | Peter | Ball Sweep | 41 |
| 2090103502 | Attard | Leo | Ball Sweep | 40 |
| 2090101160 | White | Craig | Ball Sweep | 40 |
| 2090100449 | Hope | Brian | Ball Sweep | 40 |
| 2090102213 | Lamb | Clinton | Ball Sweep | 40 |
| 2090100084 | Brilley | Norman | Ball Sweep | 40 |
| 2090102484 | Volk | Gabrielle | Ball Sweep | 40 |
| 2090103119 | Wray | Peter | Ball Sweep | 39 |
| 2090100973 | Smith | Darren | Ball Sweep | 39 |
| 2090100157 | Clancy | Arthur | Ball Sweep | 39 |
| 2090104456 | McDiarmid | Carole | Ball Sweep | 38 |
| 2090100901 | Ross | Daniel | Ball Sweep | 38 |
| 2090103714 | Bourke | Damian | Ball Sweep | 38 |
| 2090100919 | Salmon | Martyn | Ball Sweep | 38 |
| 2090100589 | Lilly | David | Ball Sweep | 38 |
| 2090104052 | Meredith | Michael | Ball Sweep | 38 |
| 2090101980 | Ferris | Katrina | Ball Sweep | 38 |
| 2090104391 | Schuster | Andre | Ball Sweep | 38 |
| 2090104326 | Booby | Aaron | Ball Sweep | 37 |
| 2090100367 | Gooley | Daniel | Ball Sweep | 37 |
| 2090100259 | Dillon | Bob | Ball Sweep | 37 |
| 2090100641 | McCarthy | Russell | Ball Sweep | 37 |
| 2090104498 | Ballard | Andrew | Ball Sweep | 37 |
| 2090100565 | Lambert | William | Ball Sweep | 37 |
| 2090104464 | Bosianek | Jared | Ball Sweep | 37 |
| 2090101131 | Walsh | Brian | Ball Sweep | 37 |
| 2090104723 | Tanner | Harry | Ball Sweep | 36 |
| 2090100128 | Callaughan | Kevin | Ball Sweep | 36 |
| 2090100742 | Moss | Owen | Ball Sweep | 36 |
| 2090103243 | Cole | David | Ball Sweep | 36 |
| 2090100835 | Pro | Manuel | Ball Sweep | 36 |
| 2090103088 | Arrow | Geoff | Ball Sweep | 36 |
| 2090100973 | Smith | Darren | Scratch A Grade | 35 Points |
| 2090101160 | White | Craig | Scratch B Grade | 23 Points |
| 2090100973 | Smith | Darren | Scratch 2BBB | 41 Points |
| 2090100827 | Young | John | Scratch 2BBB | 41 Points |
| 2090103191 | Haynes | Adrian | Nearest to Pin 8th | 126cm, |
| 2090100919 | Salmon | Martyn | Nearest to Pin 13th | 18cm |
| Saturday 28th Oct 2bbb | ||||
| Comp | Golflink No | Name | Club | Comp |
| 1 | 2090102213 2090104021 | Lamb, Clinton; Lamb, Jacob | Bathurst GC | 53 Pts |
| 2 | 2090104498 2090104326 | Ballard, Andrew; Booby, Aaron | Bathurst GC | 50 Pts |
| 3 | 2090104708 2090104723 | Tanner, Tim; Tanner, Harry | Bathurst GC | 49 Pts |
| 4 | 2090101546 2090103762 | Burke, Kevin; Ryan, Shannon | Bathurst GC | 46 Pts |
| 5 | 2090101315 2090100084 | Evans, David; Brilley, Norman | Bathurst GC | 46 Pts |
| 6 | 2090100919 2090101131 | Salmon, Martyn; Walsh, Brian | Bathurst GC | 46 Pts |
| 7 | 2090100827 2090100973 | Young, John; Smith, Darren | Bathurst GC | 46 Pts |
| 8 | 2090104322 2090104232 | Davis, Jake; Starkey, Cooper | Bathurst GC | 46 Pts |
| 9 | 2090100950 2090101496 | Sheppard, Peter; Smail, James | Bathurst GC | 45 Pts |
| 10 | 2090103791 2090100259 | Stephens, John; Dillon, Bob | Bathurst GC | 45 Pts |
| 11 | 2090100297 2090104459 | Evans, Leo; Schumacher, James | Bathurst GC | 45 Pts |
| 12 | 2090100565 2090100859 | Lambert, William; Reece, Trevor | Bathurst GC | 45 Pts |
| 13 | 2090102500 2090102757 | Thompson, Alexander; Cole, Neil | Bathurst GC | 45 Pts |
| 14 | 2090103088 2090100404 | Arrow, Geoff; Noonan, Tony | Bathurst GC | 44 Pts |
Visit Bathurst Golf Club
