| Ball Sweep | |||
| Surname | First Name | Description | Result |
| Meredith | Michael | Ball Sweep | 35 |
| Bruce | Darryn | Ball Sweep | 34 |
| Marshall | Harley | Ball Sweep | 33 |
| TRUSKETT | MARK | Ball Sweep | 33 |
| Ledingham | Grant | Ball Sweep | 32 |
| RICHARDS | Gerard | Ball Sweep | 32 |
| Maloney | William | Ball Sweep | 29 |
| Coleman | Geoffrey | Ball Sweep | 28 |
| Kajar | John | Nearest to Pin 13th | 285 cm |
| Maloney | William | Nearest to Pin 8th | 271 cm |
| Maloney | William | Pro Pin | 271 cm |
Visit Bathurst Golf Club
