| Competition Results | ||||||||||||
| 29-Oct-2022: Saturday Individual Stableford & 2BBB | ||||||||||||
| Golfer | Handicap | Score | ||||||||||
| Card | Golflink No | Member | Name | Club | Grade | GA | Course | Daily | Comp | |||
| 114 | 2.09E+09 | 2428 | Thorne, Graham | Bathurst GC | A Grade | 9.7N | GA, White, Men | 11 | 40 Pts | |||
| 52 | 2.09E+09 | 3578 | McCrossin, Ben | Bathurst GC | A Grade | 6.7N | GA, White, Men | 7 | 39 Pts | |||
| 75 | 2.09E+09 | 3565 | McDonald, Ross | Bathurst GC | A Grade | 8.1N | GA, White, Men | 9 | 39 Pts | |||
| 120 | 2.09E+09 | 75 | Bourke, Darrell | Bathurst GC | A Grade | 3.3N | GA, White, Men | 4 | 38 Pts | |||
| 47 | 2.09E+09 | 3819 | Chapple, James | Bathurst GC | A Grade | 4.2N | GA, White, Men | 5 | 37 Pts | |||
| 131 | 2.09E+09 | 589 | Lilly, David | Bathurst GC | A Grade | 7.4N | GA, White, Men | 8 | 36 Pts | |||
| 66 | 2.09E+09 | 2772 | Forster, Tony | Bathurst GC | A Grade | 6.0N | GA, White, Men | 7 | 36 Pts | |||
| 149 | 2.09E+09 | 3421 | Wright, Wayne | Bathurst GC | A Grade | 10.8N | GA, White, Men | 12 | 36 Pts | |||
| 8 | 2.09E+09 | 799 | Parker, Jody | Bathurst GC | A Grade | 9.1N | GA, White, Men | 10 | 35 Pts | |||
| 2 | 2.09E+09 | 3980 | Hamer, Ben | Bathurst GC | A Grade | 5.4N | GA, White, Men | 6 | 35 Pts | |||
| 164 | 2.09E+09 | 2419 | Smith, George | Bathurst GC | A Grade | 13.7N | GA, White, Men | 15 | 34 Pts | |||
| 146 | 2.09E+09 | 5021 | Elphick, Shaun | Bathurst GC | A Grade | 9.2N | GA, White, Men | 10 | 33 Pts | |||
| 40 | 2.09E+09 | 1930 | Hadley, Justin | Bathurst GC | A Grade | 11.8N | GA, White, Men | 13 | 33 Pts | |||
| 43 | 2.09E+09 | 4032 | Rodenhuis, Ian | Bathurst GC | A Grade | 6.8N | GA, White, Men | 7 | 33 Pts | |||
| 27 | 2.09E+09 | 3413 | Daunt, Glyn | Bathurst GC | A Grade | 9.9N | GA, White, Men | 11 | 33 Pts | |||
| 25 | 2.09E+09 | 133 | Campbell, Philip | Bathurst GC | A Grade | 0.9N | GA, White, Men | 1 | 32 Pts | |||
| 73 | 2.09E+09 | 4874 | Mansfield, David | Bathurst GC | A Grade | 5.3N | GA, White, Men | 6 | 32 Pts | |||
| 117 | 2.03E+09 | 5530 | MORGAN, WAYNE | The Coast | A Grade | 7.2N | GA, White, Men | 8 | 32 Pts | |||
| 112 | 2.09E+09 | 72 | Boserio, John | Bathurst GC | A Grade | 7.6N | GA, White, Men | 8 | 32 Pts | |||
| 183 | 2.11E+09 | 4604 | Wooding, Dean | Maitland GC (NSW) | A Grade | 10.0N | GA, White, Men | 11 | 32 Pts | |||
| 100 | 2.09E+09 | 449 | Hope, Brian | Bathurst GC | A Grade | 6.4N | GA, White, Men | 7 | 32 Pts | |||
| 109 | 2.09E+09 | 256 | Dickie, Trevor | Bathurst GC | A Grade | 7.4N | GA, White, Men | 8 | 32 Pts | |||
| 28 | 2.09E+09 | 4978 | Woodyatt, Jason | Bathurst GC | A Grade | 14.1N | GA, White, Men | 15 | 32 Pts | |||
| 20 | 2.09E+09 | 2611 | Staines, Terry | Bathurst GC | A Grade | 11.3N | GA, White, Men | 12 | 31 Pts | |||
| 23 | 2.09E+09 | 2792 | Mann, Steve | Bathurst GC | A Grade | 5.2N | GA, White, Men | 6 | 31 Pts | |||
| 3 | 2.09E+09 | 100 | Bruce, Darryn | Bathurst GC | A Grade | 2.1N | GA, White, Men | 2 | 31 Pts | |||
| 132 | 2.09E+09 | 827 | Young, John | Bathurst GC | A Grade | 5.4N | GA, White, Men | 6 | 31 Pts | |||
| 5 | 2.09E+09 | 3026 | Writer, Jason | Bathurst GC | A Grade | 8.1N | GA, White, Men | 9 | 31 Pts | |||
| 187 | 5.01E+09 | 1153 | Bentley, Russell | Grange GC (SA) | A Grade | 14.0N | GA, White, Men | 15 | 30 Pts | |||
| 4 | 2.09E+09 | 4749 | Phillips, Matthew | Bathurst GC | A Grade | 1.6N | GA, White, Men | 2 | 30 Pts | |||
| 41 | 2.09E+09 | 4666 | Northey, Richard | Bathurst GC | A Grade | 10.9N | GA, White, Men | 12 | 30 Pts | |||
| 180 | 2.11E+09 | 4999 | Clark, Terry | Maitland GC (NSW) | A Grade | 14.0N | GA, White, Men | 15 | 30 Pts | |||
| 44 | 2.09E+09 | 4659 | Nicholls, George | Bathurst GC | A Grade | 9.2N | GA, White, Men | 10 | 30 Pts | |||
| 119 | 2.09E+09 | 404 | Noonan, Tony | Bathurst GC | A Grade | 14.1N | GA, White, Men | 15 | 30 Pts | |||
| 97 | 2.09E+09 | 2362 | Stait, Kerry | Bathurst GC | A Grade | 6.8N | GA, White, Men | 7 | 30 Pts | |||
| 113 | 2.09E+09 | 2355 | Sparke, Ryan | Bathurst GC | A Grade | 1.8N | GA, White, Men | 2 | 30 Pts | |||
| 134 | 2.09E+09 | 3503 | Small, Darren | Bathurst GC | A Grade | 5.7N | GA, White, Men | 6 | 30 Pts | |||
| 42 | 2.09E+09 | 3329 | Graham, Rodney | Bathurst GC | A Grade | 11.3N | GA, White, Men | 12 | 29 Pts | |||
| 178 | 2.11E+09 | 4172 | Asser, John | Maitland GC (NSW) | A Grade | 12.6N | GA, White, Men | 14 | 29 Pts | |||
| 22 | 2.09E+09 | 4459 | Schumacher, James | Bathurst GC | A Grade | 12.2N | GA, White, Men | 13 | 29 Pts | |||
| 6 | 2.09E+09 | 3812 | Lester, Matt | Bathurst GC | A Grade | 12.9N | GA, White, Men | 14 | 29 Pts | |||
| 1 | 2.09E+09 | 2504 | Weal, Brian | Bathurst GC | A Grade | 12.6N | GA, White, Men | 14 | 29 Pts | |||
| 12 | 2.09E+09 | 4052 | Meredith, Michael | Bathurst GC | A Grade | 9.0N | GA, White, Men | 10 | 29 Pts | |||
| 21 | 2.09E+09 | 5032 | Weal, Lachlan | Bathurst GC | A Grade | 13.8N | GA, White, Men | 15 | 29 Pts | |||
| 71 | 2.09E+09 | 1448 | Lamb, Don | Bathurst GC | A Grade | 6.6N | GA, White, Men | 7 | 29 Pts | |||
| 90 | 2.09E+09 | 3205 | Welch, Kenneth | Bathurst GC | A Grade | 12.1N | GA, White, Men | 13 | 29 Pts | |||
| 26 | 2.09E+09 | 4972 | James, Andrew | Bathurst GC | A Grade | 11.5N | GA, White, Men | 12 | 29 Pts | |||
| 170 | 2.09E+09 | 2918 | Meredith, Martin | Bathurst GC | A Grade | 13.7N | GA, White, Men | 15 | 29 Pts | |||
| 46 | 2.09E+09 | 3713 | Boserio, Wayne | Bathurst GC | A Grade | 2.5N | GA, White, Men | 3 | 28 Pts | |||
| 125 | 2.09E+09 | 82 | Brien, Peter | Bathurst GC | A Grade | 9.2N | GA, White, Men | 10 | 28 Pts | |||
| 103 | 2.09E+09 | 331 | Fitzgerald, Michael | Bathurst GC | A Grade | 12.6N | GA, White, Men | 14 | 28 Pts | |||
| 68 | 2.09E+09 | 5687 | Dempsey, Shane | Bathurst GC | A Grade | 8.5N | GA, White, Men | 9 | 28 Pts | |||
| 62 | 2.09E+09 | 2858 | Burgess, Gregory | Bathurst GC | A Grade | 12.2N | GA, White, Men | 13 | 28 Pts | |||
| 94 | 2.09E+09 | 128 | Callaughan, Kevin | Bathurst GC | A Grade | 12.8N | GA, White, Men | 14 | 27 Pts | |||
| 9 | 2.09E+09 | 4847 | Hart, Adam | Bathurst GC | A Grade | 13.9N | GA, White, Men | 15 | 27 Pts | |||
| 182 | 2.11E+09 | 4331 | Gageler, Mark | Maitland GC (NSW) | A Grade | 12.7N | GA, White, Men | 14 | 27 Pts | |||
| 133 | 2.09E+09 | 973 | Smith, Darren | Bathurst GC | A Grade | 3.4N | GA, White, Men | 4 | 27 Pts | |||
| 111 | 2.09E+09 | 598 | Locke, Mick | Bathurst GC | A Grade | 7.4N | GA, White, Men | 8 | 26 Pts | |||
| 39 | 2.09E+09 | 4103 | Buining, Pieter | Bathurst GC | A Grade | 10.3N | GA, White, Men | 11 | 26 Pts | |||
| 104 | 2.09E+09 | 4157 | Finnerty, Stephen | Bathurst GC | A Grade | 10.6N | GA, White, Men | 12 | 26 Pts | |||
| 163 | 2.09E+09 | 34 | Fagan, John | Bathurst GC | A Grade | 10.2N | GA, White, Men | 11 | 26 Pts | |||
| 141 | 2.09E+09 | 1585 | McCrossin, Timothy | Bathurst GC | A Grade | 13.8N | GA, White, Men | 15 | 26 Pts | |||
| 16 | 2.09E+09 | 191 | Cooke, Geoffrey | Bathurst GC | A Grade | 13.0N | GA, White, Men | 14 | 25 Pts | |||
| 107 | 2.09E+09 | 638 | Matthews, Warren | Bathurst GC | A Grade | 7.9N | GA, White, Men | 9 | 25 Pts | |||
| 150 | 2.09E+09 | 645 | McCormick, Gerard | Bathurst GC | A Grade | 10.9N | GA, White, Men | 12 | 25 Pts | |||
| 18 | 2.09E+09 | 4633 | Kajar, John | Bathurst GC | A Grade | 10.5N | GA, White, Men | 11 | 25 Pts | |||
| 185 | 5.02E+09 | 1292 | Chance, Murray | Tea Tree Gully GC | A Grade | 12.9N | GA, White, Men | 14 | 25 Pts | |||
| 161 | 2.09E+09 | 4076 | Pollard, Rodney | Bathurst GC | A Grade | 6.6N | GA, White, Men | 7 | 23 Pts | |||
| 56 | 2.09E+09 | 958 | Simm, Trevor | Bathurst GC | A Grade | 6.3N | GA, White, Men | 7 | 20 Pts | |||
| 98 | 2.09E+09 | 3119 | Wray, Peter | Bathurst GC | A Grade | 11.3N | GA, White, Men | 12 | 19 Pts | |||
| 50 | 2.09E+09 | 5632 | Taylor, Mitchell | Bathurst GC | B Grade | 28.5N | GA, White, Men | 31 | 40 Pts | |||
| 121 | 2.09E+09 | 452 | Hope, Glenn | Bathurst GC | B Grade | 17.3N | GA, White, Men | 19 | 39 Pts | |||
| 124 | 2.09E+09 | 5170 | Curry, Doug | Bathurst GC | B Grade | 20.6N | GA, White, Men | 22 | 39 Pts | |||
| 59 | 2.09E+09 | 4819 | Brown, Robert | Bathurst GC | B Grade | 24.9N | GA, White, Men | 27 | 39 Pts | |||
| 122 | 2.09E+09 | 4982 | Everett, Martin | Bathurst GC | B Grade | 21.9N | GA, White, Men | 24 | 38 Pts | |||
| 7 | 2.09E+09 | 3839 | Rossiter, Andrew | Bathurst GC | B Grade | 20.4N | GA, White, Men | 22 | 38 Pts | |||
| 19 | 2.09E+09 | 5251 | Haines, Rodney | Bathurst GC | B Grade | 19.5N | GA, White, Men | 21 | 37 Pts | |||
| 157 | 2.09E+09 | 2500 | Thompson, Alexander | Bathurst GC | B Grade | 18.7N | GA, White, Men | 20 | 37 Pts | |||
| 101 | 2.09E+09 | 418 | Heffernan, Brian | Bathurst GC | B Grade | 16.7N | GA, White, Men | 18 | 37 Pts | |||
| 186 | 5.05E+09 | 172 | Turnbull, Angus | SA Metro | B Grade | 19.6N | GA, White, Men | 21 | 36 Pts | |||
| 167 | 2.09E+09 | 1099 | Travis, David | Bathurst GC | B Grade | 15.6N | GA, White, Men | 17 | 36 Pts | |||
| 74 | 2.09E+09 | 4017 | Shannon, Robert | Bathurst GC | B Grade | 18.0N | GA, White, Men | 20 | 36 Pts | |||
| 95 | 2.09E+09 | 207 | Cowdroy, Ross | Bathurst GC | B Grade | 21.8N | GA, White, Men | 24 | 36 Pts | |||
| 106 | 2.09E+09 | 5579 | Mashman, Michael | Bathurst GC | B Grade | 22.0N | GA, White, Men | 24 | 35 Pts | |||
| 87 | 2.09E+09 | 4358 | Larcombe, Neil | Bathurst GC | B Grade | 17.7N | GA, White, Men | 19 | 35 Pts | |||
| 140 | 2.09E+09 | 5357 | McIntyre, Christopher | Bathurst GC | B Grade | 16.6N | GA, White, Men | 18 | 34 Pts | |||
| 123 | 2.09E+09 | 472 | Pardey, Robert | Bathurst GC | B Grade | 15.7N | GA, White, Men | 17 | 34 Pts | |||
| 174 | 2.18E+09 | 7466 | Crebert, Bruce | Charlestown GC | B Grade | 16.6N | GA, White, Men | 18 | 34 Pts | |||
| 156 | 2.09E+09 | 3246 | Buttsworth, Glen | Bathurst GC | B Grade | 17.2N | GA, White, Men | 19 | 34 Pts | |||
| 45 | 2.09E+09 | 5366 | Marshall, Harley | Bathurst GC | B Grade | 16.4N | GA, White, Men | 18 | 33 Pts | |||
| 35 | 2.09E+09 | 278 | Hennessey, Robert | Bathurst GC | B Grade | 20.8N | GA, White, Men | 23 | 33 Pts | |||
| 69 | 2.09E+09 | 809 | Payne, John | Bathurst GC | B Grade | 22.1N | GA, White, Men | 24 | 33 Pts | |||
| 159 | 2.09E+09 | 5424 | Barnes, Thomas | Bathurst GC | B Grade | 31.3N | GA, White, Men | 34 | 33 Pts | |||
| 171 | 2.09E+09 | 4921 | Chandler, Wayne | Bathurst GC | B Grade | 23.2N | GA, White, Men | 25 | 33 Pts | |||
| 160 | 2.09E+09 | 3807 | Murray, Greg | Bathurst GC | B Grade | 18.5N | GA, White, Men | 20 | 33 Pts | |||
| 32 | 2.09E+09 | 1070 | Thomas, Ian | Bathurst GC | B Grade | 16.7N | GA, White, Men | 18 | 33 Pts | |||
| 172 | 2.11E+09 | 4599 | Saetta, Lorenzo | Maitland GC (NSW) | B Grade | 15.1N | GA, White, Men | 16 | 32 Pts | |||
| 147 | 2.09E+09 | 4817 | Clarke, Grant | Bathurst GC | B Grade | 18.2N | GA, White, Men | 20 | 32 Pts | |||
| 96 | 2.09E+09 | 2983 | Brown, Allan | Bathurst GC | B Grade | 23.4N | GA, White, Men | 25 | 32 Pts | |||
| 55 | 2.09E+09 | 3299 | Writer, Glen | Bathurst GC | B Grade | 27.2N | GA, White, Men | 30 | 31 Pts | |||
| 53 | 2.09E+09 | 5680 | Cooke, Ryan | Bathurst GC | B Grade | 25.3N | GA, White, Men | 27 | 31 Pts | |||
| 63 | 2.09E+09 | 3638 | Pittaway, Phillip | Bathurst GC | B Grade | 19.8N | GA, White, Men | 22 | 31 Pts | |||
| 76 | 2.09E+09 | 830 | Hicks, Andrew | Bathurst GC | B Grade | 18.3N | GA, White, Men | 20 | 31 Pts | |||
| 155 | 2.09E+09 | 4966 | George, Graham | Bathurst GC | B Grade | 15.3N | GA, White, Men | 17 | 31 Pts | |||
| 29 | 2.09E+09 | 310 | Farr, Tony | Bathurst GC | B Grade | 18.9N | GA, White, Men | 21 | 31 Pts | |||
| 13 | 2.09E+09 | 4054 | Coleman, Geoffrey | Bathurst GC | B Grade | 20.5N | GA, White, Men | 22 | 30 Pts | |||
| 64 | 2.09E+09 | 4561 | Thompson, Stephen | Bathurst GC | B Grade | 21.9N | GA, White, Men | 24 | 30 Pts | |||
| 135 | 2.09E+09 | 1496 | Smail, James | Bathurst GC | B Grade | 14.7N | GA, White, Men | 16 | 30 Pts | |||
| 91 | 2.09E+09 | 1716 | Lewis, Terrence | Bathurst GC | B Grade | 20.4N | GA, White, Men | 22 | 30 Pts | |||
| 54 | 2.09E+09 | 3093 | Dean, Jeff | Bathurst GC | B Grade | 27.2N | GA, White, Men | 30 | 30 Pts | |||
| 37 | 2.09E+09 | 5389 | Irwin, Robert | Bathurst GC | B Grade | 19.5N | GA, White, Men | 21 | 30 Pts | |||
| 51 | 2.09E+09 | 4165 | Cooke, Liam | Bathurst GC | B Grade | 23.9N | GA, White, Men | 26 | 30 Pts | |||
| 10 | 2.09E+09 | 5300 | Booth, Mark | Bathurst GC | B Grade | 21.0N | GA, White, Men | 23 | 30 Pts | |||
| 162 | 2.09E+09 | 859 | Reece, Trevor | Bathurst GC | B Grade | 14.3N | GA, White, Men | 16 | 30 Pts | |||
| 105 | 2.09E+09 | 650 | McDonald, Ricky | Bathurst GC | B Grade | 18.8N | GA, White, Men | 20 | 30 Pts | |||
| 92 | 2.09E+09 | 367 | Gooley, Daniel | Bathurst GC | B Grade | 14.9N | GA, White, Men | 16 | 30 Pts | |||
| 144 | 2.09E+09 | 3590 | Knox, Paul | Bathurst GC | B Grade | 25.7N | GA, White, Men | 28 | 29 Pts | |||
| 58 | 2.09E+09 | 5344 | Heffernan, Peter | Bathurst GC | B Grade | 27.9N | GA, White, Men | 30 | 29 Pts | |||
| 143 | 2.09E+09 | 5385 | Kajons, Phillip | Bathurst GC | B Grade | 22.2N | GA, White, Men | 24 | 29 Pts | |||
| 118 | 2.09E+09 | 742 | Moss, Owen | Bathurst GC | B Grade | 17.1N | GA, White, Men | 19 | 29 Pts | |||
| 72 | 2.09E+09 | 1559 | Lamb, Ashley | Bathurst GC | B Grade | 15.1N | GA, White, Men | 16 | 29 Pts | |||
| 116 | 2.09E+09 | 5568 | Plunkett, Peter | Bathurst GC | B Grade | 28.9N | GA, White, Men | 31 | 29 Pts | |||
| 166 | 2.09E+09 | 5401 | Walker, Bruce | Bathurst GC | B Grade | 22.6N | GA, White, Men | 25 | 28 Pts | |||
| 11 | 2.09E+09 | 3480 | Gates, David | Bathurst GC | B Grade | 19.6N | GA, White, Men | 21 | 28 Pts | |||
| 129 | 2.09E+09 | 2638 | Murphy, John | Bathurst GC | B Grade | 14.8N | GA, White, Men | 16 | 28 Pts | |||
| 24 | 2.09E+09 | 2541 | Strik, Paul | Bathurst GC | B Grade | 19.8N | GA, White, Men | 22 | 28 Pts | |||
| 89 | 2.22E+09 | 6677 | Macauley, Aiden | Wagga Wagga CC | B Grade | 29.8N | GA, White, Men | 32 | 28 Pts | |||
| 165 | 2.09E+09 | 3617 | Crothers, Geoffrey | Bathurst GC | B Grade | 16.0N | GA, White, Men | 17 | 28 Pts | |||
| 177 | 2.18E+09 | 6173 | BICE, TREVOR | Waratah GC | B Grade | 16.6N | GA, White, Men | 18 | 27 Pts | |||
| 99 | 2.09E+09 | 424 | Arrow, Kevin | Bathurst GC | B Grade | 18.7N | GA, White, Men | 20 | 27 Pts | |||
| 184 | 5.02E+09 | 1484 | Collins, Roger | Tea Tree Gully GC | B Grade | 23.6N | GA, White, Men | 26 | 27 Pts | |||
| 168 | 2.09E+09 | 3272 | Thompson, Jock | Bathurst GC | B Grade | 18.8N | GA, White, Men | 20 | 27 Pts | |||
| 115 | 2.09E+09 | 5387 | Sloane, Sean | Bathurst GC | B Grade | 23.6N | GA, White, Men | 26 | 27 Pts | |||
| 15 | 2.09E+09 | 297 | Evans, Leo | Bathurst GC | B Grade | 20.4N | GA, White, Men | 22 | 26 Pts | |||
| 130 | 2.09E+09 | 835 | Pro, Manuel | Bathurst GC | B Grade | 14.5N | GA, White, Men | 16 | 26 Pts | |||
| 34 | 2.09E+09 | 1970 | Urban, Adrian | Bathurst GC | B Grade | 21.9N | GA, White, Men | 24 | 26 Pts | |||
| 30 | 2.09E+09 | 919 | Salmon, Martyn | Bathurst GC | B Grade | 16.9N | GA, White, Men | 18 | 26 Pts | |||
| 102 | 2.09E+09 | 585 | Leseberg, Greg | Bathurst GC | B Grade | 19.7N | GA, White, Men | 21 | 26 Pts | |||
| 49 | 2.09E+09 | 3693 | Adams, Andrew | Bathurst GC | B Grade | 19.3N | GA, White, Men | 21 | 26 Pts | |||
| 110 | 2.09E+09 | 5477 | Collins, Doug | Bathurst GC | B Grade | 30.1N | GA, White, Men | 33 | 26 Pts | |||
| 17 | 2.09E+09 | 894 | Rogers, John | Bathurst GC | B Grade | 17.1N | GA, White, Men | 19 | 26 Pts | |||
| 169 | 2.09E+09 | 2977 | Vickers, James | Bathurst GC | B Grade | 25.8N | GA, White, Men | 28 | 25 Pts | |||
| 108 | 2.09E+09 | 257 | Dickie, William | Bathurst GC | B Grade | 28.6N | GA, White, Men | 31 | 25 Pts | |||
| 33 | 2.09E+09 | 5145 | Dundon, Simon | Bathurst GC | B Grade | 17.8N | GA, White, Men | 19 | 25 Pts | |||
| 70 | 2.09E+09 | 259 | Dillon, Bob | Bathurst GC | B Grade | 23.9N | GA, White, Men | 26 | 25 Pts | |||
| 65 | 2.09E+09 | 4767 | Dreves, Raymond | Bathurst GC | B Grade | 19.0N | GA, White, Men | 21 | 24 Pts | |||
| 181 | 2.11E+09 | 5004 | Marchant, Stephen | Maitland GC (NSW) | B Grade | 16.4N | GA, White, Men | 18 | 24 Pts | |||
| 176 | 2.18E+09 | 6175 | BULL, PETER | Waratah GC | B Grade | 17.9N | GA, White, Men | 19 | 24 Pts | |||
| 158 | 2.09E+09 | 565 | Lambert, William | Bathurst GC | B Grade | 17.5N | GA, White, Men | 19 | 24 Pts | |||
| 57 | 2.09E+09 | 3373 | Delaney, Kevin | Bathurst GC | B Grade | 18.9N | GA, White, Men | 21 | 24 Pts | |||
| 175 | 2.11E+09 | 3836 | Thackeray, Glen | Maitland GC (NSW) | B Grade | 16.7N | GA, White, Men | 18 | 23 Pts | |||
| 48 | 2.09E+09 | 5302 | Single, Luke | Bathurst GC | B Grade | 18.8N | GA, White, Men | 20 | 23 Pts | |||
| 127 | 2.09E+09 | 514 | Johnson, James | Bathurst GC | B Grade | 23.1N | GA, White, Men | 25 | 23 Pts | |||
| 93 | 2.09E+09 | 2343 | Pomeroy, Garry | Bathurst GC | B Grade | 22.9N | GA, White, Men | 25 | 23 Pts | |||
| 179 | 2.11E+09 | 4739 | Asimus, Mark | Maitland GC (NSW) | B Grade | 17.2N | GA, White, Men | 19 | 22 Pts | |||
| 145 | 2.09E+09 | 4439 | Gibbs, Anthony | Bathurst GC | B Grade | 14.9N | GA, White, Men | 16 | 21 Pts | |||
| 36 | 2.09E+09 | 5390 | Harris, Peter | Bathurst GC | B Grade | 32.7N | GA, White, Men | 36 | 20 Pts | |||
| 60 | 2.09E+09 | 1298 | Robins, Malcolm | Bathurst GC | B Grade | 16.8N | GA, White, Men | 18 | 20 Pts | |||
| 173 | 2.11E+09 | 5190 | Melville, Glenn | Maitland GC (NSW) | B Grade | 18.0N | GA, White, Men | 20 | 20 Pts | |||
| 142 | 2.09E+09 | 950 | Sheppard, Peter | Bathurst GC | B Grade | 23.3N | GA, White, Men | 25 | 19 Pts | |||
| 151 | 2.09E+09 | 5599 | Rossitt, Bruno | Bathurst GC | B Grade | 14.6N | GA, White, Men | 16 | 19 Pts | |||
Visit Bathurst Golf Club
