| Ball Sweep | |||||
| Surname | First Name | Description | Result | ||
| Windus | Calvin | Ball Sweep | 86 | Nett 62 | |
| Cassidy | Lochlan | Ball Sweep | 83 | ||
| Murphy | John | Ball Sweep | 84 | ||
| Newman | Luke | Ball Sweep | 86 | ||
| Booth | Mark | Ball Sweep | 91 | ||
| Stanford | Michael | Ball Sweep | 68 | ||
| Richards | Cameron | Ball Sweep | 80 | ||
| Mitton | Alexander | Ball Sweep | 80 | ||
| Gibbs | Anthony | Ball Sweep | 86 | ||
| Bourke | Damian | Ball Sweep | 77 | ||
| Humphries | Damien | Ball Sweep | 87 | ||
| Gooley | Daniel | Ball Sweep | 84 | ||
| McDonald | Stephen | Ball Sweep | 70 | ||
| Gale | Alexander | Ball Sweep | 79 | ||
| Dury | Paul | Ball Sweep | 92 | ||
| Stewart | Matt | Ball Sweep | 82 | ||
| Hamer | Ben | Ball Sweep | 78 | ||
| Elphick | Shaun | Ball Sweep | 80 | ||
| Haines | Rodney | Ball Sweep | 92 | ||
| Loomb | Ben | Ball Sweep | 91 | ||
| Burgess | Gregory | Ball Sweep | 84 | ||
| Clifton | Matt | Ball Sweep | 97 | ||
| Every | Jayden | Ball Sweep | 70 | ||
| Pinkerton | Mark | Ball Sweep | 81 | ||
| Luck | David | Ball Sweep | 78 | ||
| Rogers | John | Ball Sweep | 87 | ||
| Clews | David | Ball Sweep | 84 | ||
| Crothers | Geoffrey | Ball Sweep | 88 | ||
| Chapple | James | Ball Sweep | 76 | ||
| Emerson | John | Ball Sweep | 91 | ||
| Elphick | Rory | Ball Sweep | 77 | ||
| Bruce | Darryn | Ball Sweep | 75 | ||
| Dillon | Bob | Ball Sweep | 88 | ||
| Bennett | Matt | Ball Sweep | 80 | ||
| Porter | Adam | Ball Sweep | 91 | ||
| McDonald | Ricky | Ball Sweep | 91 | Nett 71 | |
| McDonald | Stephen | Scratch A Grade | 70 Gross / 69 Net | ||
| Stewart | Matt | Scratch B Grade | 82 Gross / 69 Net | ||
| Newman | Luke | Scratch C Grade | 86 Gross / 64 Net | ||
| Finnerty | Stephen | Nearest to Pin 8th | 206 cm | ||
| Finnerty | Stephen | Pro Pin | 206 cm | ||
| Richards | Cameron | Nearest to Pin 13th | 167 cm | ||
| Windus | Calvin | Ball Sweep 2BBB | 86 Gross / 62 Net | 45 pts | |
| Murphy | John | Ball Sweep 2BBB | 84 Gross / 64 Net | ||
| Cassidy | Lochlan | Ball Sweep 2BBB | 83 Gross / 64 Net | ||
| Newman | Luke | Ball Sweep 2BBB | 86 Gross / 64 Net | ||
| Booth | Mark | Ball Sweep 2BBB | 91 Gross / 66 Net | ||
| Stanford | Michael | Ball Sweep 2BBB | 68 Gross / 67 Net | ||
| Richards | Cameron | Ball Sweep 2BBB | 80 Gross / 67 Net | ||
| Mitton | Alexander | Ball Sweep 2BBB | 80 Gross / 68 Net | ||
| Wright | Wayne | Ball Sweep 2BBB | 83 Gross / 72 Net | ||
| McDonald | Stephen | Ball Sweep 2BBB | 70 Gross / 69 Net | ||
| Lloyd | Brandon | Ball Sweep 2BBB | 86 Gross / 72 Net | ||
| Dury | Paul | Ball Sweep 2BBB | 92 Gross / 69 Net | ||
| Stewart | Matt | Ball Sweep 2BBB | 82 Gross / 69 Net | ||
| Haines | Rodney | Ball Sweep 2BBB | 92 Gross / 70 Net | ||
| Loomb | Ben | Ball Sweep 2BBB | 91 Gross / 70 Net | ||
| Burgess | Gregory | Ball Sweep 2BBB | 84 Gross / 70 Net | ||
| Pinkerton | Mark | Ball Sweep 2BBB | 81 Gross / 70 Net | ||
| Mashman | Michael | Ball Sweep 2BBB | 99 Gross / 74 Net | ||
| Clews | David | Ball Sweep 2BBB | 84 Gross / 71 Net | ||
| Crothers | Geoffrey | Ball Sweep 2BBB | 88 Gross / 71 Net | ||
| Fitzgerald | Michael | Ball Sweep 2BBB | 86 Gross / 72 Net | ||
| Cameron | Bruce | Ball Sweep 2BBB | 87 Gross / 72 Net | ||
| Hart | Adam | Ball Sweep 2BBB | 87 Gross / 70 Net | 36 pts | |
| 1 of 1 | |||||
| Calvin Windus Cock of the Course | |||||
| Calvin Windus Medal of Medal Winner 2023 | |||||
Visit Bathurst Golf Club
