| Competition Results | |||||||||
| 02-Mar-2024: Medal Stroke or Stableford “Football Shirt Day” | |||||||||
| Handicap | Score | ||||||||
| Name | Club | Grade | GA | Course | Daily | Comp | |||
| Hundy, James | Bathurst GC | A Grade | +0.0N | GA, Blue, Men | 1 | 70 | |||
| Writer, Jason | Bathurst GC | A Grade | 9.7N | GA, Blue, Men | 11 | 80 | |||
| Elphick, Rory | Bathurst GC | A Grade | 3.6N | GA, Blue, Men | 5 | 75 | |||
| Parker, Jody | Bathurst GC | A Grade | 4.8N | GA, Blue, Men | 6 | 77 | |||
| Every, Jayden | Bathurst GC | A Grade | +1.6N | GA, Blue, Men | 1 | 70 | |||
| Abbott, Paul | Bathurst GC | A Grade | 7.3N | GA, Blue, Men | 9 | 81 | |||
| Matthews, Warren | Bathurst GC | A Grade | 8.7N | GA, Blue, Men | 10 | 82 | |||
| Brien, Peter | Bathurst GC | A Grade | 8.8N | GA, Blue, Men | 10 | 82 | |||
| Hamer, Ben | Bathurst GC | A Grade | 4.7N | GA, Blue, Men | 6 | 78 | |||
| Bender, Ron | Bathurst GC | A Grade | 10.6N | GA, Blue, Men | 12 | 85 | |||
| Nicholls, George | Bathurst GC | A Grade | 9.0N | GA, Blue, Men | 10 | 83 | |||
| Stapley, Ray | Bathurst GC | A Grade | 7.5N | GA, Blue, Men | 9 | 82 | |||
| Cooke, Geoffrey | Bathurst GC | A Grade | 9.5N | GA, Blue, Men | 11 | 85 | |||
| Pryce, Tony | Bathurst GC | A Grade | 8.6N | GA, Blue, Men | 10 | 84 | |||
| Small, Darren | Bathurst GC | A Grade | 9.3N | GA, Blue, Men | 11 | 85 | |||
| Smith, Darren | Bathurst GC | A Grade | 4.5N | GA, Blue, Men | 6 | 80 | |||
| Casey, William | Bathurst GC | A Grade | 9.7N | GA, Blue, Men | 11 | 85 | |||
| Lilly, David | Bathurst GC | A Grade | 6.8N | GA, Blue, Men | 8 | 82 | |||
| Wright, Wayne | Bathurst GC | A Grade | 9.0N | GA, Blue, Men | 10 | 84 | |||
| Humphrys, Mark | Bathurst GC | A Grade | 8.7N | GA, Blue, Men | 10 | 84 | |||
| Bourke, Darrell | Bathurst GC | A Grade | 2.4N | GA, Blue, Men | 3 | 78 | |||
| Bruce, Darryn | Bathurst GC | A Grade | 2.0N | GA, Blue, Men | 3 | 78 | |||
| Rodenhuis, Ian | Bathurst GC | A Grade | 6.5N | GA, Blue, Men | 8 | 83 | |||
| Hudson, Paul | Bathurst GC | A Grade | 8.3N | GA, Blue, Men | 10 | 85 | |||
| Bowman, Grant | Bathurst GC | A Grade | 6.1N | GA, Blue, Men | 7 | 82 | |||
| Bennett, Matt | Bathurst GC | A Grade | 6.3N | GA, Blue, Men | 8 | 84 | |||
| MORGAN, WAYNE | The Coast | A Grade | 9.1N | GA, Blue, Men | 11 | 87 | |||
| Hope, Brian | Bathurst GC | A Grade | 4.5N | GA, Blue, Men | 6 | 82 | |||
| Lester, Matt | Bathurst GC | A Grade | 10.8N | GA, Blue, Men | 12 | 89 | |||
| James, Andrew | Bathurst GC | A Grade | 4.3N | GA, Blue, Men | 5 | 82 | |||
| Mann, Steve | Bathurst GC | A Grade | 7.5N | GA, Blue, Men | 9 | 86 | |||
| Stait, Kerry | Bathurst GC | A Grade | 6.2N | GA, Blue, Men | 7 | 84 | |||
| Young, John | Bathurst GC | A Grade | 3.6N | GA, Blue, Men | 5 | 83 | |||
| Lamb, Don | Bathurst GC | A Grade | 4.8N | GA, Blue, Men | 6 | 84 | |||
| Kovac, Robert | Bathurst GC | A Grade | 8.8N | GA, Blue, Men | 10 | 89 | |||
| Locke, Mick | Bathurst GC | A Grade | 5.0N | GA, Blue, Men | 6 | 85 | |||
| Luck, David | Bathurst GC | A Grade | 4.9N | GA, Blue, Men | 6 | 85 | |||
| Graham, Rodney | Bathurst GC | A Grade | 9.2N | GA, Blue, Men | 11 | 91 | |||
| Curran, Julian | Bathurst GC | A Grade | 1.9N | GA, Blue, Men | 3 | 83 | |||
| Pinkerton, Mark | Bathurst GC | A Grade | 9.5N | GA, Blue, Men | 11 | 91 | |||
| Leseberg, Mick | Bathurst GC | A Grade | 10.3N | GA, Blue, Men | 12 | 93 | |||
| Lamb, Jacob | Bathurst GC | A Grade | 3.4N | GA, Blue, Men | 5 | 86 | |||
| Oxley, Paul | Bathurst GC | A Grade | 9.0N | GA, Blue, Men | 10 | 91 | |||
| Daunt, Glyn | Bathurst GC | A Grade | 10.0N | GA, Blue, Men | 11 | 93 | |||
| Dorman, Josh | Bathurst GC | A Grade | 8.5N | GA, Blue, Men | 10 | 94 | |||
| Burgess, Gregory | Bathurst GC | A Grade | 10.4N | GA, Blue, Men | 12 | 101 | |||
| Hulme, Tim | Bathurst GC | B Grade | 12.8N | GA, Blue, Men | 14 | 80 | |||
| Williams, David | Bathurst GC | B Grade | 15.4N | GA, Blue, Men | 17 | 85 | |||
| Godfrey, Michael | Bathurst GC | B Grade | 12.5N | GA, Blue, Men | 14 | 83 | |||
| Lamb, Clinton | Bathurst GC | B Grade | 14.4N | GA, Blue, Men | 16 | 85 | |||
| Cooke, Jason | Bathurst GC | B Grade | 12.7N | GA, Blue, Men | 14 | 84 | |||
| Marshall, Rothnie | Bathurst GC | B Grade | 14.8N | GA, Blue, Men | 17 | 87 | |||
| Chaffey, Peter | Bathurst GC | B Grade | 11.7N | GA, Blue, Men | 13 | 84 | |||
| McIntyre, Christopher | Bathurst GC | B Grade | 14.3N | GA, Blue, Men | 16 | 88 | |||
| Morris, Paul | Bathurst GC | B Grade | 15.1N | GA, Blue, Men | 17 | 89 | |||
| Cassidy, Lochlan | Bathurst GC | B Grade | 13.3N | GA, Blue, Men | 15 | 87 | |||
| Murphy, John | Bathurst GC | B Grade | 14.3N | GA, Blue, Men | 16 | 88 | |||
| Crothers, Geoffrey | Bathurst GC | B Grade | 14.4N | GA, Blue, Men | 16 | 88 | |||
| Woodyatt, Jason | Bathurst GC | B Grade | 12.8N | GA, Blue, Men | 14 | 87 | |||
| Morgan, Peter | Bathurst GC | B Grade | 11.8N | GA, Blue, Men | 13 | 86 | |||
| Hoolihan, Patrick | Bathurst GC | B Grade | 14.4N | GA, Blue, Men | 16 | 89 | |||
| Short, Andrew | Bathurst GC | B Grade | 16.5N | GA, Blue, Men | 18 | 91 | |||
| Meredith, Michael | Bathurst GC | B Grade | 11.0N | GA, Blue, Men | 13 | 86 | |||
| Johnston, Anthony | Bathurst GC | B Grade | 13.8N | GA, Blue, Men | 15 | 89 | |||
| Morgan, Brian | Bathurst GC | B Grade | 12.1N | GA, Blue, Men | 14 | 88 | |||
| Tyson, Graham | Bathurst GC | B Grade | 13.4N | GA, Blue, Men | 15 | 89 | |||
| Schuster, Andre | Bathurst GC | B Grade | 11.3N | GA, Blue, Men | 13 | 87 | |||
| Gibbs, Anthony | Bathurst GC | B Grade | 16.2N | GA, Blue, Men | 18 | 93 | |||
| Wray, Peter | Bathurst GC | B Grade | 13.7N | GA, Blue, Men | 15 | 90 | |||
| McCormick, Gerard | Bathurst GC | B Grade | 13.3N | GA, Blue, Men | 15 | 90 | |||
| Davis, Mark | Bathurst GC | B Grade | 13.7N | GA, Blue, Men | 15 | 90 | |||
| Davis, Albert | Bathurst GC | B Grade | 16.5N | GA, Blue, Men | 18 | 93 | |||
| Smith, Rodney | Nelson Bay GC | B Grade | 15.8N | GA, Blue, Men | 18 | 93 | |||
| Cameron, Bruce | Bathurst GC | B Grade | 13.3N | GA, Blue, Men | 15 | 91 | |||
| Camping, Michael | Bathurst GC | B Grade | 11.0N | GA, Blue, Men | 13 | 89 | |||
| Fisher, Anthony | Bathurst GC | B Grade | 14.9N | GA, Blue, Men | 17 | 93 | |||
| Lesh, Richard | Bathurst GC | B Grade | 14.6N | GA, Blue, Men | 16 | 93 | |||
| Reece, Trevor | Bathurst GC | B Grade | 14.2N | GA, Blue, Men | 16 | 93 | |||
| Finnerty, Stephen | Bathurst GC | B Grade | 11.3N | GA, Blue, Men | 13 | 90 | |||
| Pro, Manuel | Bathurst GC | B Grade | 16.6N | GA, Blue, Men | 18 | 95 | |||
| Ring, Peter | Bathurst GC | B Grade | 11.6N | GA, Blue, Men | 13 | 90 | |||
| Cranston, Grahame | Bathurst GC | B Grade | 12.2N | GA, Blue, Men | 14 | 91 | |||
| Meredith, Martin | Bathurst GC | B Grade | 13.0N | GA, Blue, Men | 15 | 93 | |||
| Rogers, John | Bathurst GC | B Grade | 12.6N | GA, Blue, Men | 14 | 92 | |||
| Johnson, Richard | Bathurst GC | B Grade | 15.1N | GA, Blue, Men | 17 | 96 | |||
| Gooley, Daniel | Bathurst GC | B Grade | 12.2N | GA, Blue, Men | 14 | 93 | |||
| Ward, Peter | Bathurst GC | B Grade | 12.1N | GA, Blue, Men | 14 | 93 | |||
| Hart, Adam | Bathurst GC | B Grade | 14.9N | GA, Blue, Men | 17 | 96 | |||
| Buttsworth, Glen | Bathurst GC | B Grade | 15.6N | GA, Blue, Men | 17 | 97 | |||
| McCarthy, Russell | Bathurst GC | B Grade | 15.9N | GA, Blue, Men | 18 | 99 | |||
| Hanger, Andrew | Bathurst GC | B Grade | 13.7N | GA, Blue, Men | 15 | 96 | |||
| Portegies, Jarred | Bathurst GC | B Grade | 11.2N | GA, Blue, Men | 13 | 96 | |||
| Welch, Kenneth | Bathurst GC | B Grade | 16.6N | GA, Blue, Men | 18 | 101 | |||
| Curtis, John | Bathurst GC | B Grade | 15.6N | GA, Blue, Men | 17 | 101 | |||
| Windus, Calvin | Bathurst GC | B Grade | 13.7N | GA, Blue, Men | 15 | 99 | |||
| Gates, David | Bathurst GC | B Grade | 15.7N | GA, Blue, Men | 17 | 101 | |||
| Pender, Matthew | Bathurst GC | B Grade | 13.2N | GA, Blue, Men | 15 | 99 | |||
| Chidiac, Milad | Bathurst GC | B Grade | 12.8N | GA, Blue, Men | 14 | 99 | |||
| Murray, Greg | Bathurst GC | B Grade | 15.7N | GA, Blue, Men | 17 | 104 | |||
| Chapple, Adrian | Bathurst GC | B Grade | 12.8N | GA, Blue, Men | 14 | 102 | |||
| Knight, Alex | Bathurst GC | C Grade | 27.1N | GA, Blue, Men | 29 | 96 | |||
| Hennessey, Robert | Bathurst GC | C Grade | 18.9N | GA, Blue, Men | 21 | 90 | |||
| Fitzgerald, Ian | Bathurst GC | C Grade | 21.0N | GA, Blue, Men | 23 | 92 | |||
| White, Michael | Bathurst GC | C Grade | 22.9N | GA, Blue, Men | 25 | 94 | |||
| Thompson, Stephen | Bathurst GC | C Grade | 22.6N | GA, Blue, Men | 25 | 95 | |||
| Adams, Neil | Bathurst GC | C Grade | 25.0N | GA, Red, Men | 25 | 96 | |||
| Irwin, Robert | Bathurst GC | C Grade | 17.3N | GA, Blue, Men | 19 | 90 | |||
| Best, Shane | Bathurst GC | C Grade | 20.6N | GA, Blue, Men | 23 | 95 | |||
| McDonald, Ricky | Bathurst GC | C Grade | 18.6N | GA, Blue, Men | 21 | 93 | |||
| Dean, Jeff | Bathurst GC | C Grade | 24.2N | GA, Blue, Men | 26 | 100 | |||
| Upton, Rodney | Bathurst GC | C Grade | 18.0N | GA, Blue, Men | 20 | 94 | |||
| Salmon, Martyn | Bathurst GC | C Grade | 19.4N | GA, Blue, Men | 21 | 96 | |||
| Mashman, Michael | Bathurst GC | C Grade | 20.3N | GA, Blue, Men | 22 | 97 | |||
| Coleman, Geoffrey | Bathurst GC | C Grade | 21.2N | GA, Blue, Men | 23 | 99 | |||
| Fletcher, Mark | Bathurst GC | C Grade | 22.6N | GA, Blue, Men | 25 | 101 | |||
| Single, Luke | Bathurst GC | C Grade | 17.5N | GA, Blue, Men | 19 | 95 | |||
| Heffernan, Peter | Bathurst GC | C Grade | 22.6N | GA, Blue, Men | 25 | 101 | |||
| Dury, Stephen | Bathurst GC | C Grade | 21.9N | GA, Blue, Men | 24 | 101 | |||
| Plunkett, Peter | Bathurst GC | C Grade | 23.3N | GA, Blue, Men | 25 | 102 | |||
| Cassidy, Michael | Bathurst GC | C Grade | 23.6N | GA, Blue, Men | 26 | 103 | |||
| Chandler, Wayne | Bathurst GC | C Grade | 22.4N | GA, Blue, Men | 25 | 102 | |||
| Goddard, Bruce | Bathurst GC | C Grade | 16.9N | GA, Blue, Men | 19 | 97 | |||
| Jones, Graeme | Bathurst GC | C Grade | 18.2N | GA, Blue, Men | 20 | 98 | |||
| Walker, Bruce | Bathurst GC | C Grade | 21.7N | GA, Blue, Men | 24 | 102 | |||
| O’Donnell, Richard | Bathurst GC | C Grade | 21.3N | GA, Blue, Men | 23 | 101 | |||
| Cassidy, Robert | Bathurst GC | C Grade | 30.0N | GA, Red, Men | 30 | 109 | |||
| Brown, Steve | Bathurst GC | C Grade | 19.1N | GA, Blue, Men | 21 | 99 | |||
| Writer, Glen | Bathurst GC | C Grade | 27.8N | GA, Blue, Men | 30 | 108 | |||
| McGoldrick, Stuart | Bathurst GC | C Grade | 25.0N | GA, Blue, Men | 27 | 105 | |||
| Arrow, Kevin | Bathurst GC | C Grade | 18.9N | GA, Blue, Men | 21 | 100 | |||
| Smith, James | Bathurst GC | C Grade | 21.8N | GA, Blue, Men | 24 | 103 | |||
| Malkin, John | Bathurst GC | C Grade | 22.1N | GA, Blue, Men | 24 | 105 | |||
| Harris, Peter | Bathurst GC | C Grade | 24.9N | GA, Blue, Men | 27 | 108 | |||
| Warren, Peter | Bathurst GC | C Grade | 26.9N | GA, Blue, Men | 29 | 110 | |||
| Lewis, Terrence | Bathurst GC | C Grade | 20.2N | GA, Blue, Men | 22 | 104 | |||
| Clyburn, Edward | Bathurst GC | C Grade | 22.0N | GA, Blue, Men | 24 | 106 | |||
| Thompson, Jock | Bathurst GC | C Grade | 20.4N | GA, Blue, Men | 22 | 104 | |||
| Carver, Paul | Bathurst GC | C Grade | 19.3N | GA, Blue, Men | 21 | 103 | |||
| Brown, Robert | Bathurst GC | C Grade | 21.6N | GA, Blue, Men | 24 | 107 | |||
| Moss, Owen | Bathurst GC | C Grade | 17.6N | GA, Blue, Men | 19 | 102 | |||
| Perry, Craig | Bathurst GC | C Grade | 23.0N | GA, Blue, Men | 25 | 109 | |||
| Leseberg, Greg | Bathurst GC | C Grade | 21.2N | GA, Blue, Men | 23 | 109 | |||
| Pomeroy, Garry | Bathurst GC | C Grade | 21.1N | GA, Blue, Men | 23 | 110 | |||
| Hanicar, Chris | Bathurst GC | C Grade | 17.6N | GA, Blue, Men | 19 | 107 | |||
| Amm, Erle | Bathurst GC | C Grade | 19.5N | GA, Blue, Men | 21 | 110 | |||
| Mair, Brian | Bathurst GC | C Grade | 25.1N | GA, Blue, Men | 27 | 121 | |||
| Jackson, Jodeen | Bathurst GC | A Grade | 23.4N | GA, Red, Women | 25 | 94 | |||
| Mashman, Noelene | Bathurst GC | A Grade | 20.4N | GA, Red, Women | 22 | 94 | |||
| Dorman, Maiv | Bathurst GC | A Grade | 7.3N | GA, Red, Women | 9 | 83 | |||
| Ferris, Katrina | Bathurst GC | A Grade | 11.7N | GA, Red, Women | 14 | 91 | |||
| Stuart, Valerie | Bathurst GC | A Grade | 21.6N | GA, Red, Women | 24 | 102 | |||
| Jun, Insook | Bathurst GC | A Grade | 19.7N | GA, Red, Women | 22 | 101 | |||
| Johnston, Lousea | Bathurst GC | A Grade | 7.8N | GA, Red, Women | 10 | 89 | |||
| Macpherson, Kinga | Bathurst GC | A Grade | 22.2N | GA, Red, Women | 24 | 107 | |||
| Golf System | |||||||||
Visit Bathurst Golf Club
