| Surname | First Name | Description | Result | ||
| Windus | Calvin | Ball Sweep | 42 | ||
| Arrow | Kevin | Ball Sweep | 42 | ||
| Hart | Ian | Ball Sweep | 39 | ||
| Mashman | Michael | Ball Sweep | 39 | ||
| Malkin | John | Ball Sweep | 39 | ||
| Hope | Brian | Ball Sweep | 38 | ||
| Lloyd | Brandon | Ball Sweep | 38 | ||
| Ledingham | Grant | Ball Sweep | 38 | ||
| Lilly | David | Ball Sweep | 37 | ||
| Godfrey | Michael | Ball Sweep | 37 | ||
| Arrow | Michael | Ball Sweep | 37 | ||
| McCreery | Alan | Ball Sweep | 37 | ||
| Oxley | Paul | Ball Sweep | 37 | ||
| Davis | Albert | Ball Sweep | 37 | ||
| MORGAN | WAYNE | Ball Sweep | 37 | ||
| Best | Shane | Ball Sweep | 37 | ||
| Wilds | Anthony | Ball Sweep | 36 | ||
| Bourke | Darrell | Ball Sweep | 36 | ||
| Inwood | Zara | Ball Sweep | 36 | ||
| Campbell | Philip | Ball Sweep | 36 | ||
| Rodenhuis | Ian | Ball Sweep | 36 | ||
| Stait | Kerry | Ball Sweep | 36 | ||
| Harris | Peter | Ball Sweep | 35 | ||
| Mashman | Noelene | Ball Sweep | 35 | ||
| Jenkins | Todd | Ball Sweep | 35 | ||
| Casey | William | Ball Sweep | 35 | ||
| Morgan | Brian | Ball Sweep | 35 | ||
| O’Brien | Dean | Ball Sweep | 35 | ||
| Maher | David | Ball Sweep | 35 | ||
| Curtis | John | Ball Sweep | 35 | ||
| Matthews | Warren | Ball Sweep | 35 | ||
| Finlayson | Donald | Ball Sweep | 35 | ||
| Benson | Nathan | Ball Sweep | 34 | ||
| Walker | Bruce | Ball Sweep | 34 | ||
| Buttsworth | Glen | Ball Sweep | 34 | ||
| Gates | David | Ball Sweep | 34 | ||
| Coles | Janet | Ball Sweep | 34 | ||
| Cooke | Geoffrey | Ball Sweep | 34 | ||
| Johnston | Lousea | Ball Sweep | 34 | ||
| Dillon | Bob | Ball Sweep | 34 | ||
| Pinkerton | Mark | Ball Sweep | 34 | ||
| Welch | Kenneth | Ball Sweep | 34 | ||
| Campbell | Philip | Scratch A Grade | 36 Points | ||
| Davis | Albert | Scratch B Grade | 21 Points | ||
| Dickie | Trevor | Scratch 2BBB | 42 Points | ||
| Campbell | Philip | Scratch 2BBB | 42 Points | ||
| Hart | Ian | Nearest to Pin 8th | 74 cm | ||
| Hart | Ian | Pro Pin | 74 cm | ||
| Finlayson | Donald | Nearest to Pin 13th | 65 cm | ||
| Harris | Peter | Ball Sweep 2BBB | 35 Points | 47 pts | |
| Best | Shane | Ball Sweep 2BBB | 37 Points | ||
| Rodenhuis | Ian | Ball Sweep 2BBB | 36 Points | ||
| Ledingham | Grant | Ball Sweep 2BBB | 38 Points | ||
| Dickie | Trevor | Ball Sweep 2BBB | 34 Points | ||
| Campbell | Philip | Ball Sweep 2BBB | 36 Points | ||
| Davis | Albert | Ball Sweep 2BBB | 37 Points | ||
| Wilds | Anthony | Ball Sweep 2BBB | 36 Points | ||
| McCreery | Alan | Ball Sweep 2BBB | 37 Points | ||
| Fagan | John | Ball Sweep 2BBB | 30 Points | ||
| Hope | Brian | Ball Sweep 2BBB | 38 Points | ||
| Arrow | Kevin | Ball Sweep 2BBB | 42 Points | ||
| Windus | Calvin | Ball Sweep 2BBB | 42 Points | ||
| Cooke | Jason | Ball Sweep 2BBB | 26 Points | ||
| Finlayson | Donald | Ball Sweep 2BBB | 35 Points | ||
| Walker | Bruce | Ball Sweep 2BBB | 34 Points | ||
| Hanger | Andrew | Ball Sweep 2BBB | 29 Points | ||
| Clarke | Grant | Ball Sweep 2BBB | 30 Points | ||
| Lloyd | Brandon | Ball Sweep 2BBB | 38 Points | ||
| Conroy | Shane | Ball Sweep 2BBB | 34 Points | ||
| Lesh | Richard | Ball Sweep 2BBB | 27 Points | ||
| Benson | Nathan | Ball Sweep 2BBB | 34 Points | ||
| O’Brien | Dean | Ball Sweep 2BBB | 35 Points | ||
| Waye | Michael | Ball Sweep 2BBB | 32 Points | ||
| Kirkness | Patrick | Ball Sweep 2BBB | 30 Points | ||
| Campbell | Charlie | Ball Sweep 2BBB | 28 Points | ||
| Hart | Ian | Ball Sweep 2BBB | 39 Points | ||
| Leseberg | Greg | Ball Sweep 2BBB | 33 Points | ||
| Arrow | Michael | Ball Sweep 2BBB | 37 Points | ||
| Brilley | Norman | Ball Sweep 2BBB | 31 Points | ||
| Bourke | Darrell | Ball Sweep 2BBB | 36 Points | ||
| Young | John | Ball Sweep 2BBB | 33 Points | 42 pts | |
| 1 of 1 | |||||
Visit Bathurst Golf Club
