| Ball sweep | ||||||
| Surname | First Name | Description | Result | |||
| Leseberg | Mick | Ball Sweep | 77 | 62 nett | cock of course | |
| Quintner | Simon | Ball Sweep | 87 | |||
| Gates | David | Ball Sweep | 83 | |||
| Portegies | Jarred | Ball Sweep | 79 | |||
| Westman | Greg | Ball Sweep | 88 | |||
| Hundy | James | Ball Sweep | 70 | |||
| Welch | Kenneth | Ball Sweep | 88 | |||
| Schumacher | James | Ball Sweep | 82 | |||
| Ekert | Jaden | Ball Sweep | 90 | |||
| Bender | Ron | Ball Sweep | 83 | |||
| Conroy | Shane | Ball Sweep | 91 | |||
| Wilds | Anthony | Ball Sweep | 77 | |||
| McKinnon | Timothy | Ball Sweep | 75 | |||
| Sargent | Dylan | Ball Sweep | 88 | |||
| Casey | William | Ball Sweep | 82 | |||
| Johnston | Lousea | Ball Sweep | 80 | |||
| Boserio | Wayne | Ball Sweep | 73 | |||
| Weal | Brian | Ball Sweep | 84 | |||
| Johnson | Richard | Ball Sweep | 88 | |||
| Ross | Jan | Ball Sweep | 88 | |||
| Bennett | Matt | Ball Sweep | 78 | |||
| Buttsworth | Glen | Ball Sweep | 88 | |||
| Dury | Stephen | Ball Sweep | 95 | |||
| Curran | Julian | Ball Sweep | 74 | |||
| Yates | Adam | Ball Sweep | 86 | |||
| Rodenhuis | Ian | Ball Sweep | 80 | |||
| Brown | Steve | Ball Sweep | 93 | |||
| Forster | Tony | Ball Sweep | 78 | |||
| Lloyd | Brandon | Ball Sweep | 85 | |||
| Best | Shane | Ball Sweep | 94 | |||
| O’Donnell | Richard | Ball Sweep | 95 | |||
| Ward | Peter | Ball Sweep | 86 | |||
| Godfrey | Michael | Ball Sweep | 87 | |||
| Adams | Justin | Ball Sweep | 79 | |||
| Mansfield | David | Ball Sweep | 83 | |||
| HOTHAM | John | Ball Sweep | 94 | |||
| Pender | Matthew | Ball Sweep | 87 | |||
| Elphick | Rory | Ball Sweep | 77 | |||
| Dickie | Trevor | Ball Sweep | 80 | |||
| Single | Luke | Ball Sweep | 92 | |||
| Upton | Rodney | Ball Sweep | 92 | |||
| Rossitt | Bruno | Ball Sweep | 94 | 72 nett | ||
| Boserio | Wayne | Scratch A Grade | 73 Gross / 70 Net | |||
| Bender | Ron | Scratch B Grade | 83 Gross / 69 Net | |||
| Welch | Kenneth | Scratch C Grade | 88 Gross / 68 Net | |||
| Arrow | Kevin | Nearest to Pin 8th | 26cm | |||
| Arrow | Kevin | Pro Pin | 26cm | |||
| Quintner | Simon | Nearest to Pin 13th | 83cm | |||
| Leseberg | Mick | Ball Sweep 2BBB | 77 Gross / 62 Net | 45pts | ||
| Quintner | Simon | Ball Sweep 2BBB | 87 Gross / 64 Net | |||
| Gates | David | Ball Sweep 2BBB | 83 Gross / 64 Net | |||
| Portegies | Jarred | Ball Sweep 2BBB | 79 Gross / 65 Net | |||
| Hundy | James | Ball Sweep 2BBB | 70 Gross / 68 Net | |||
| Schumacher | James | Ball Sweep 2BBB | 82 Gross / 68 Net | |||
| Best | Shane | Ball Sweep 2BBB | 94 Gross / 71 Net | |||
| Ekert | Jaden | Ball Sweep 2BBB | 90 Gross / 68 Net | |||
| Sullivan | Mark | Ball Sweep 2BBB | 92 Gross / 72 Net | |||
| Sargent | Dylan | Ball Sweep 2BBB | 88 Gross / 70 Net | |||
| Conroy | Shane | Ball Sweep 2BBB | 91 Gross / 69 Net | |||
| McKinnon | Timothy | Ball Sweep 2BBB | 75 Gross / 69 Net | |||
| Casey | William | Ball Sweep 2BBB | 82 Gross / 70 Net | |||
| Johnson | Richard | Ball Sweep 2BBB | 88 Gross / 70 Net | |||
| Bennett | Matt | Ball Sweep 2BBB | 78 Gross / 70 Net | |||
| Buttsworth | Glen | Ball Sweep 2BBB | 88 Gross / 70 Net | |||
| Dury | Stephen | Ball Sweep 2BBB | 95 Gross / 70 Net | |||
| Ward | Peter | Ball Sweep 2BBB | 86 Gross / 72 Net | |||
| Curran | Julian | Ball Sweep 2BBB | 74 Gross / 71 Net | |||
| Salmon | Martyn | Ball Sweep 2BBB | 92 Gross / 71 Net | |||
| Forster | Tony | Ball Sweep 2BBB | 78 Gross / 71 Net | |||
| Perry | Craig | Ball Sweep 2BBB | 98 Gross / 72 Net | |||
| Godfrey | Michael | Ball Sweep 2BBB | 87 Gross / 72 Net | 35pts | ||
| 1 of 1 | ||||||
Visit Bathurst Golf Club
