| May Monthly Medals | |||||||
| Surname | First Name | Description | Result | ||||
| Mashman | Noelene | Ball Sweep | 92 | nett 68 | |||
| Casey | William | Ball Sweep | 79 | nett 68 | cock of course | ||
| Dean | Jeff | Ball Sweep | 94 | ||||
| Boserio | Wayne | Ball Sweep | 74 | ||||
| Clifton | Matt | Ball Sweep | 97 | ||||
| Dreves | Raymond | Ball Sweep | 90 | ||||
| Northey | Richard | Ball Sweep | 83 | ||||
| Sutton | Brett | Ball Sweep | 85 | ||||
| Johnston | Anthony | Ball Sweep | 87 | ||||
| Sparke | Ryan | Ball Sweep | 71 | ||||
| Knox | Paul | Ball Sweep | 98 | ||||
| Starkey | Cooper | Ball Sweep | 77 | ||||
| Rogers | John | Ball Sweep | 91 | ||||
| Young | John | Ball Sweep | 78 | ||||
| Barrett | Matthew | Ball Sweep | 74 | ||||
| Bruce | Darryn | Ball Sweep | 76 | ||||
| Jones | Graeme | Ball Sweep | 96 | ||||
| Fitzgerald | Michael | Ball Sweep | 87 | ||||
| O’Donnell | Richard | Ball Sweep | 97 | ||||
| Hicks | Andrew | Ball Sweep | 91 | ||||
| Locke | Mick | Ball Sweep | 81 | ||||
| Gates | David | Ball Sweep | 93 | ||||
| Buining | Pieter | Ball Sweep | 85 | ||||
| Earle | Kirby | Ball Sweep | 78 | ||||
| Bull | Lachlan | Ball Sweep | 85 | ||||
| Godfrey | Michael | Ball Sweep | 91 | ||||
| Shannon | Robert | Ball Sweep | 94 | ||||
| Dorman | Maiv | Ball Sweep | 85 | ||||
| Simm | Trevor | Ball Sweep | 82 | ||||
| McDonald | Ross | Ball Sweep | 79 | ||||
| Pryce | Tony | Ball Sweep | 83 | ||||
| Sloane | Sean | Ball Sweep | 100 | ||||
| Sparke | Ryan | Scratch A Grade | 71 Gross / 70 Net | ||||
| Buining | Pieter | Scratch B Grade | 85 Gross / 72 Net | ||||
| Dillon | Bob | Scratch C Grade | 91 Gross / 70 Net | ||||
| Staines | Terry | Nearest to Pin 8th | 50 cm | ||||
| Staines | Terry | Pro Pin | 50 cm | ||||
| Sparke | Ryan | Nearest to Pin 13th | 220 cm | ||||
| Casey | William | Ball Sweep 2BBB | 79 Gross / 68 Net | 39 pts | |||
| Boserio | Wayne | Ball Sweep 2BBB | 74 Gross / 68 Net | ||||
| Clifton | Matt | Ball Sweep 2BBB | 97 Gross / 69 Net | ||||
| Sutton | Brett | Ball Sweep 2BBB | 85 Gross / 70 Net | ||||
| Dreves | Raymond | Ball Sweep 2BBB | 90 Gross / 69 Net | ||||
| Delaney | Jaise | Ball Sweep 2BBB | 82 Gross / 70 Net | ||||
| Sparke | Ryan | Ball Sweep 2BBB | 71 Gross / 70 Net | ||||
| Dillon | Bob | Ball Sweep 2BBB | 91 Gross / 70 Net | ||||
| Knox | Paul | Ball Sweep 2BBB | 98 Gross / 71 Net | ||||
| Johnston | Anthony | Ball Sweep 2BBB | 87 Gross / 70 Net | ||||
| Bruce | Darryn | Ball Sweep 2BBB | 76 Gross / 71 Net | ||||
| Bull | Lachlan | Ball Sweep 2BBB | 85 Gross / 73 Net | ||||
| Fitzgerald | Michael | Ball Sweep 2BBB | 87 Gross / 72 Net | ||||
| O’Donnell | Richard | Ball Sweep 2BBB | 97 Gross / 72 Net | ||||
| Hicks | Andrew | Ball Sweep 2BBB | 91 Gross / 72 Net | ||||
| Gates | David | Ball Sweep 2BBB | 93 Gross / 72 Net | ||||
| Barrett | Matthew | Ball Sweep 2BBB | 74 Gross / 71 Net | ||||
| Buining | Pieter | Ball Sweep 2BBB | 85 Gross / 72 Net | ||||
| Sloane | Sean | Ball Sweep 2BBB | 100 Gross / 73 Net | ||||
| Godfrey | Michael | Ball Sweep 2BBB | 91 Gross / 73 Net | ||||
| Bowman | Grant | Ball Sweep 2BBB | 87 Gross / 76 Net | ||||
| Coleman | Geoffrey | Ball Sweep 2BBB | 99 Gross / 74 Net | 34 pts c/b | |||
Visit Bathurst Golf Club
