| Ball Sweep | |||||||||
| Surname | First Name | Award | Description | Result | |||||
| Bright | Jayden | Prize | Ball Sweep | 8 | |||||
| Parker | Jody | Prize | Ball Sweep | 6 | |||||
| Short | Andrew | Prize | Ball Sweep | 4 | |||||
| Noonan | Zara | Prize | Ball Sweep | 4 | |||||
| Clarke | Grant | Prize | Ball Sweep | 4 | |||||
| Earle | Leah | Prize | Ball Sweep | 4 | |||||
| Manners-Nunan | Rhys | Prize | Ball Sweep | 3 | |||||
| Mashman | Noelene | Prize | Ball Sweep | 3 | |||||
| Schumacher | James | Prize | Ball Sweep | 3 | |||||
| Coleman | Geoffrey | Prize | Ball Sweep | 3 | |||||
| O’Brien | Dean | Prize | Ball Sweep | 3 | |||||
| Thomas | Ian | Prize | Ball Sweep | 3 | |||||
| M’CRYSTAL | BRYAN | Prize | Ball Sweep | 3 | |||||
| Dillon | Bob | Prize | Ball Sweep | 2 | |||||
| Clancy | Arthur | Prize | Ball Sweep | 2 | |||||
| Larcombe | Neil | Prize | Ball Sweep | 2 | |||||
| Perry | Craig | Prize | Ball Sweep | 2 | |||||
| Thompson | Sarah | Prize | Ball Sweep | 2 | |||||
| Smith | Wendy | Prize | Ball Sweep | 2 | |||||
| Jackson | Jodeen | Prize | Ball Sweep | 2 | |||||
| Hodson | Reece | Prize | Ball Sweep | 1 | |||||
| Upton | Rodney | Prize | Ball Sweep | 1 | |||||
| Nicholls | George | Prize | Ball Sweep | 1 | |||||
| Macpherson | Kinga | Prize | Ball Sweep | 1 | |||||
| Hicks | Andrew | Prize | Ball Sweep | 1 | |||||
| Pittaway | Phillip | Prize | Ball Sweep | 1 | |||||
| Benson | Nathan | Prize | Ball Sweep | 1 | |||||
| Daunt | Glyn | Prize | Ball Sweep | 1 | |||||
| Shannon | Robert | Prize | Ball Sweep | 1 | |||||
| Church | Lewis | Prize | Ball Sweep | 1 | |||||
| Walsh | Brian | Prize | Ball Sweep | 1 | |||||
| Arrow | Geoff | Prize | Ball Sweep | 1 | |||||
| Quintner | Simon | Prize | Ball Sweep | 1 | |||||
| Daunt | Shane | Prize | Ball Sweep | 1 | |||||
| Johnston | Lousea | Prize | Ball Sweep | 1 | |||||
| Luck | Gilbert | Prize | Ball Sweep | 1 | |||||
| Heffernan | Brian | Prize | Ball Sweep | 1 | |||||
| Evans | Geoff | Prize | Ball Sweep | 0 | |||||
| McMichael | Neville | Prize | Ball Sweep | 0 | |||||
| Trevor-Jones | Peter | Prize | Ball Sweep | 0 | |||||
| Cooke | Kelvin | Prize | Ball Sweep | 0 | |||||
| Heffernan | Peter | Prize | Ball Sweep | 0 | |||||
| Schuster | Andre | Prize | Ball Sweep | 0 | |||||
| Boserio | Wayne | Prize | Ball Sweep | 0 | |||||
| Rodenhuis | Ian | Prize | Ball Sweep | 0 | |||||
| Thompson | Alexander | Prize | Ball Sweep | 0 | |||||
| Brewster | Lyle | Prize | Ball Sweep | 0 | |||||
| Sloane | Sean | Prize | Ball Sweep | 0 | |||||
| Hodson | Reece | Prize | Scratch A Grade | 1 Up | |||||
| Thompson | Alexander | Prize | Scratch B Grade | _10 | |||||
| Daunt | Glyn | Prize | Nearest to Pin 13th | 14 cm | |||||
| Kajons | Phillip | Prize | Nearest to Pin 8th | 5 cm | |||||
| Parker | Jody | Prize | Scratch 2BBB | 1 | |||||
| Haines | Rodney | Prize | Scratch 2BBB | 1 | |||||
| Noonan | Zara | Prize | Ball Sweep 2BBB | 4 Up | 12 | ||||
| Mashman | Noelene | Prize | Ball Sweep 2BBB | 3 Up | 12 | ||||
| Daunt | Shane | Prize | Ball Sweep 2BBB | 1 Up | 11 | ||||
| Daunt | Glyn | Prize | Ball Sweep 2BBB | 1 Up | 11 | ||||
| Parker | Jody | Prize | Ball Sweep 2BBB | 6 Up | 10 | ||||
| Haines | Rodney | Prize | Ball Sweep 2BBB | -1 Down | 10 | ||||
| Bright | Jayden | Prize | Ball Sweep 2BBB | 8 Up | 10 | ||||
| Arthur | Blake | Prize | Ball Sweep 2BBB | -4 Down | 10 | ||||
| Walsh | Brian | Prize | Ball Sweep 2BBB | 1 Up | 10 | ||||
| Thomas | Ian | Prize | Ball Sweep 2BBB | 3 Up | 10 | ||||
| Coleman | Geoffrey | Prize | Ball Sweep 2BBB | 3 Up | 10 | ||||
| Meredith | Michael | Prize | Ball Sweep 2BBB | 0 Even | 10 | ||||
| Lamb | Don | Prize | Ball Sweep 2BBB | -2 Down | 9 | ||||
| Clancy | Arthur | Prize | Ball Sweep 2BBB | 2 Up | 9 | ||||
| Schumacher | James | Prize | Ball Sweep 2BBB | 3 Up | 9 | ||||
| Mann | Steve | Prize | Ball Sweep 2BBB | -1 Down | 9 | ||||
| Short | Andrew | Prize | Ball Sweep 2BBB | 4 Up | 9 | ||||
| Strik | Paul | Prize | Ball Sweep 2BBB | -1 Down | 9 | ||||
| Kajons | Phillip | Prize | Ball Sweep 2BBB | -2 Down | 8 | ||||
| McIntyre | Christopher | Prize | Ball Sweep 2BBB | -1 Down | 8 | ||||
| Warry | Christopher | Prize | Ball Sweep 2BBB | -5 Down | 8 | ||||
| Dillon | Bob | Prize | Ball Sweep 2BBB | 2 Up | 8 | ||||
| Clews | David | Prize | Ball Sweep 2BBB | -1 Down | 8 | ||||
| James | Andrew | Prize | Ball Sweep 2BBB | -6 Down | 8 | ||||
| M’Crystal | Bryan | Prize | Ball Sweep 2BBB | 3 Up | 7 | ||||
| Smail | James | Prize | Ball Sweep 2BBB | -3 Down | 7 | ||||
| Hart | Ian | Prize | Ball Sweep 2BBB | -1 Down | 7 | ||||
| Heffernan | Brian | Prize | Ball Sweep 2BBB | 1 Up | 7 | ||||
| Sutton | Justin | Prize | Ball Sweep 2BBB | -1 Down | 7 | ||||
| Hodson | Reece | Prize | Ball Sweep 2BBB | 1 Up | 7 | ||||
| Arrow | Geoff | Prize | Ball Sweep 2BBB | 1 Up | 7 | ||||
| Evans | Geoff | Prize | Ball Sweep 2BBB | 0 Even | 7 | ||||
| Perry | Craig | Prize | Ball Sweep 2BBB | 2 Up | 6 | ||||
| Dean | Jeff | Prize | Ball Sweep 2BBB | -2 Down | 6 | ||||
| Brilley | Norman | Prize | Ball Sweep 2BBB | -1 Down | 6 | c/b | |||
| Larcombe | Neil | Prize | Ball Sweep 2BBB | 2 Up | 6 | c/b | |||
| 5:32 PM | Golf System | 1 of 1 | |||||||
Visit Bathurst Golf Club
