| Competition Results | |||||||||
| 04-Nov-2023: Stroke, Stableford or BOTH | |||||||||
| Handicap | Score | ||||||||
| Name | Club | Grade | GA | Course | Daily | Comp | |||
| Every, Jayden | Bathurst GC | A Grade | 0.8N | GA, Blue, Men | 2 | 69 | |||
| HERON, JASON | Kogarah GC | A Grade | 5.4N | GA, Blue, Men | 7 | 74 | |||
| Gale, Alexander | Bathurst GC | A Grade | 10.3N | GA, Blue, Men | 12 | 81 | |||
| Bennett, Matt | Bathurst GC | A Grade | 8.0N | GA, Blue, Men | 9 | 78 | |||
| James, Andrew | Bathurst GC | A Grade | 6.5N | GA, Blue, Men | 8 | 78 | |||
| Brown, Stuart | Bathurst GC | A Grade | 9.7N | GA, Blue, Men | 11 | 82 | |||
| McDonald, Stephen | Bathurst GC | A Grade | 0.6N | GA, Blue, Men | 2 | 74 | |||
| Wright, Wayne | Bathurst GC | A Grade | 10.0N | GA, Blue, Men | 11 | 85 | |||
| Church, Lewis | Bathurst GC | A Grade | 6.4N | GA, Blue, Men | 8 | 82 | |||
| Wilds, Anthony | Bathurst GC | A Grade | 7.5N | GA, Blue, Men | 9 | 83 | |||
| WRIGHTSON, Jason | Kogarah GC | A Grade | 3.9N | GA, Blue, Men | 5 | 80 | |||
| Nicholls, George | Bathurst GC | A Grade | 10.5N | GA, Blue, Men | 12 | 87 | |||
| Woolley, Jeffrey | Kareela GC | A Grade | 6.7N | GA, Blue, Men | 8 | 84 | |||
| Walsh, Brian | Bathurst GC | A Grade | 9.0N | GA, Blue, Men | 10 | 87 | |||
| DUNLOP, Steve | Kogarah GC | A Grade | 4.1N | GA, Blue, Men | 5 | 83 | |||
| Humphrys, Mark | Bathurst GC | A Grade | 9.3N | GA, Blue, Men | 11 | 89 | |||
| Rodenhuis, Ian | Bathurst GC | A Grade | 7.0N | GA, Blue, Men | 8 | 87 | |||
| Buining, Pieter | Bathurst GC | A Grade | 10.7N | GA, Blue, Men | 12 | 91 | |||
| Kajar, John | Bathurst GC | A Grade | 9.5N | GA, Blue, Men | 11 | 95 | |||
| Dillon, Bob | Bathurst GC | B Grade | 18.0N | GA, Red, Men | 18 | 84 | |||
| Arrow, Geoff | Bathurst GC | B Grade | 15.2N | GA, Blue, Men | 17 | 84 | |||
| Cooke, Geoffrey | Bathurst GC | B Grade | 11.0N | GA, Blue, Men | 13 | 82 | |||
| Yates, Adam | Bathurst GC | B Grade | 13.4N | GA, Blue, Men | 15 | 84 | |||
| Oxley, Dean | Bathurst GC | B Grade | 16.3N | GA, Blue, Men | 18 | 90 | |||
| Humphries, Damien | Bathurst GC | B Grade | 15.5N | GA, Blue, Men | 17 | 89 | |||
| Mitton, Alexander | Bathurst GC | B Grade | 11.1N | GA, Blue, Men | 13 | 86 | |||
| Morgan, Peter | Bathurst GC | B Grade | 12.0N | GA, Blue, Men | 14 | 88 | |||
| Rogers, John | Bathurst GC | B Grade | 13.7N | GA, Blue, Men | 15 | 90 | |||
| Hadley, Justin | Bathurst GC | B Grade | 12.6N | GA, Blue, Men | 14 | 89 | |||
| Chaffey, Peter | Bathurst GC | B Grade | 12.2N | GA, Blue, Men | 14 | 89 | |||
| Staines, Terry | Bathurst GC | B Grade | 12.1N | GA, Blue, Men | 14 | 90 | |||
| Welch, Kenneth | Bathurst GC | B Grade | 16.6N | GA, Blue, Men | 18 | 94 | |||
| Northey, Richard | Bathurst GC | B Grade | 12.2N | GA, Blue, Men | 14 | 90 | |||
| Bender, Ron | Bathurst GC | B Grade | 11.6N | GA, Blue, Men | 13 | 89 | |||
| Cooke, Jason | Bathurst GC | B Grade | 13.2N | GA, Blue, Men | 15 | 91 | |||
| Loxley, Matthew | Bathurst GC | B Grade | 11.2N | GA, Blue, Men | 13 | 89 | |||
| MCGEE, TONY | Cronulla GC | B Grade | 11.5N | GA, Blue, Men | 13 | 91 | |||
| Callaughan, Kevin | Bathurst GC | B Grade | 12.9N | GA, Blue, Men | 15 | 93 | |||
| Burgess, Gregory | Bathurst GC | B Grade | 12.8N | GA, Blue, Men | 14 | 92 | |||
| Noonan, Tony | Bathurst GC | B Grade | 14.0N | GA, Blue, Men | 16 | 94 | |||
| Godfrey, Michael | Bathurst GC | B Grade | 14.5N | GA, Blue, Men | 16 | 94 | |||
| Gates, David | Bathurst GC | B Grade | 15.6N | GA, Blue, Men | 17 | 96 | |||
| Clews, David | Bathurst GC | B Grade | 11.8N | GA, Blue, Men | 13 | 92 | |||
| McCrossin, Timothy | Bathurst GC | B Grade | 13.9N | GA, Blue, Men | 16 | 98 | |||
| Johnson, Richard | Bathurst GC | B Grade | 15.5N | GA, Blue, Men | 17 | 103 | |||
| Windus, Calvin | Bathurst GC | C Grade | 24.3N | GA, Blue, Men | 27 | 95 | |||
| Heffernan, Peter | Bathurst GC | C Grade | 23.9N | GA, Blue, Men | 26 | 95 | |||
| Best, Shane | Bathurst GC | C Grade | 27.0N | GA, Blue, Men | 29 | 98 | |||
| Brewster, Lyle | Bathurst GC | C Grade | 20.5N | GA, Blue, Men | 23 | 93 | |||
| Farr, Tony | Bathurst GC | C Grade | 20.4N | GA, Blue, Men | 22 | 92 | |||
| Breen, Michael | Bathurst GC | C Grade | 18.6N | GA, Blue, Men | 21 | 91 | |||
| Cassidy, Lochlan | Bathurst GC | C Grade | 17.5N | GA, Blue, Men | 19 | 89 | |||
| Antoney, Ben | Bathurst GC | C Grade | 31.5N | GA, Blue, Men | 34 | 105 | |||
| Robins, Malcolm | Bathurst GC | C Grade | 17.4N | GA, Blue, Men | 19 | 92 | |||
| Hennessey, Robert | Bathurst GC | C Grade | 19.1N | GA, Blue, Men | 21 | 94 | |||
| Delaney, Kevin | Bathurst GC | C Grade | 18.4N | GA, Blue, Men | 20 | 93 | |||
| Short, Andrew | Bathurst GC | C Grade | 19.0N | GA, Blue, Men | 21 | 94 | |||
| Deegan, Ryan | Gungahlin Lakes | C Grade | 19.5N | GA, Blue, Men | 21 | 94 | |||
| FOLEY, JOHN | Kogarah GC | C Grade | 22.3N | GA, Blue, Men | 24 | 98 | |||
| Sullivan, Mark | Bathurst GC | C Grade | 18.7N | GA, Blue, Men | 21 | 95 | |||
| Dury, Stephen | Bathurst GC | C Grade | 19.6N | GA, Blue, Men | 22 | 96 | |||
| Purcell, Geoffrey | Bathurst GC | C Grade | 19.3N | GA, Blue, Men | 21 | 96 | |||
| Writer, Glen | Bathurst GC | C Grade | 26.0N | GA, Blue, Men | 28 | 103 | |||
| Brown, Robert | Bathurst GC | C Grade | 23.7N | GA, Blue, Men | 26 | 101 | |||
| Salmon, Martyn | Bathurst GC | C Grade | 18.9N | GA, Blue, Men | 21 | 97 | |||
| Cooke, Liam | Bathurst GC | C Grade | 21.4N | GA, Blue, Men | 23 | 99 | |||
| Morrison, Paul | Bathurst GC | C Grade | 23.0N | GA, Blue, Men | 25 | 102 | |||
| Adams, Neil | Bathurst GC | C Grade | 28.8N | GA, Blue, Men | 31 | 108 | |||
| Arrow, James | Forster-Tuncurry | C Grade | 27.0N | GA, Blue, Men | 29 | 106 | |||
| Strik, Paul | Bathurst GC | C Grade | 20.8N | GA, Blue, Men | 23 | 100 | |||
| Rossitt, Bruno | Bathurst GC | C Grade | 19.1N | GA, Blue, Men | 21 | 99 | |||
| Taylor, Mitchell | Bathurst GC | C Grade | 19.4N | GA, Blue, Men | 21 | 99 | |||
| Pittaway, Phillip | Bathurst GC | C Grade | 16.9N | GA, Blue, Men | 19 | 98 | |||
| Plunkett, Peter | Bathurst GC | C Grade | 24.1N | GA, Blue, Men | 26 | 105 | |||
| Larcombe, Neil | Bathurst GC | C Grade | 17.6N | GA, Blue, Men | 19 | 98 | |||
| Windus, Craig | Bathurst GC | C Grade | 18.1N | GA, Blue, Men | 20 | 101 | |||
| Upton, Rodney | Bathurst GC | C Grade | 17.3N | GA, Blue, Men | 19 | 100 | |||
| Stirling, Paul | Bathurst GC | C Grade | 23.5N | GA, Blue, Men | 26 | 107 | |||
| Begley, Michael | Bathurst GC | C Grade | 24.1N | GA, Blue, Men | 26 | 110 | |||
| McGarry, Patrick | Forster-Tuncurry | C Grade | 25.9N | GA, Blue, Men | 28 | 113 | |||
| Dean, Jeff | Bathurst GC | C Grade | 24.0N | GA, Blue, Men | 26 | 111 | |||
| Bateman, Cherie | Bathurst GC | A Grade | 38.3N | GA, Red, Women | 40 | 106 | |||
| Jun, Insook | Bathurst GC | A Grade | 22.0N | GA, Red, Women | 24 | 96 | |||
| Johnston, Lousea | Bathurst GC | A Grade | 7.8N | GA, Red, Women | 10 | 83 | |||
| Murray, Jennifer | Bathurst GC | A Grade | 17.4N | GA, Red, Women | 19 | 93 | |||
| Dorman, Maiv | Bathurst GC | A Grade | 8.3N | GA, Red, Women | 10 | 84 | |||
| Miles, Melissa | Bathurst GC | A Grade | 31.8N | GA, Red, Women | 34 | 109 | |||
| Burke, Christine | Bathurst GC | A Grade | 17.2N | GA, Red, Women | 19 | 95 | |||
| McCreery, Barbara | Bathurst GC | A Grade | 40.7N | GA, Red, Women | 43 | 121 | |||
| Stapleton, Elizabeth | Bathurst GC | A Grade | 38.8N | GA, Red, Women | 41 | 121 | |||
| Morrissey, Narelle | Bathurst GC | A Grade | 31.9N | GA, Red, Women | 34 | 123 | |||
| Golf System | |||||||||
Visit Bathurst Golf Club
