| Monthly Medals August | |||||||
| Surname | First Name | Award | Description | Result | |||
| Woodyatt | Jason | Prize | Ball Sweep | 78 | 66 nett cock of course | ||
| Kajar | John | Prize | Ball Sweep | 76 | |||
| Dury | Paul | Prize | Ball Sweep | 91 | |||
| Evans | Leo | Prize | Ball Sweep | 87 | |||
| Meredith | Martin | Prize | Ball Sweep | 85 | |||
| Pryce | Tony | Prize | Ball Sweep | 80 | |||
| Moss | Owen | Prize | Ball Sweep | 88 | |||
| Stirling | Paul | Prize | Ball Sweep | 96 | |||
| Elphick | Rory | Prize | Ball Sweep | 76 | |||
| Gale | Samuel | Prize | Ball Sweep | 105 | |||
| Thompson | Alexander | Prize | Ball Sweep | 92 | |||
| Stait | Kerry | Prize | Ball Sweep | 79 | |||
| Cameron | Bruce | Prize | Ball Sweep | 84 | |||
| Gates | David | Prize | Ball Sweep | 88 | |||
| Casey | William | Prize | Ball Sweep | 82 | |||
| Johnston | Lousea | Prize | Ball Sweep | 80 | |||
| Starkey | Cooper | Prize | Ball Sweep | 76 | |||
| Burgess | Gregory | Prize | Ball Sweep | 85 | |||
| Cooke | Kelvin | Prize | Ball Sweep | 78 | |||
| Mitton | Alexander | Prize | Ball Sweep | 82 | |||
| Hope | Brian | Prize | Ball Sweep | 81 | |||
| McCrossin | Timothy | Prize | Ball Sweep | 87 | |||
| Pro | Manuel | Prize | Ball Sweep | 88 | |||
| Rodenhuis | Ian | Prize | Ball Sweep | 79 | |||
| Jackson | Robert | Prize | Ball Sweep | 86 | |||
| Strik | Paul | Prize | Ball Sweep | 92 | |||
| Parker | Jody | Prize | Ball Sweep | 81 | |||
| Daunt | Glyn | Prize | Ball Sweep | 84 | |||
| Boserio | Wayne | Prize | Ball Sweep | 77 | |||
| Bruce | Darryn | Prize | Ball Sweep | 77 | |||
| Bourke | Darrell | Prize | Ball Sweep | 78 | 72 nett | ||
| Elphick | Rory | Prize | Scratch A Grade | 76 Gross / 69 Net | |||
| Burgess | Gregory | Prize | Scratch B Grade | 85 Gross / 70 Net | |||
| Thompson | Alexander | Prize | Scratch C Grade | 92 Gross / 70 Net | |||
| Dury | Paul | Prize | Nearest to Pin 8th | 31 cm | |||
| Stapley | Ray | Prize | Nearest to Pin 13th | 89 cm | |||
| Dury | Paul | Prize | Pro Pin | 31 cm | |||
| Woodyatt | Jason | Prize | Ball Sweep 2BBB | 78 Gross / 66 Net | 41 pts | ||
| Kajar | John | Prize | Ball Sweep 2BBB | 76 Gross / 67 Net | |||
| Thompson | Alexander | Prize | Ball Sweep 2BBB | 92 Gross / 70 Net | |||
| Gale | Samuel | Prize | Ball Sweep 2BBB | 105 Gross / 69 Net | |||
| Cameron | Bruce | Prize | Ball Sweep 2BBB | 84 Gross / 70 Net | |||
| Gates | David | Prize | Ball Sweep 2BBB | 88 Gross / 70 Net | |||
| Casey | William | Prize | Ball Sweep 2BBB | 82 Gross / 70 Net | |||
| Stirling | Paul | Prize | Ball Sweep 2BBB | 96 Gross / 69 Net | |||
| Starkey | Cooper | Prize | Ball Sweep 2BBB | 76 Gross / 70 Net | |||
| Hope | Brian | Prize | Ball Sweep 2BBB | 81 Gross / 71 Net | |||
| McCrossin | Timothy | Prize | Ball Sweep 2BBB | 87 Gross / 71 Net | |||
| Parker | Jody | Prize | Ball Sweep 2BBB | 81 Gross / 71 Net | |||
| Daunt | Glyn | Prize | Ball Sweep 2BBB | 84 Gross / 72 Net | |||
| Windus | Calvin | Prize | Ball Sweep 2BBB | 104 Gross / 73 Net | |||
| Boserio | Wayne | Prize | Ball Sweep 2BBB | 77 Gross / 72 Net | |||
| Bourke | Darrell | Prize | Ball Sweep 2BBB | 78 Gross / 72 Net | |||
| Bennett | Matt | Prize | Ball Sweep 2BBB | 81 Gross / 74 Net | |||
| Cowdroy | Ross | Prize | Ball Sweep 2BBB | 88 Gross / 73 Net | |||
| Pittaway | Phillip | Prize | Ball Sweep 2BBB | 94 Gross / 74 Net | |||
| Clews | David | Prize | Ball Sweep 2BBB | 88 Gross / 73 Net | |||
| Leseberg | Greg | Prize | Ball Sweep 2BBB | 94 Gross / 73 Net | 34 pts | ||
| 1 of 1 | |||||||
Visit Bathurst Golf Club
