| 1 | 2.09E+09 | Oxley, Paul | Bathurst GC | A Grade | 67 | Ok |
| 2 | 2.09E+09 | Luck, David | Bathurst GC | A Grade | 68 | Ok |
| 3 | 2.09E+09 | Matheson, Norm | Bathurst GC | A Grade | 68 | Ok |
| 4 | 2.09E+09 | McKinnon, Timothy | Bathurst GC | A Grade | 68 | Ok |
| 5 | 2.09E+09 | Allen, Steven | Bathurst GC | A Grade | 69 | Ok |
| 6 | 2.09E+09 | Writer, Jason | Bathurst GC | A Grade | 69 | Ok |
| 7 | 2.09E+09 | Lilly, David | Bathurst GC | A Grade | 70 | Ok |
| 8 | 2.09E+09 | Pardey, Robert | Bathurst GC | A Grade | 70 | Ok |
| 9 | 2.09E+09 | Stait, Kerry | Bathurst GC | A Grade | 71 | Ok |
| 10 | 2.09E+09 | Bourke, Damian | Bathurst GC | A Grade | 71 | Ok |
| 11 | 2.09E+09 | King, Nathan | Bathurst GC | A Grade | 71 | Ok |
| 12 | 2.09E+09 | Brien, Peter | Bathurst GC | A Grade | 71 | Ok |
| 13 | 2.09E+09 | Francis, Paul | Bathurst GC | A Grade | 71 | Ok |
| 14 | 2.09E+09 | Campbell, Philip | Bathurst GC | A Grade | 71 | Ok |
| 15 | 2.09E+09 | Matthews, Warren | Bathurst GC | A Grade | 72 | Ok |
| 16 | 2.09E+09 | Lamb, Don | Bathurst GC | A Grade | 72 | Ok |
| 17 | 2.09E+09 | Loxley, Matthew | Bathurst GC | A Grade | 72 | Ok |
| 18 | 2.09E+09 | Burgess, Gregory | Bathurst GC | A Grade | 72 | Ok |
| 19 | 2.09E+09 | Church, Lewis | Bathurst GC | A Grade | 72 | Ok |
| 20 | 2.09E+09 | Daunt, Glyn | Bathurst GC | A Grade | 72 | Ok |
| 21 | 2.09E+09 | Haynes, Adrian | Bathurst GC | A Grade | 73 | Ok |
| 22 | 2.09E+09 | Small, Darren | Bathurst GC | A Grade | 73 | Ok |
| 23 | 2.09E+09 | McDonald, Aaron | Duntryleague GC | A Grade | 73 | Ok |
| 24 | 2.09E+09 | Bourke, Darrell | Bathurst GC | A Grade | 74 | Ok |
| 25 | 2.09E+09 | Buining, Pieter | Bathurst GC | A Grade | 74 | Ok |
| 26 | 2.09E+09 | Stanford, Michael | Bathurst GC | A Grade | 74 | Ok |
| 27 | 2.09E+09 | Hobbs, Ben | Bathurst GC | A Grade | 74 | Ok |
| 28 | 2.09E+09 | Hamer, Ben | Bathurst GC | A Grade | 74 | Ok |
| 29 | 2.09E+09 | Forster, Tony | Bathurst GC | A Grade | 75 | Ok |
| 30 | 2.09E+09 | Lamb, Ashley | Bathurst GC | A Grade | 75 | Ok |
| 31 | 2.09E+09 | Matheson, Benjamin | Bathurst GC | A Grade | 75 | Ok |
| 32 | 2.09E+09 | Cole, Jonathan | Bathurst GC | A Grade | 75 | Ok |
| 33 | 2.09E+09 | Smith, Darren | Bathurst GC | A Grade | 75 | Ok |
| 34 | 2.09E+09 | Cooke, Kelvin | Bathurst GC | A Grade | 75 | Ok |
| 35 | 2.09E+09 | Chapple, James | Bathurst GC | A Grade | 75 | Ok |
| 36 | 2.09E+09 | Young, John | Bathurst GC | A Grade | 76 | Ok |
| 37 | 2.09E+09 | Bruce, Darryn | Bathurst GC | A Grade | 76 | Ok |
| 38 | 2.09E+09 | Adams, Justin | Bathurst GC | A Grade | 77 | Ok |
| 39 | 2.09E+09 | Humphrys, Mark | Bathurst GC | A Grade | 78 | Ok |
| 40 | 2.09E+09 | Pryce, Tony | Bathurst GC | A Grade | 78 | Ok |
| 41 | 2.09E+09 | Wallace, Andrew | Bathurst GC | A Grade | 81 | Ok |
| 42 | 2.09E+09 | Fox, Thomas | Bathurst GC | A Grade | 84 | Ok |
| 1 | 2.09E+09 | Morgan, Brian | Bathurst GC | B Grade | 64 | Ok |
| 2 | 2.09E+09 | Stibbard, Daniel | Bathurst GC | B Grade | 65 | Ok |
| 3 | 2.09E+09 | Johnson, Stephen | Bathurst GC | B Grade | 67 | Ok |
| 4 | 2.09E+09 | Smith, George | Bathurst GC | B Grade | 68 | Ok |
| 5 | 2.09E+09 | Naylor, Mark | Bathurst GC | B Grade | 68 | Ok |
| 6 | 2.09E+09 | Ward, Peter | Bathurst GC | B Grade | 68 | Ok |
| 7 | 2.09E+09 | Clews, David | Bathurst GC | B Grade | 68 | Ok |
| 8 | 2.09E+09 | Hart, Ian | Bathurst GC | B Grade | 68 | Ok |
| 9 | 2.09E+09 | Cooke, Geoffrey | Bathurst GC | B Grade | 68 | Ok |
| 10 | 2.09E+09 | Arrow, Geoff | Bathurst GC | B Grade | 69 | Ok |
| 11 | 2.09E+09 | Jenkins, Todd | Bathurst GC | B Grade | 69 | Ok |
| 12 | 2.09E+09 | Hennessy, Fred | Bathurst GC | B Grade | 70 | Ok |
| 13 | 2.09E+09 | Hanger, Andrew | Bathurst GC | B Grade | 70 | Ok |
| 14 | 2.09E+09 | Wright, Wayne | Bathurst GC | B Grade | 71 | Ok |
| 15 | 2.09E+09 | Heffernan, Brian | Bathurst GC | B Grade | 71 | Ok |
| 16 | 2.09E+09 | Smail, James | Bathurst GC | B Grade | 72 | Ok |
| 17 | 2.09E+09 | Strik, Paul | Bathurst GC | B Grade | 72 | Ok |
| 18 | 2.09E+09 | Chapple, Adrian | Bathurst GC | B Grade | 72 | Ok |
| 19 | 2.09E+09 | George, Graham | Bathurst GC | B Grade | 72 | Ok |
| 20 | 2.09E+09 | Batchelor, Adam | Bathurst GC | B Grade | 72 | Ok |
| 21 | 2.09E+09 | Cranston, Grahame | Bathurst GC | B Grade | 72 | Ok |
| 22 | 2.09E+09 | Northey, Richard | Bathurst GC | B Grade | 73 | Ok |
| 23 | 2.09E+09 | Delaney, Kevin | Bathurst GC | B Grade | 73 | Ok |
| 24 | 2.09E+09 | Wray, Peter | Bathurst GC | B Grade | 73 | Ok |
| 25 | 2.09E+09 | Burke, Kevin | Bathurst GC | B Grade | 73 | Ok |
| 26 | 2.09E+09 | Gregori, Sauro | Bathurst GC | B Grade | 74 | Ok |
| 27 | 2.09E+09 | Staines, Terry | Bathurst GC | B Grade | 74 | Ok |
| 28 | 2.09E+09 | Meredith, Martin | Bathurst GC | B Grade | 74 | Ok |
| 29 | 2.09E+09 | Richards, Cameron | Bathurst GC | B Grade | 75 | Ok |
| 30 | 2.09E+09 | Payne, John | Bathurst GC | B Grade | 75 | Ok |
| 31 | 2.09E+09 | Thompson, Alexander | Bathurst GC | B Grade | 75 | Ok |
| 32 | 2.09E+09 | Ryan, Shannon | Bathurst GC | B Grade | 76 | Ok |
| 33 | 2.09E+09 | Schuster, Andre | Bathurst GC | B Grade | 76 | Ok |
| 34 | 2.09E+09 | Lown, Stephen | Bathurst GC | B Grade | 76 | Ok |
| 35 | 2.09E+09 | Finnerty, Stephen | Bathurst GC | B Grade | 76 | Ok |
| 36 | 2.09E+09 | Boardman, Chris | Bathurst GC | B Grade | 76 | Ok |
| 37 | 2.09E+09 | Reece, Trevor | Bathurst GC | B Grade | 76 | Ok |
| 38 | 2.09E+09 | Chidiac, Milad | Blayney GC | B Grade | 77 | Ok |
| 39 | 2.09E+09 | Nelson, Mark | Bathurst GC | B Grade | 77 | Ok |
| 40 | 2.09E+09 | Evans, Leo | Bathurst GC | B Grade | 77 | Ok |
| 41 | 2.09E+09 | Travis, David | Bathurst GC | B Grade | 78 | Ok |
| 42 | 2.09E+09 | Pro, Manuel | Bathurst GC | B Grade | 78 | Ok |
| 43 | 2.09E+09 | Schumacher, James | Bathurst GC | B Grade | 78 | Ok |
| 44 | 2.09E+09 | Hadley, Justin | Bathurst GC | B Grade | 79 | Ok |
| 45 | 2.09E+09 | Callaughan, Kevin | Bathurst GC | B Grade | 80 | Ok |
| 46 | 2.09E+09 | Johnson, Richard | Bathurst GC | B Grade | 82 | Ok |
| 47 | 2.09E+09 | Cooper, Robert | Bathurst GC | B Grade | 83 | Ok |
| 48 | 2.09E+09 | Gooley, Daniel | Bathurst GC | B Grade | 83 | Ok |
| 49 | 2.09E+09 | Sillett, Alan | Bathurst GC | B Grade | 84 | Ok |
| 50 | 2.09E+09 | Davis, Jake | Bathurst GC | B Grade | 85 | Ok |
| 51 | 2.09E+09 | Casey, Daniel | Bathurst GC | B Grade | 87 | Ok |
| 1 | 2.09E+09 | Everett, Martin | Bathurst GC | C Grade | 66 | Ok |
| 2 | 2.09E+09 | Evans, David | Bathurst GC | C Grade | 67 | Ok |
| 3 | 2.09E+09 | Tildesley, Shane | Bathurst GC | C Grade | 67 | Ok |
| 4 | 2.09E+09 | Moss, Owen | Bathurst GC | C Grade | 68 | Ok |
| 5 | 2.09E+09 | Lillie, John | Bathurst GC | C Grade | 69 | Ok |
| 6 | 2.09E+09 | Tildesley, Gary | Bathurst GC | C Grade | 69 | Ok |
| 7 | 2.09E+09 | Carver, Paul | Bathurst GC | C Grade | 69 | Ok |
| 8 | 2.09E+09 | Clifton, Matt | Bathurst GC | C Grade | 69 | Ok |
| 9 | 2.09E+09 | Meredith, Dean | Bathurst GC | C Grade | 69 | Ok |
| 10 | 2.09E+09 | Smith, Alexander | Bathurst GC | C Grade | 69 | Ok |
| 11 | 2.09E+09 | MacCullagh, Bruce | Bathurst GC | C Grade | 69 | Ok |
| 12 | 2.09E+09 | Clancy, Arthur | Bathurst GC | C Grade | 70 | Ok |
| 13 | 2.09E+09 | Cole, Neil | Bathurst GC | C Grade | 70 | Ok |
| 14 | 2.09E+09 | Stephens, John | Bathurst GC | C Grade | 71 | Ok |
| 15 | 2.09E+09 | M’Crystal, Bryan | Bathurst GC | C Grade | 72 | Ok |
| 16 | 2.09E+09 | Mulholland, Arthur | Bathurst GC | C Grade | 72 | Ok |
| 17 | 2.09E+09 | Jones, Graeme | Bathurst GC | C Grade | 73 | Ok |
| 18 | 2.09E+09 | Lamb, Clinton | Bathurst GC | C Grade | 73 | Ok |
| 19 | 2.09E+09 | Cole, David | Bathurst GC | C Grade | 73 | Ok |
| 20 | 2.09E+09 | Wise, Anthony | Bathurst GC | C Grade | 74 | Ok |
| 21 | 2.09E+09 | Frame, Rhys | Bathurst GC | C Grade | 74 | Ok |
| 22 | 2.09E+09 | Salmon, Martyn | Bathurst GC | C Grade | 74 | Ok |
| 23 | 2.09E+09 | Pomeroy, Garry | Bathurst GC | C Grade | 75 | Ok |
| 24 | 2.09E+09 | Upton, Rodney | Bathurst GC | C Grade | 75 | Ok |
| 25 | 2.09E+09 | Lesh, Richard | Bathurst GC | C Grade | 75 | Ok |
| 26 | 2.09E+09 | Lennon, John | Bathurst GC | C Grade | 75 | Ok |
| 27 | 2.16E+09 | HARKINS, ALLAN | Howlong GC | C Grade | 75 | Ok |
| 28 | 2.09E+09 | Graham, Rodney | Bathurst GC | C Grade | 75 | Ok |
| 29 | 2.09E+09 | Earle, Philip | Bathurst GC | C Grade | 75 | Ok |
| 30 | 2.09E+09 | Taylor, David | Bathurst GC | C Grade | 76 | Ok |
| 31 | 2.09E+09 | Boustoni, Joel | Bathurst GC | C Grade | 76 | Ok |
| 32 | 2.09E+09 | Horder, Martin | Bathurst GC | C Grade | 76 | Ok |
| 33 | 2.09E+09 | Dwyer, Brendon | Bathurst GC | C Grade | 76 | Ok |
| 34 | 2.09E+09 | Adams, Neil | Bathurst GC | C Grade | 76 | Ok |
| 35 | 2.09E+09 | Lewis, Terrence | Bathurst GC | C Grade | 76 | Ok |
| 36 | 2.09E+09 | Brewster, Lyle | Bathurst GC | C Grade | 77 | Ok |
| 37 | 2.09E+09 | Pittaway, Phillip | Bathurst GC | C Grade | 77 | Ok |
| 38 | 2.09E+09 | Coleman, Geoffrey | Bathurst GC | C Grade | 77 | Ok |
| 39 | 2.09E+09 | Chandler, Wayne | Bathurst GC | C Grade | 77 | Ok |
| 40 | 2.09E+09 | Benbow, Matt | Duntryleague GC | C Grade | 77 | Ok |
| 41 | 2.09E+09 | Clarke, Grant | Bathurst GC | C Grade | 77 | Ok |
| 42 | 2.09E+09 | Larcombe, Neil | Bathurst GC | C Grade | 78 | Ok |
| 43 | 2.09E+09 | O’Donnell, Richard | Bathurst GC | C Grade | 78 | Ok |
| 44 | 2.09E+09 | Pepper, Ray | Bathurst GC | C Grade | 80 | Ok |
| 45 | 2.09E+09 | Curtis, Ray | Bathurst GC | C Grade | 80 | Ok |
| 46 | 2.09E+09 | Lamb, Jacob | Bathurst GC | C Grade | 81 | Ok |
| 47 | 2.09E+09 | Boyce, Andrew | Bathurst GC | C Grade | 83 | Ok |
| 48 | 2.51E+09 | Kabalan, Michael | The Ridge | C Grade | 84 | Ok |
| 49 | 2.09E+09 | Murray, Greg | Bathurst GC | C Grade | 85 | Ok |
| 50 | 2.09E+09 | Eisenhauer, Marc | Bathurst GC | C Grade | 86 | Ok |
Visit Bathurst Golf Club
