| Competition Results | |||||||||
| 06-Apr-2024: Medal Stroke or Stableford | |||||||||
| Handicap | Score | ||||||||
| Name | Club | Grade | GA | Course | Daily | Comp | Net | ||
| Young, John | Bathurst GC | A Grade | 4.5N | GA, Blue, Men | 6 | 75 | 69 | ||
| Hundy, James | Bathurst GC | A Grade | +0.8N | GA, Blue, Men | 0 | 69 | 69 | ||
| Elphick, Rory | Bathurst GC | A Grade | 3.7N | GA, Blue, Men | 5 | 76 | 71 | ||
| Matthews, Warren | Bathurst GC | A Grade | 9.7N | GA, Blue, Men | 11 | 84 | 73 | ||
| Nicholls, George | Bathurst GC | A Grade | 8.0N | GA, Blue, Men | 9 | 82 | 73 | ||
| Forster, Tony | Bathurst GC | A Grade | 7.2N | GA, Blue, Men | 9 | 82 | 73 | ||
| McKinnon, Timothy | Bathurst GC | A Grade | 4.2N | GA, Blue, Men | 5 | 78 | 73 | ||
| Arthur, Blake | Bathurst GC | A Grade | 8.7N | GA, Blue, Men | 10 | 83 | 73 | ||
| Adams, Gregory | Bathurst GC | A Grade | 5.2N | GA, Blue, Men | 6 | 80 | 74 | ||
| Brown, Stuart | Bathurst GC | A Grade | 7.7N | GA, Blue, Men | 9 | 83 | 74 | ||
| O’Brien, Dean | Bathurst GC | A Grade | 7.3N | GA, Blue, Men | 9 | 83 | 74 | ||
| Lamb, Don | Bathurst GC | A Grade | 4.8N | GA, Blue, Men | 6 | 81 | 75 | ||
| Smith, Darren | Bathurst GC | A Grade | 4.5N | GA, Blue, Men | 6 | 81 | 75 | ||
| Walsh, Brian | Bathurst GC | A Grade | 8.4N | GA, Blue, Men | 10 | 86 | 76 | ||
| Luck, David | Bathurst GC | A Grade | 5.4N | GA, Blue, Men | 7 | 84 | 77 | ||
| Brilley, Norman | Bathurst GC | A Grade | 9.8N | GA, Blue, Men | 11 | 88 | 77 | ||
| Bourke, Darrell | Bathurst GC | A Grade | 3.4N | GA, Blue, Men | 5 | 82 | 77 | ||
| Lilly, David | Bathurst GC | A Grade | 6.6N | GA, Blue, Men | 8 | 85 | 77 | ||
| Davis, Jake | Bathurst GC | A Grade | 5.3N | GA, Blue, Men | 7 | 84 | 77 | ||
| Graham, Rodney | Bathurst GC | A Grade | 10.0N | GA, Blue, Men | 11 | 89 | 78 | ||
| Adams, Justin | Bathurst GC | A Grade | 4.3N | GA, Blue, Men | 5 | 83 | 78 | ||
| Kajar, John | Bathurst GC | A Grade | 10.3N | GA, Blue, Men | 12 | 90 | 78 | ||
| Bruce, Darryn | Bathurst GC | A Grade | 2.5N | GA, Blue, Men | 4 | 82 | 78 | ||
| Mann, Steve | Bathurst GC | A Grade | 6.9N | GA, Blue, Men | 8 | 87 | 79 | ||
| Stait, Kerry | Bathurst GC | A Grade | 6.1N | GA, Blue, Men | 7 | 86 | 79 | ||
| Every, Jayden | Bathurst GC | A Grade | +1.4N | GA, Blue, Men | 1 | 78 | 79 | ||
| McCrossin, Ben | Bathurst GC | A Grade | 6.0N | GA, Blue, Men | 7 | 86 | 79 | ||
| Cooke, Geoffrey | Bathurst GC | A Grade | 10.7N | GA, Blue, Men | 12 | 92 | 80 | ||
| Gale, Alexander | Bathurst GC | A Grade | 5.9N | GA, Blue, Men | 7 | 87 | 80 | ||
| MORGAN, WAYNE | The Coast | A Grade | 8.4N | GA, Blue, Men | 10 | 91 | 81 | ||
| Locke, Mick | Bathurst GC | A Grade | 8.1N | GA, Blue, Men | 9 | 91 | 82 | ||
| Sargent, Dylan | Bathurst GC | A Grade | 8.9N | GA, Blue, Men | 10 | 107 | 97 | ||
| Northey, Richard | Bathurst GC | B Grade | 12.8N | GA, Blue, Men | 14 | 82 | 68 | ||
| Holmes, Matthew | Tamworth GC | B Grade | 16.6N | GA, Blue, Men | 18 | 87 | 69 | ||
| Davis, Albert | Bathurst GC | B Grade | 15.9N | GA, Blue, Men | 18 | 88 | 70 | ||
| Lamb, Clinton | Bathurst GC | B Grade | 13.7N | GA, Blue, Men | 15 | 85 | 70 | ||
| Welch, Kenneth | Bathurst GC | B Grade | 16.4N | GA, Blue, Men | 18 | 91 | 73 | ||
| Hope, Glenn | Bathurst GC | B Grade | 16.0N | GA, Blue, Men | 18 | 92 | 74 | ||
| Fitzgerald, Michael | Bathurst GC | B Grade | 11.6N | GA, Blue, Men | 13 | 87 | 74 | ||
| Lester, Matt | Bathurst GC | B Grade | 11.7N | GA, Blue, Men | 13 | 87 | 74 | ||
| Johnson, Richard | Bathurst GC | B Grade | 15.1N | GA, Blue, Men | 17 | 91 | 74 | ||
| Finnerty, Stephen | Bathurst GC | B Grade | 11.2N | GA, Blue, Men | 13 | 87 | 74 | ||
| Griffin, Edward | Royal Sydney GC | B Grade | 15.3N | GA, Blue, Men | 17 | 92 | 75 | ||
| Ward, Peter | Bathurst GC | B Grade | 11.9N | GA, Blue, Men | 13 | 88 | 75 | ||
| Bright, Jayden | Bathurst GC | B Grade | 11.4N | GA, Blue, Men | 13 | 88 | 75 | ||
| Weal, Brian | Bathurst GC | B Grade | 12.0N | GA, Blue, Men | 14 | 90 | 76 | ||
| Chaffey, Peter | Bathurst GC | B Grade | 12.4N | GA, Blue, Men | 14 | 91 | 77 | ||
| Windus, Calvin | Bathurst GC | B Grade | 12.8N | GA, Blue, Men | 14 | 91 | 77 | ||
| Giles, Paul | Bankstown GC | B Grade | 14.0N | GA, Blue, Men | 16 | 93 | 77 | ||
| McIntyre, Christopher | Bathurst GC | B Grade | 13.1N | GA, Blue, Men | 15 | 92 | 77 | ||
| Meredith, Michael | Bathurst GC | B Grade | 11.2N | GA, Blue, Men | 13 | 90 | 77 | ||
| Wray, Peter | Bathurst GC | B Grade | 14.2N | GA, Blue, Men | 16 | 94 | 78 | ||
| Arrow, Geoff | Bathurst GC | B Grade | 14.9N | GA, Blue, Men | 17 | 96 | 79 | ||
| Rogers, John | Bathurst GC | B Grade | 14.4N | GA, Blue, Men | 16 | 95 | 79 | ||
| McCrossin, Timothy | Bathurst GC | B Grade | 15.1N | GA, Blue, Men | 17 | 96 | 79 | ||
| Lesh, Richard | Bathurst GC | B Grade | 13.8N | GA, Blue, Men | 15 | 95 | 80 | ||
| Reece, Trevor | Bathurst GC | B Grade | 13.9N | GA, Blue, Men | 16 | 96 | 80 | ||
| Curtis, John | Bathurst GC | B Grade | 15.2N | GA, Blue, Men | 17 | 98 | 81 | ||
| Morgan, Brian | Bathurst GC | B Grade | 11.3N | GA, Blue, Men | 13 | 94 | 81 | ||
| Gooley, Daniel | Bathurst GC | B Grade | 13.1N | GA, Blue, Men | 15 | 96 | 81 | ||
| Jenkins, Todd | Bathurst GC | B Grade | 14.3N | GA, Blue, Men | 16 | 97 | 81 | ||
| Schuster, Andre | Bathurst GC | B Grade | 11.4N | GA, Blue, Men | 13 | 95 | 82 | ||
| Larcombe, Neil | Bathurst GC | B Grade | 14.3N | GA, Blue, Men | 16 | 99 | 83 | ||
| Murphy, John | Bathurst GC | B Grade | 13.8N | GA, Blue, Men | 15 | 99 | 84 | ||
| Morgan, Peter | Bathurst GC | B Grade | 11.5N | GA, Blue, Men | 13 | 97 | 84 | ||
| Cassidy, Lochlan | Bathurst GC | B Grade | 12.8N | GA, Blue, Men | 14 | 99 | 85 | ||
| Fagan, John | Bathurst GC | B Grade | 12.5N | GA, Blue, Men | 14 | 100 | 86 | ||
| Hope, Colin | Bathurst GC | B Grade | 12.0N | GA, Blue, Men | 14 | 101 | 87 | ||
| Windus, Craig | Bathurst GC | B Grade | 15.7N | GA, Blue, Men | 17 | 106 | 89 | ||
| Loomb, Ben | Bathurst GC | B Grade | 13.6N | GA, Blue, Men | 15 | 105 | 90 | ||
| Lewis, Terrence | Bathurst GC | C Grade | 21.8N | GA, Blue, Men | 24 | 97 | 73 | ||
| Johnson, James | Bathurst GC | C Grade | 24.9N | GA, Blue, Men | 27 | 101 | 74 | ||
| Evans, Leo | Bathurst GC | C Grade | 20.5N | GA, Blue, Men | 23 | 98 | 75 | ||
| Brown, Robert | Bathurst GC | C Grade | 23.2N | GA, Blue, Men | 25 | 100 | 75 | ||
| Edwards, Neale | Bankstown GC | C Grade | 17.7N | GA, Blue, Men | 20 | 95 | 75 | ||
| McDonald, Ricky | Bathurst GC | C Grade | 18.5N | GA, Blue, Men | 20 | 95 | 75 | ||
| Jones, Graeme | Bathurst GC | C Grade | 18.9N | GA, Blue, Men | 21 | 97 | 76 | ||
| Best, Shane | Bathurst GC | C Grade | 19.1N | GA, Blue, Men | 21 | 100 | 79 | ||
| Everett, Martin | Bathurst GC | C Grade | 22.9N | GA, Blue, Men | 25 | 104 | 79 | ||
| Thompson, Alexander | Bathurst GC | C Grade | 18.4N | GA, Blue, Men | 20 | 100 | 80 | ||
| Mendes, Andrew | Bathurst GC | C Grade | 16.7N | GA, Blue, Men | 19 | 99 | 80 | ||
| Hennessey, Robert | Bathurst GC | C Grade | 18.7N | GA, Blue, Men | 21 | 101 | 80 | ||
| Quintner, Simon | Bathurst GC | C Grade | 17.8N | GA, Blue, Men | 20 | 101 | 81 | ||
| Kay, Scott | Bathurst GC | C Grade | 22.8N | GA, Blue, Men | 25 | 106 | 81 | ||
| Herron, John | Royal Sydney GC | C Grade | 20.3N | GA, Blue, Men | 22 | 103 | 81 | ||
| Gates, David | Bathurst GC | C Grade | 17.9N | GA, Blue, Men | 20 | 102 | 82 | ||
| Murray, Greg | Bathurst GC | C Grade | 18.4N | GA, Blue, Men | 20 | 103 | 83 | ||
| Coleman, Geoffrey | Bathurst GC | C Grade | 21.0N | GA, Blue, Men | 23 | 106 | 83 | ||
| Pro, Manuel | Bathurst GC | C Grade | 17.6N | GA, Blue, Men | 19 | 103 | 84 | ||
| Baker, James | Narooma GC | C Grade | 26.2N | GA, Blue, Men | 29 | 114 | 85 | ||
| Clifton, Matt | Bathurst GC | C Grade | 23.3N | GA, Blue, Men | 25 | 114 | 89 | ||
| Brown, Steve | Bathurst GC | C Grade | 19.4N | GA, Blue, Men | 21 | 111 | 90 | ||
| Jackson, Jodeen | Bathurst GC | A Grade | 22.6N | GA, Red, Women | 25 | 101 | 76 | ||
| Earle, Leah | Bathurst GC | A Grade | 21.1N | GA, Red, Women | 23 | 104 | 81 | ||
Visit Bathurst Golf Club
