| Member No | Surname | First Name | Description | Result | |||
| 145 | Casey | William | Ball Sweep | 78 | 67 nett | cock of course | |
| 3026 | Writer | Jason | Ball Sweep | 78 | |||
| 5206 | Godfrey | Michael | Ball Sweep | 89 | |||
| 5100 | Wilkins | Ben | Ball Sweep | 87 | |||
| 4945 | Sutton | Justin | Ball Sweep | 71 | |||
| 4391 | Schuster | Andre | Ball Sweep | 85 | |||
| 2484 | Volk | Gabrielle | Ball Sweep | 86 | |||
| 4157 | Finnerty | Stephen | Ball Sweep | 80 | |||
| 3012 | Arthur | Blake | Ball Sweep | 84 | |||
| 3246 | Buttsworth | Glen | Ball Sweep | 88 | |||
| 675 | MORGAN | WAYNE | Ball Sweep | 83 | |||
| 2900 | Hodson | Reece | Ball Sweep | 71 | |||
| 82 | Brien | Peter | Ball Sweep | 81 | |||
| 4068 | Bright | Jayden | Ball Sweep | 90 | |||
| 5170 | Curry | Doug | Ball Sweep | 95 | |||
| 638 | Matthews | Warren | Ball Sweep | 80 | |||
| 5401 | Walker | Bruce | Ball Sweep | 97 | |||
| 4835 | Emerson | John | Ball Sweep | 91 | |||
| 565 | Lambert | William | Ball Sweep | 88 | |||
| 5085 | Elphick | Rory | Ball Sweep | 77 | |||
| 4846 | Johnston | Lousea | Ball Sweep | 84 | |||
| 4463 | Yates | Adam | Ball Sweep | 88 | |||
| 3589 | Dwyer | Terry | Ball Sweep | 92 | |||
| 100 | Bruce | Darryn | Ball Sweep | 78 | |||
| 4828 | Loxley | Matthew | Ball Sweep | 83 | |||
| 4032 | Rodenhuis | Ian | Ball Sweep | 82 | |||
| 3143 | Hagerty | Monique | Ball Sweep | 96 | |||
| 742 | Moss | Owen | Ball Sweep | 92 | |||
| 1455 | Church | Lewis | Ball Sweep | 79 | |||
| 4874 | Mansfield | David | Ball Sweep | 82 | |||
| 2419 | Smith | George | Ball Sweep | 86 | |||
| 3421 | Wright | Wayne | Ball Sweep | 84 | |||
| 1099 | Travis | David | Ball Sweep | 91 | |||
| 4819 | Brown | Robert | Ball Sweep | 101 | |||
| 1947 | Hodson | Reece | Scratch A Grade | 71 Gross / 71 Net | |||
| 2419 | Smith | George | Scratch B Grade | 86 Gross / 73 Net | |||
| 4835 | Emerson | John | Scratch C Grade | 91 Gross / 72 Net | |||
| 3638 | Pittaway | Phillip | Nearest to Pin 8th | 140 cm | |||
| 3638 | Pittaway | Phillip | Pro Pin | 140 cm | |||
| 4157 | Finnerty | Stephen | Nearest to Pin 13th | 220 cm | |||
| 5100 | Wilkins | Ben | Ball Sweep 2BBB | 87 Gross / 68 Net | 39 pts | ||
| 145 | Casey | William | Ball Sweep 2BBB | 78 Gross / 67 Net | |||
| 5206 | Godfrey | Michael | Ball Sweep 2BBB | 101 Gross / 81 Net | |||
| 4157 | Finnerty | Stephen | Ball Sweep 2BBB | 80 Gross / 70 Net | |||
| 4835 | Emerson | John | Ball Sweep 2BBB | 91 Gross / 72 Net | |||
| 960 | Simmons | Shane | Ball Sweep 2BBB | 85 Gross / 72 Net | |||
| 5401 | Walker | Bruce | Ball Sweep 2BBB | 97 Gross / 72 Net | |||
| 3012 | Arthur | Blake | Ball Sweep 2BBB | 84 Gross / 71 Net | |||
| 3246 | Buttsworth | Glen | Ball Sweep 2BBB | 88 Gross / 71 Net | |||
| 3992 | Davis | Jackson | Ball Sweep 2BBB | 81 Gross / 71 Net | |||
| 5170 | Curry | Doug | Ball Sweep 2BBB | 95 Gross / 71 Net | |||
| 2419 | Smith | George | Ball Sweep 2BBB | 86 Gross / 73 Net | |||
| 5530 | MORGAN | WAYNE | Ball Sweep 2BBB | 83 Gross / 71 Net | |||
| 4463 | Yates | Adam | Ball Sweep 2BBB | 88 Gross / 73 Net | |||
| 3589 | Dwyer | Terry | Ball Sweep 2BBB | 92 Gross / 73 Net | |||
| 4828 | Loxley | Matthew | Ball Sweep 2BBB | 83 Gross / 73 Net | |||
| 3233 | Cranston | Grahame | Ball Sweep 2BBB | 86 Gross / 74 Net | |||
| 1455 | Church | Lewis | Ball Sweep 2BBB | 79 Gross / 73 Net | |||
| 4874 | Mansfield | David | Ball Sweep 2BBB | 82 Gross / 73 Net | |||
| 830 | Hicks | Andrew | Ball Sweep 2BBB | 94 Gross / 75 Net | |||
| 3421 | Wright | Wayne | Ball Sweep 2BBB | 84 Gross / 74 Net | |||
| 4819 | Brown | Robert | Ball Sweep 2BBB | 101 Gross / 74 Net | |||
| 8545 | Lawson | Matthew | Ball Sweep 2BBB | 88 Gross / 74 Net | 33 pts | ||
| 1 of 1 | |||||||
Visit Bathurst Golf Club
