| Competition Results | ||||||||||||
| 07-May-2022: Saturday Stableford | ||||||||||||
| Golfer | Handicap | Score | ||||||||||
| Card | Golflink No | Member | Name | Club | Grade | GA | Course | Daily | Comp | |||
| 85 | 2.09E+09 | 133 | Campbell, Philip | Bathurst GC | A Grade | 1.0N | GA, White, Men | 1 | 39 Pts | |||
| 124 | 2.09E+09 | 611 | Luck, David | Bathurst GC | A Grade | 7.0N | GA, White, Men | 8 | 37 Pts | |||
| 122 | 2.09E+09 | 589 | Lilly, David | Bathurst GC | A Grade | 7.3N | GA, White, Men | 8 | 36 Pts | |||
| 88 | 2.09E+09 | 2362 | Stait, Kerry | Bathurst GC | A Grade | 7.0N | GA, White, Men | 8 | 34 Pts | |||
| 91 | 2.09E+09 | 449 | Hope, Brian | Bathurst GC | A Grade | 4.2N | GA, White, Men | 5 | 34 Pts | |||
| 52 | 2.09E+09 | 4217 | Ellis, Ryan | Bathurst GC | A Grade | 7.4N | GA, White, Men | 8 | 34 Pts | |||
| 168 | 2.09E+09 | 3022 | Thompson, Dylan | Bathurst GC | A Grade | +3.1N | GA, White, Men | 3 | 33 Pts | |||
| 154 | 2.09E+09 | 3992 | Davis, Jackson | Bathurst GC | A Grade | 8.7N | GA, White, Men | 9 | 33 Pts | |||
| 135 | 2.09E+09 | 4076 | Pollard, Rodney | Bathurst GC | A Grade | 10.5N | GA, White, Men | 11 | 33 Pts | |||
| 107 | 2.09E+09 | 960 | Simmons, Shane | Bathurst GC | A Grade | 11.3N | GA, White, Men | 12 | 33 Pts | |||
| 142 | 2.03E+09 | 5530 | MORGAN, WAYNE | The Coast | A Grade | 8.5N | GA, White, Men | 9 | 32 Pts | |||
| 73 | 2.09E+09 | 4659 | Nicholls, George | Bathurst GC | A Grade | 9.2N | GA, White, Men | 10 | 32 Pts | |||
| 43 | 2.09E+09 | 4103 | Buining, Pieter | Bathurst GC | A Grade | 10.5N | GA, White, Men | 11 | 31 Pts | |||
| 25 | 2.09E+09 | 2772 | Forster, Tony | Bathurst GC | A Grade | 4.2N | GA, White, Men | 5 | 31 Pts | |||
| 157 | 2.01E+09 | 1947 | Hodson, Reece | The Australian GC | A Grade | +1.9N | GA, White, Men | 2 | 31 Pts | |||
| 67 | 2.09E+09 | 237 | Brown, Stuart | Bathurst GC | A Grade | 9.1N | GA, White, Men | 10 | 31 Pts | |||
| 68 | 2.09E+09 | 145 | Casey, William | Bathurst GC | A Grade | 7.7N | GA, White, Men | 8 | 31 Pts | |||
| 131 | 2.09E+09 | 11 | Adams, Gregory | Bathurst GC | A Grade | 3.9N | GA, White, Men | 4 | 30 Pts | |||
| 58 | 2.09E+09 | 4129 | Hennessy, Fred | Bathurst GC | A Grade | 11.0N | GA, White, Men | 12 | 30 Pts | |||
| 100 | 2.09E+09 | 638 | Matthews, Warren | Bathurst GC | A Grade | 7.5N | GA, White, Men | 8 | 30 Pts | |||
| 75 | 2.09E+09 | 3329 | Graham, Rodney | Bathurst GC | A Grade | 10.5N | GA, White, Men | 11 | 29 Pts | |||
| 46 | 2.09E+09 | 4596 | Nelson, Mark | Bathurst GC | A Grade | 9.9N | GA, White, Men | 11 | 29 Pts | |||
| 110 | 2.09E+09 | 82 | Brien, Peter | Bathurst GC | A Grade | 7.1N | GA, White, Men | 8 | 29 Pts | |||
| 106 | 2.09E+09 | 4157 | Finnerty, Stephen | Bathurst GC | A Grade | 9.3N | GA, White, Men | 10 | 29 Pts | |||
| 96 | 2.09E+09 | 4645 | Batchelor, Adam | Bathurst GC | A Grade | 11.3N | GA, White, Men | 12 | 29 Pts | |||
| 147 | 2.09E+09 | 34 | Fagan, John | Bathurst GC | A Grade | 9.8N | GA, White, Men | 11 | 29 Pts | |||
| 74 | 2.09E+09 | 4032 | Rodenhuis, Ian | Bathurst GC | A Grade | 6.2N | GA, White, Men | 7 | 29 Pts | |||
| 24 | 2.09E+09 | 4749 | Phillips, Matthew | Bathurst GC | A Grade | 0.6N | GA, White, Men | 1 | 29 Pts | |||
| 54 | 2.09E+09 | 4874 | Mansfield, David | Bathurst GC | A Grade | 6.6N | GA, White, Men | 7 | 29 Pts | |||
| 55 | 2.09E+09 | 3565 | McDonald, Ross | Bathurst GC | A Grade | 6.7N | GA, White, Men | 7 | 29 Pts | |||
| 163 | 2.09E+09 | 3421 | Wright, Wayne | Bathurst GC | A Grade | 9.4N | GA, White, Men | 10 | 28 Pts | |||
| 155 | 2.09E+09 | 3639 | Bowman, Grant | Bathurst GC | A Grade | 9.8N | GA, White, Men | 11 | 28 Pts | |||
| 80 | 2.09E+09 | 1131 | Walsh, Brian | Bathurst GC | A Grade | 7.1N | GA, White, Men | 8 | 28 Pts | |||
| 129 | 2.09E+09 | 3119 | Wray, Peter | Bathurst GC | A Grade | 10.8N | GA, White, Men | 12 | 28 Pts | |||
| 22 | 2.09E+09 | 3819 | Chapple, James | Bathurst GC | A Grade | 3.7N | GA, White, Men | 4 | 27 Pts | |||
| 37 | 2.09E+09 | 191 | Cooke, Geoffrey | Bathurst GC | A Grade | 10.3N | GA, White, Men | 11 | 27 Pts | |||
| 36 | 2.09E+09 | 3205 | Welch, Kenneth | Bathurst GC | A Grade | 11.2N | GA, White, Men | 12 | 27 Pts | |||
| 57 | 2.09E+09 | 5085 | Elphick, Rory | Bathurst GC | A Grade | 10.8N | GA, White, Men | 12 | 27 Pts | |||
| 167 | 2.09E+09 | 2355 | Sparke, Ryan | Bathurst GC | A Grade | 2.2N | GA, White, Men | 2 | 27 Pts | |||
| 3 | 2.09E+09 | 4052 | Meredith, Michael | Bathurst GC | A Grade | 10.9N | GA, White, Men | 12 | 27 Pts | |||
| 111 | 2.07E+09 | 84 | Rawlings, Kim | Oberon GC | A Grade | 9.3N | GA, White, Men | 10 | 26 Pts | |||
| 123 | 2.09E+09 | 827 | Young, John | Bathurst GC | A Grade | 4.9N | GA, White, Men | 5 | 26 Pts | |||
| 32 | 2.09E+09 | 2792 | Mann, Steve | Bathurst GC | A Grade | 5.3N | GA, White, Men | 6 | 25 Pts | |||
| 115 | 2.09E+09 | 130 | Cameron, Bruce | Bathurst GC | A Grade | 10.3N | GA, White, Men | 11 | 24 Pts | |||
| 161 | 2.07E+09 | 3077 | Maloney, Craig | Wentworth Falls CC | A Grade | 6.9N | GA, White, Men | 7 | 24 Pts | |||
| 23 | 2.09E+09 | 5176 | Hundy, James | Bathurst GC | A Grade | +0.9N | GA, White, Men | 1 | 24 Pts | |||
| 21 | 2.09E+09 | 3713 | Boserio, Wayne | Bathurst GC | A Grade | 2.3N | GA, White, Men | 2 | 24 Pts | |||
| 61 | 2.09E+09 | 1968 | Delaney, Jaise | Bathurst GC | A Grade | 7.8N | GA, White, Men | 8 | 23 Pts | |||
| 156 | 2.09E+09 | 2722 | Stibbard, Daniel | Bathurst GC | A Grade | 3.5N | GA, White, Men | 4 | 23 Pts | |||
| 26 | 2.09E+09 | 4789 | Willis, Shane | Bathurst GC | A Grade | 11.4N | GA, White, Men | 12 | 22 Pts | |||
| 160 | 2.07E+09 | 1316 | Patterson, Murray | Wentworth Falls CC | A Grade | 8.5N | GA, White, Men | 9 | 21 Pts | |||
| 97 | 2.07E+09 | 1357 | Griffiths, Ian | Blackheath GC | A Grade | 10.2N | GA, White, Men | 11 | 21 Pts | |||
| 78 | 2.09E+09 | 2443 | Ellis, Cameron | Duntryleague GC | B Grade | 15.7N | GA, White, Men | 17 | 38 Pts | |||
| 17 | 2.09E+09 | 4633 | Kajar, John | Bathurst GC | B Grade | 12.5N | GA, White, Men | 14 | 35 Pts | |||
| 20 | 2.09E+09 | 4518 | Johnson, Richard | Bathurst GC | B Grade | 13.2N | GA, White, Men | 14 | 34 Pts | |||
| 128 | 2.09E+09 | 1486 | Malligan, Greg | Bathurst GC | B Grade | 16.5N | GA, White, Men | 18 | 34 Pts | |||
| 130 | 2.09E+09 | 756 | Naylor, Mark | Bathurst GC | B Grade | 13.8N | GA, White, Men | 15 | 34 Pts | |||
| 77 | 2.09E+09 | 4463 | Yates, Adam | Bathurst GC | B Grade | 12.9N | GA, White, Men | 14 | 33 Pts | |||
| 104 | 2.09E+09 | 650 | McDonald, Ricky | Bathurst GC | B Grade | 16.3N | GA, White, Men | 18 | 33 Pts | |||
| 132 | 2.09E+09 | 742 | Moss, Owen | Bathurst GC | B Grade | 16.0N | GA, White, Men | 17 | 33 Pts | |||
| 12 | 2.09E+09 | 4186 | Clews, David | Bathurst GC | B Grade | 11.8N | GA, White, Men | 13 | 33 Pts | |||
| 76 | 2.09E+09 | 1930 | Hadley, Justin | Bathurst GC | B Grade | 12.8N | GA, White, Men | 14 | 32 Pts | |||
| 109 | 2.09E+09 | 331 | Fitzgerald, Michael | Bathurst GC | B Grade | 13.5N | GA, White, Men | 15 | 32 Pts | |||
| 95 | 2.09E+09 | 922 | Sams, David | Bathurst GC | B Grade | 13.2N | GA, White, Men | 14 | 32 Pts | |||
| 47 | 2.09E+09 | 3783 | Hanicar, Chris | Bathurst GC | B Grade | 15.8N | GA, White, Men | 17 | 32 Pts | |||
| 71 | 2.09E+09 | 3899 | Johnston, Anthony | Bathurst GC | B Grade | 12.7N | GA, White, Men | 14 | 31 Pts | |||
| 114 | 2.09E+09 | 3649 | Lesh, Richard | Bathurst GC | B Grade | 14.6N | GA, White, Men | 16 | 31 Pts | |||
| 34 | 2.09E+09 | 4993 | Baker, Jeremy | Bathurst GC | B Grade | 14.2N | GA, White, Men | 15 | 31 Pts | |||
| 137 | 2.09E+09 | 859 | Reece, Trevor | Bathurst GC | B Grade | 13.8N | GA, White, Men | 15 | 31 Pts | |||
| 89 | 2.09E+09 | 641 | McCarthy, Russell | Bathurst GC | B Grade | 15.9N | GA, White, Men | 17 | 31 Pts | |||
| 70 | 2.09E+09 | 5288 | Cooke, Jason | Bathurst GC | B Grade | 13.1N | GA, White, Men | 14 | 30 Pts | |||
| 29 | 2.09E+09 | 4459 | Schumacher, James | Bathurst GC | B Grade | 13.4N | GA, White, Men | 15 | 30 Pts | |||
| 44 | 2.09E+09 | 5668 | Baylis, David | Bathurst GC | B Grade | 15.3N | GA, White, Men | 17 | 30 Pts | |||
| 8 | 2.09E+09 | 5005 | Gunn, Ben | Bathurst GC | B Grade | 14.1N | GA, White, Men | 15 | 30 Pts | |||
| 151 | 2.09E+09 | 2931 | King, David | Bathurst GC | B Grade | 14.6N | GA, White, Men | 16 | 29 Pts | |||
| 64 | 2.07E+09 | 4079 | Dwyer, Jack | Mudgee GC | B Grade | 12.3N | GA, White, Men | 13 | 29 Pts | |||
| 60 | 2.09E+09 | 3373 | Delaney, Kevin | Bathurst GC | B Grade | 15.9N | GA, White, Men | 17 | 28 Pts | |||
| 31 | 2.09E+09 | 389 | Hadson, Chris | Bathurst GC | B Grade | 12.6N | GA, White, Men | 14 | 28 Pts | |||
| 148 | 2.09E+09 | 2638 | Murphy, John | Bathurst GC | B Grade | 12.5N | GA, White, Men | 14 | 28 Pts | |||
| 98 | 2.09E+09 | 5100 | Wilkins, Ben | Bathurst GC | B Grade | 16.2N | GA, White, Men | 18 | 28 Pts | |||
| 121 | 2.09E+09 | 835 | Pro, Manuel | Bathurst GC | B Grade | 15.0N | GA, White, Men | 16 | 27 Pts | |||
| 153 | 2.09E+09 | 5606 | Stewart, Matt | Bathurst GC | B Grade | 15.4N | GA, White, Men | 17 | 27 Pts | |||
| 105 | 2.09E+09 | 1714 | Gunning, Mark | Bathurst GC | B Grade | 16.3N | GA, White, Men | 18 | 27 Pts | |||
| 33 | 2.09E+09 | 310 | Farr, Tony | Bathurst GC | B Grade | 16.5N | GA, White, Men | 18 | 27 Pts | |||
| 99 | 2.09E+09 | 4358 | Larcombe, Neil | Bathurst GC | B Grade | 15.4N | GA, White, Men | 17 | 26 Pts | |||
| 112 | 2.09E+09 | 472 | Pardey, Robert | Bathurst GC | B Grade | 13.0N | GA, White, Men | 14 | 26 Pts | |||
| 134 | 2.09E+09 | 4928 | Long, Michael | Bathurst GC | B Grade | 11.9N | GA, White, Men | 13 | 26 Pts | |||
| 81 | 2.09E+09 | 919 | Salmon, Martyn | Bathurst GC | B Grade | 16.0N | GA, White, Men | 17 | 25 Pts | |||
| 139 | 2.09E+09 | 3233 | Cranston, Grahame | Bathurst GC | B Grade | 13.5N | GA, White, Men | 15 | 25 Pts | |||
| 41 | 2.09E+09 | 5251 | Haines, Rodney | Bathurst GC | B Grade | 16.8N | GA, White, Men | 18 | 25 Pts | |||
| 38 | 2.09E+09 | 3088 | Arrow, Geoff | Bathurst GC | B Grade | 12.2N | GA, White, Men | 13 | 24 Pts | |||
| 136 | 2.09E+09 | 4966 | George, Graham | Bathurst GC | B Grade | 14.4N | GA, White, Men | 16 | 24 Pts | |||
| 102 | 2.09E+09 | 1496 | Smail, James | Bathurst GC | B Grade | 11.7N | GA, White, Men | 13 | 24 Pts | |||
| 138 | 2.09E+09 | 581 | Morgan, Brian | Bathurst GC | B Grade | 13.9N | GA, White, Men | 15 | 24 Pts | |||
| 159 | 2.09E+09 | 2562 | Pender, Matthew | Bathurst GC | B Grade | 15.8N | GA, White, Men | 17 | 24 Pts | |||
| 5 | 2.09E+09 | 5366 | Marshall, Harley | Bathurst GC | B Grade | 17.0N | GA, White, Men | 18 | 23 Pts | |||
| 141 | 2.09E+09 | 3246 | Buttsworth, Glen | Bathurst GC | B Grade | 14.2N | GA, White, Men | 15 | 23 Pts | |||
| 45 | 2.09E+09 | 452 | Hope, Glenn | Bathurst GC | B Grade | 14.8N | GA, White, Men | 16 | 21 Pts | |||
| 51 | 2.09E+09 | 4767 | Dreves, Raymond | Bathurst GC | C Grade | 18.9N | GA, White, Men | 21 | 38 Pts | |||
| 165 | 2.09E+09 | 11004 | Evans, Mick | Duntryleague GC | C Grade | 34.3N | GA, White, Men | 36 | 33 Pts | |||
| 119 | 2.09E+09 | 684 | McMichael, Neville | Bathurst GC | C Grade | 32.1N | GA, White, Men | 35 | 33 Pts | |||
| 92 | 2.09E+09 | 2602 | Glencorse, Stephen | Bathurst GC | C Grade | 21.1N | GA, White, Men | 23 | 32 Pts | |||
| 84 | 2.09E+09 | 1716 | Lewis, Terrence | Bathurst GC | C Grade | 19.8N | GA, White, Men | 22 | 31 Pts | |||
| 83 | 2.09E+09 | 2343 | Pomeroy, Garry | Bathurst GC | C Grade | 19.6N | GA, White, Men | 21 | 31 Pts | |||
| 101 | 2.09E+09 | 5640 | Best, Shane | Bathurst GC | C Grade | 28.3N | GA, White, Men | 31 | 31 Pts | |||
| 4 | 2.09E+09 | 2245 | Stirling, Paul | Bathurst GC | C Grade | 22.2N | GA, White, Men | 24 | 31 Pts | |||
| 69 | 2.09E+09 | 4835 | Emerson, John | Bathurst GC | C Grade | 17.2N | GA, White, Men | 19 | 31 Pts | |||
| 14 | 2.09E+09 | 259 | Dillon, Bob | Bathurst GC | C Grade | 22.2N | GA, White, Men | 24 | 31 Pts | |||
| 50 | 2.09E+09 | 4561 | Thompson, Stephen | Bathurst GC | C Grade | 25.5N | GA, White, Men | 28 | 31 Pts | |||
| 79 | 2.09E+09 | 1298 | Robins, Malcolm | Bathurst GC | C Grade | 17.4N | GA, White, Men | 19 | 31 Pts | |||
| 118 | 2.09E+09 | 3272 | Thompson, Jock | Bathurst GC | C Grade | 20.0N | GA, White, Men | 22 | 31 Pts | |||
| 86 | 2.09E+09 | 207 | Cowdroy, Ross | Bathurst GC | C Grade | 20.5N | GA, White, Men | 22 | 31 Pts | |||
| 59 | 2.09E+09 | 2390 | Jones, Neville | Bathurst GC | C Grade | 21.9N | GA, White, Men | 24 | 30 Pts | |||
| 62 | 2.09E+09 | 4054 | Coleman, Geoffrey | Bathurst GC | C Grade | 19.6N | GA, White, Men | 21 | 30 Pts | |||
| 87 | 2.09E+09 | 2983 | Brown, Allan | Bathurst GC | C Grade | 21.4N | GA, White, Men | 23 | 30 Pts | |||
| 56 | 2.09E+09 | 4677 | Brewster, Lyle | Bathurst GC | C Grade | 20.8N | GA, White, Men | 23 | 29 Pts | |||
| 93 | 2.09E+09 | 585 | Leseberg, Greg | Bathurst GC | C Grade | 19.1N | GA, White, Men | 21 | 29 Pts | |||
| 13 | 2.09E+09 | 809 | Payne, John | Bathurst GC | C Grade | 21.3N | GA, White, Men | 23 | 29 Pts | |||
| 149 | 2.09E+09 | 2500 | Thompson, Alexander | Bathurst GC | C Grade | 17.4N | GA, White, Men | 19 | 28 Pts | |||
| 9 | 2.09E+09 | 5632 | Taylor, Mitchell | Bathurst GC | C Grade | 33.3N | GA, White, Men | 36 | 28 Pts | |||
| 166 | 2.09E+09 | 9876 | Campbell, Matt | Duntryleague GC | C Grade | 18.3N | GA, White, Men | 20 | 28 Pts | |||
| 150 | 2.09E+09 | 3784 | Jones, Graeme | Bathurst GC | C Grade | 18.5N | GA, White, Men | 20 | 28 Pts | |||
| 103 | 2.09E+09 | 4982 | Everett, Martin | Bathurst GC | C Grade | 21.9N | GA, White, Men | 24 | 28 Pts | |||
| 120 | 2.09E+09 | 647 | McCreery, Alan | Bathurst GC | C Grade | 19.8N | GA, White, Men | 22 | 27 Pts | |||
| 35 | 2.09E+09 | 297 | Evans, Leo | Bathurst GC | C Grade | 18.6N | GA, White, Men | 20 | 27 Pts | |||
| 133 | 2.09E+09 | 3807 | Murray, Greg | Bathurst GC | C Grade | 17.3N | GA, White, Men | 19 | 27 Pts | |||
| 72 | 2.09E+09 | 5474 | Wood, Murray | Bathurst GC | C Grade | 23.5N | GA, White, Men | 26 | 27 Pts | |||
| 27 | 2.09E+09 | 5344 | Heffernan, Peter | Bathurst GC | C Grade | 26.8N | GA, White, Men | 29 | 26 Pts | |||
| 6 | 2.09E+09 | 4609 | Ledingham, Grant | Bathurst GC | C Grade | 24.2N | GA, White, Men | 26 | 26 Pts | |||
| 2 | 2.09E+09 | 3839 | Rossiter, Andrew | Bathurst GC | C Grade | 19.2N | GA, White, Men | 21 | 26 Pts | |||
| 53 | 2.09E+09 | 4017 | Shannon, Robert | Bathurst GC | C Grade | 17.9N | GA, White, Men | 19 | 26 Pts | |||
| 113 | 2.09E+09 | 2104 | O’Donnell, Richard | Bathurst GC | C Grade | 22.7N | GA, White, Men | 25 | 26 Pts | |||
| 164 | 2.09E+09 | 7938 | McDermott, Luke | Duntryleague GC | C Grade | 22.9N | GA, White, Men | 25 | 26 Pts | |||
| 117 | 2.09E+09 | 278 | Hennessey, Robert | Bathurst GC | C Grade | 17.7N | GA, White, Men | 19 | 26 Pts | |||
| 48 | 2.09E+09 | 3638 | Pittaway, Phillip | Bathurst GC | C Grade | 19.2N | GA, White, Men | 21 | 25 Pts | |||
| 42 | 2.09E+09 | 1970 | Urban, Adrian | Bathurst GC | C Grade | 21.2N | GA, White, Men | 23 | 25 Pts | |||
| 146 | 2.09E+09 | 5401 | Walker, Bruce | Bathurst GC | C Grade | 22.4N | GA, White, Men | 24 | 25 Pts | |||
| 145 | 2.09E+09 | 2736 | Carver, Paul | Bathurst GC | C Grade | 18.6N | GA, White, Men | 20 | 25 Pts | |||
| 19 | 2.09E+09 | 5398 | Simpson, Richard | Bathurst GC | C Grade | 22.0N | GA, White, Men | 24 | 24 Pts | |||
| 30 | 2.09E+09 | 3747 | Short, Andrew | Bathurst GC | C Grade | 17.5N | GA, White, Men | 19 | 24 Pts | |||
| 82 | 2.09E+09 | 950 | Sheppard, Peter | Bathurst GC | C Grade | 20.2N | GA, White, Men | 22 | 24 Pts | |||
| 49 | 2.09E+09 | 3244 | Tindall, Geoffrey | Bathurst GC | C Grade | 22.0N | GA, White, Men | 24 | 24 Pts | |||
| 40 | 2.09E+09 | 5170 | Curry, Doug | Bathurst GC | C Grade | 19.2N | GA, White, Men | 21 | 24 Pts | |||
| 140 | 2.09E+09 | 5424 | Barnes, Thomas | Bathurst GC | C Grade | 30.9N | GA, White, Men | 34 | 24 Pts | |||
| 116 | 2.09E+09 | 4921 | Chandler, Wayne | Bathurst GC | C Grade | 20.8N | GA, White, Men | 23 | 24 Pts | |||
| 11 | 2.09E+09 | 4165 | Cooke, Liam | Bathurst GC | C Grade | 30.2N | GA, White, Men | 33 | 23 Pts | |||
| 90 | 2.09E+09 | 408 | Hart, Ian | Bathurst GC | C Grade | 18.7N | GA, White, Men | 20 | 23 Pts | |||
| 94 | 2.09E+09 | 901 | Ross, Daniel | Bathurst GC | C Grade | 23.3N | GA, White, Men | 25 | 23 Pts | |||
| 15 | 2.09E+09 | 5609 | Cook, Jordon | Bathurst GC | C Grade | 19.8N | GA, White, Men | 22 | 23 Pts | |||
| 28 | 2.09E+09 | 4819 | Brown, Robert | Bathurst GC | C Grade | 23.6N | GA, White, Men | 26 | 23 Pts | |||
| 1 | 2.09E+09 | 4840 | Rossiter, Dane | Bathurst GC | C Grade | 28.5N | GA, White, Men | 31 | 21 Pts | |||
| 108 | 2.09E+09 | 3590 | Knox, Paul | Bathurst GC | C Grade | 24.8N | GA, White, Men | 27 | 21 Pts | |||
| 162 | 2.09E+09 | 4952 | Hooper, Wayne | Bathurst GC | C Grade | 19.9N | GA, White, Men | 22 | 20 Pts | |||
| 144 | 2.09E+09 | 514 | Johnson, James | Bathurst GC | C Grade | 20.6N | GA, White, Men | 22 | 18 Pts | |||
| 63 | 2.14E+09 | 7352 | MASCORD, DARRELL | Wauchope GC | C Grade | 17.5N | GA, White, Men | 19 | 15 Pts | |||
Visit Bathurst Golf Club
