| Surname | First Name | Description | Result | |
| Buttsworth | Glen | Ball Sweep | 36 | |
| Finnerty | Stephen | Ball Sweep | 36 | |
| Inwood | Brendan | Ball Sweep | 36 | |
| Roberson | Brian | Ball Sweep | 36 | |
| Smith | Tim | Ball Sweep | 35 | |
| Elphick | Rory | Ball Sweep | 35 | |
| Murray | Greg | Ball Sweep | 34 | |
| Volk | Gabrielle | Ball Sweep | 34 | |
| Johnson | Richard | Ball Sweep | 34 | |
| Starkey | Cooper | Ball Sweep | 34 | |
| Dickie | Trevor | Ball Sweep | 34 | |
| Staines | Terry | Ball Sweep | 34 | |
| Upton | Rodney | Ball Sweep | 34 | |
| Locke | Mick | Ball Sweep | 34 | |
| Brownlow | Bruce | Ball Sweep | 34 | |
| Stirling | Paul | Ball Sweep | 33 | |
| Guazzarotto | Oscar | Ball Sweep | 33 | |
| Hundy | James | Ball Sweep | 33 | |
| Wilds | Anthony | Ball Sweep | 33 | |
| Westman | Greg | Ball Sweep | 33 | |
| Hope | Brian | Ball Sweep | 33 | |
| Jones | Graeme | Ball Sweep | 33 | |
| Simm | Trevor | Ball Sweep | 33 | |
| Smith | Wendy | Ball Sweep | 32 | |
| Hennessey | Robert | Ball Sweep | 32 | |
| Bender | Ron | Ball Sweep | 32 | |
| Carver | Paul | Ball Sweep | 32 | |
| Fitzgerald | Michael | Ball Sweep | 32 | |
| Cooke | Liam | Ball Sweep | 32 | |
| Travis | David | Ball Sweep | 32 | |
| Mashman | Michael | Ball Sweep | 32 | |
| Best | Shane | Ball Sweep | 31 | |
| Phillips | Matthew | Scratch A Grade | 30 Points | |
| Johnson | Richard | Scratch B Grade | 20 Points | |
| Dreves | Raymond | Scratch C Grade | 14 Points | |
| Haines | Rodney | Nearest to Pin 8th | Hole in 1 | |
| Haines | Rodney | Pro Pin | Hole in 1 | |
| Wallace | Andrew | Nearest to Pin 13th | 136 cm | |
| 1 of 1 | ||||
Visit Bathurst Golf Club
