| Surname | First Name | Description | Result |
| Church | Lewis | Nearest to Pin 8th | 79 cms |
| Cobcroft | Kenneth | Nearest to Pin 13th | 155 cms |
| Hamer | Oliver | Ball Sweep 2BBB | 44 Points |
| Conroy | Shane | Ball Sweep 2BBB | 44 Points |
| Kay | Scott | Ball Sweep 2BBB | 44 Points |
| White | Bryn | Ball Sweep 2BBB | 44 Points |
| Church | Lewis | Ball Sweep 2BBB | 43 Points |
| Mcintosh | Luke | Ball Sweep 2BBB | 43 Points |
| McKenzie | Aaron | Ball Sweep 2BBB | 42 Points |
| Middleton | Scott | Ball Sweep 2BBB | 42 Points |
| Church | Lewis | Ball Sweep | 40 |
| White | Bryn | Ball Sweep | 39 |
| Bennett | Hannah | Ball Sweep | 37 |
| Conroy | Shane | Ball Sweep | 37 |
| Kajar | John | Ball Sweep | 37 |
| Hennessy | Fred | Ball Sweep | 36 |
| Miller | Ian | Ball Sweep | 35 |
| Hagerty | Monique | Ball Sweep | 35 |
| Taylor | Gary | Ball Sweep | 34 |
| Davis | Albert | Ball Sweep | 34 |
| Middleton | Scott | Ball Sweep | 34 |
Visit Bathurst Golf Club
