| Jackson, Cameron | 8 | 39 Pts | |
| Curran, Julian | 7 | 38 Pts | |
| Davis, Jake | 18 | 37 Pts | |
| Burke, Christine | 17 | 37 Pts | |
| Gates, David | 21 | 37 Pts | |
| White, Casey | 7 | 37 Pts | |
| Perfect, Cindy | 18 | 37 Pts | |
| Davis, Albert | 15 | 36 Pts | |
| Brown, Raymond | 15 | 36 Pts | |
| Haynes, Adrian | 6 | 36 Pts | |
| Curtis, Ray | 20 | 36 Pts | |
| Watson, Kim | 31 | 36 Pts | |
| Starkey, Cooper | 22 | 36 Pts | |
| Ross, Jan | 22 | 35 Pts | |
| Bestwick, Mitchell | 13 | 35 Pts | |
| Miller, Ian | 21 | 35 Pts | |
| Sams, Lorette | 22 | 35 Pts | |
| Sams, David | 12 | 35 Pts | |
| Perfect, John | 10 | 34 Pts | |
| Davis, Kerry | 12 | 34 Pts | |
| Burke, Kevin | 11 | 33 Pts | |
| Coopes, Paul | 27 | 33 Pts | |
| Bourke, Damian | 8 | 33 Pts | |
| Boardman, Chris | 12 | 32 Pts | |
| Lamb, Jacob | 24 | 32 Pts | |
| Bowman, Grant | 21 | 32 Pts | |
| Volk, Kevin | 13 | 32 Pts | |
| Watson, Cristian | 19 | 32 Pts | |
| Frame, Rhys | 30 | 31 Pts | |
| Thompson, Dylan | 1 | 31 Pts | |
| Arrow, Kevin | 18 | 31 Pts | |
| Patterson, Wayne | 22 | 31 Pts | |
| Ross, Daniel | 13 | 30 Pts | |
| Cole, Jonathan | 8 | 30 Pts | |
| Housler, Mary | 12 | 30 Pts | |
| Thompson, Edward | 19 | 30 Pts | |
| Ryan, Shannon | 15 | 30 Pts | |
| Forster, Tony | 8 | 30 Pts | |
| Batchelor, Adam | 14 | 29 Pts | |
| Vickers, Beverley | 30 | 29 Pts | |
| Hicks, Andrew | 15 | 29 Pts | |
| Sparke, Rodger | 17 | 29 Pts | |
| Sullivan, Mark | 23 | 29 Pts | |
| Pender, Matthew | 17 | 28 Pts | |
| McDowell, Jann | 27 | 28 Pts | |
| Dwyer, Terry | 17 | 28 Pts | |
| Murray, Jennifer | 19 | 28 Pts | |
| Abbott, Paul | 8 | 28 Pts | |
| Woldhuis, Bernard | 11 | 28 Pts | |
| Castle, Neville | 21 | 28 Pts | |
| Colling, Mitchell | 7 | 28 Pts | |
| Whitton, Gary | 26 | 27 Pts | |
| Patterson, Debby | 29 | 27 Pts | |
| Sparke, Ryan | 3 | 27 Pts | |
| Stuart, Valerie | 18 | 27 Pts | |
| Pender, Toni | 23 | 27 Pts | |
| Taylor, Gary | 21 | 26 Pts | |
| Higgs, David | 36 | 26 Pts | |
| Cranston, Wayne | 21 | 26 Pts | |
| Vella, Anna | 32 | 26 Pts | |
| Grant, James | 28 | 25 Pts | |
| Finlayson, Donald | 24 | 25 Pts | |
| Gervasoni, Mark | 28 | 25 Pts | |
| Volk, Gabrielle | 18 | 25 Pts | |
| Dury, Stephen | 15 | 25 Pts | |
| Vickers, James | 23 | 24 Pts | |
| Abbott, Trevor | 20 | 24 Pts | |
| Macpherson, Russell | 25 | 23 Pts | |
| Davis, Ben | 10 | 22 Pts | |
| Macpherson, Kinga | 23 | 21 Pts | |
| Whitton, Jeremy | 13 | 19 Pts | |
| Deegan, Liam | 36 | 11 Pts |
Results 2 Ball
| Davis | Jake | 46 | |
| Starkey | Cooper | 46 | |
| Curtis | Ray | 46 | |
| Bestwick | Mitchell | 46 |
Visit Bathurst Golf Club
