| Competition Results | |||||||||||||
| 26-Mar-2023: Mens Womens Club Championships Rnd 2 | |||||||||||||
| Golfer | Handicap | Score | |||||||||||
| Card | Golflink No | Member | Name | Club | Grade | GA | Course | Daily | Comp | Net | |||
| 113 | 2.09E+09 | 4232 | Starkey, Cooper | Bathurst GC | A Grade | 5.3N | GA, Blue, Men | 7 | 74 | 67 | |||
| 14 | 2.01E+09 | 3703 | Jackson, Cameron | The Lakes GC | A Grade | +1.0N | GA, Blue, Men | 0 | 67 | 67 | |||
| 55 | 2.07E+09 | 4929 | Mackey, Ben | Mudgee GC | A Grade | 5.1N | GA, Blue, Men | 6 | 73 | 67 | |||
| 100 | 2.09E+09 | 3720 | Powell, Adam | Bathurst GC | A Grade | 3.6N | GA, Blue, Men | 5 | 73 | 68 | |||
| 129 | 2.09E+09 | 5001 | McDonald, Stephen | Bathurst GC | A Grade | 1.1N | GA, Blue, Men | 2 | 70 | 68 | |||
| 89 | 2.09E+09 | 4032 | Rodenhuis, Ian | Bathurst GC | A Grade | 7.3N | GA, Blue, Men | 9 | 78 | 69 | |||
| 85 | 2.09E+09 | 3713 | Boserio, Wayne | Bathurst GC | A Grade | 3.4N | GA, Blue, Men | 5 | 74 | 69 | |||
| 38 | 2.09E+09 | 3484 | Bestwick, Mitchell | Bathurst GC | A Grade | 7.9N | GA, Blue, Men | 9 | 78 | 69 | |||
| 93 | 2.01E+09 | 1947 | Hodson, Reece | The Australian GC | A Grade | 0.3N | GA, Blue, Men | 1 | 71 | 70 | |||
| 8 | 2.09E+09 | 3391 | McKinnon, Timothy | Bathurst GC | A Grade | 5.4N | GA, Blue, Men | 7 | 77 | 70 | |||
| 86 | 2.09E+09 | 3819 | Chapple, James | Bathurst GC | A Grade | 3.2N | GA, Blue, Men | 4 | 74 | 70 | |||
| 150 | 2.09E+09 | 1016 | Stapley, Ray | Bathurst GC | A Grade | 7.4N | GA, Blue, Men | 9 | 80 | 71 | |||
| 104 | 2.09E+09 | 4547 | Stanford, Michael | Bathurst GC | A Grade | +0.0N | GA, Blue, Men | 1 | 72 | 71 | |||
| 130 | 2.09E+09 | 2772 | Forster, Tony | Bathurst GC | A Grade | 5.1N | GA, Blue, Men | 6 | 77 | 71 | |||
| 84 | 2.09E+09 | 1284 | Cooke, Kelvin | Bathurst GC | A Grade | 3.6N | GA, Blue, Men | 5 | 77 | 72 | |||
| 152 | 2.09E+09 | 3684 | Curran, Julian | Bathurst GC | A Grade | 5.6N | GA, Blue, Men | 7 | 79 | 72 | |||
| 18 | 2.09E+09 | 5168 | Bennett, Matt | Bathurst GC | A Grade | 5.8N | GA, Blue, Men | 7 | 79 | 72 | |||
| 98 | 2.09E+09 | 1404 | Wilds, Anthony | Bathurst GC | A Grade | 5.3N | GA, Blue, Men | 7 | 79 | 72 | |||
| 128 | 2.09E+09 | 5021 | Elphick, Shaun | Bathurst GC | A Grade | 7.3N | GA, Blue, Men | 9 | 82 | 73 | |||
| 111 | 2.09E+09 | 5085 | Elphick, Rory | Bathurst GC | A Grade | 3.8N | GA, Blue, Men | 5 | 79 | 74 | |||
| 94 | 2.09E+09 | 4945 | Sutton, Justin | Bathurst GC | A Grade | 1.0N | GA, Blue, Men | 2 | 76 | 74 | |||
| 28 | 2.09E+09 | 4874 | Mansfield, David | Bathurst GC | A Grade | 6.4N | GA, Blue, Men | 8 | 82 | 74 | |||
| 58 | 2.09E+09 | 1448 | Lamb, Don | Bathurst GC | A Grade | 5.5N | GA, Blue, Men | 7 | 82 | 75 | |||
| 103 | 2.09E+09 | 2355 | Sparke, Ryan | Bathurst GC | A Grade | 0.6N | GA, Blue, Men | 2 | 77 | 75 | |||
| 10 | 2.09E+09 | 100 | Bruce, Darryn | Bathurst GC | A Grade | 3.3N | GA, Blue, Men | 4 | 80 | 76 | |||
| 105 | 2.09E+09 | 598 | Locke, Mick | Bathurst GC | A Grade | 7.6N | GA, Blue, Men | 9 | 85 | 76 | |||
| 151 | 2.09E+09 | 2046 | Abbott, Paul | Bathurst GC | A Grade | 7.9N | GA, Blue, Men | 9 | 85 | 76 | |||
| 110 | 2.09E+09 | 3578 | McCrossin, Ben | Bathurst GC | A Grade | 3.9N | GA, Blue, Men | 5 | 82 | 77 | |||
| 106 | 2.09E+09 | 3350 | Weekes, Michael | Bathurst GC | A Grade | 8.0N | GA, Blue, Men | 9 | 86 | 77 | |||
| 123 | 2.09E+09 | 799 | Parker, Jody | Bathurst GC | A Grade | 5.2N | GA, Blue, Men | 6 | 83 | 77 | |||
| 131 | 2.09E+09 | 4771 | Adams, Justin | Bathurst GC | A Grade | 4.8N | GA, Blue, Men | 6 | 85 | 79 | |||
| 5 | 2.09E+09 | 4749 | Phillips, Matthew | Bathurst GC | A Grade | 0.9N | GA, Blue, Men | 2 | 81 | 79 | |||
| 132 | 2.09E+09 | 3503 | Small, Darren | Bathurst GC | A Grade | 7.0N | GA, Blue, Men | 8 | 88 | 80 | |||
| 42 | 2.09E+09 | 237 | Brown, Stuart | Bathurst GC | A Grade | 7.8N | GA, Blue, Men | 9 | 90 | 81 | |||
| 114 | 2.09E+09 | 638 | Matthews, Warren | Bathurst GC | A Grade | 6.8N | GA, Blue, Men | 8 | 89 | 81 | |||
| 92 | 2.09E+09 | 4021 | Lamb, Jacob | Bathurst GC | A Grade | 0.7N | GA, Blue, Men | 2 | 84 | 82 | |||
| 20 | 2.09E+09 | 5024 | Stapleton, Andrew | Bathurst GC | A Grade | 6.2N | GA, Blue, Men | 7 | 91 | 84 | |||
| 4 | 2.09E+09 | 3714 | Bourke, Damian | Bathurst GC | A Grade | 7.9N | GA, Blue, Men | 9 | 93 | 84 | |||
| 37 | 2.09E+09 | 4972 | James, Andrew | Bathurst GC | A Grade | 5.4N | GA, Blue, Men | 7 | 95 | 88 | |||
| 24 | 2.09E+09 | 4479 | Toole, Josh | Bathurst GC | B Grade | 9.5N | GA, Blue, Men | 11 | 78 | 67 | |||
| 41 | 2.09E+09 | 145 | Casey, William | Bathurst GC | B Grade | 9.4N | GA, Blue, Men | 11 | 80 | 69 | |||
| 57 | 2.09E+09 | 5167 | Hudson, Paul | Bathurst GC | B Grade | 9.4N | GA, Blue, Men | 11 | 80 | 69 | |||
| 39 | 2.09E+09 | 4978 | Woodyatt, Jason | Bathurst GC | B Grade | 11.6N | GA, Blue, Men | 13 | 82 | 69 | |||
| 31 | 2.09E+09 | 2792 | Mann, Steve | Bathurst GC | B Grade | 8.6N | GA, Blue, Men | 10 | 80 | 70 | |||
| 119 | 2.09E+09 | 3421 | Wright, Wayne | Bathurst GC | B Grade | 9.3N | GA, Blue, Men | 11 | 82 | 71 | |||
| 148 | 2.09E+09 | 4157 | Finnerty, Stephen | Bathurst GC | B Grade | 9.7N | GA, Blue, Men | 11 | 85 | 74 | |||
| 147 | 2.09E+09 | 960 | Simmons, Shane | Bathurst GC | B Grade | 11.5N | GA, Blue, Men | 13 | 87 | 74 | |||
| 65 | 2.09E+09 | 4129 | Hennessy, Fred | Bathurst GC | B Grade | 8.6N | GA, Blue, Men | 10 | 84 | 74 | |||
| 102 | 2.09E+09 | 2428 | Thorne, Graham | Bathurst GC | B Grade | 8.9N | GA, Blue, Men | 10 | 85 | 75 | |||
| 142 | 2.09E+09 | 818 | Perfect, John | Bathurst GC | B Grade | 10.7N | GA, Blue, Men | 12 | 87 | 75 | |||
| 9 | 2.09E+09 | 2504 | Weal, Brian | Bathurst GC | B Grade | 10.4N | GA, Blue, Men | 12 | 88 | 76 | |||
| 79 | 2.09E+09 | 4665 | Maloney, William | Bathurst GC | B Grade | 10.8N | GA, Blue, Men | 12 | 88 | 76 | |||
| 157 | 2.09E+09 | 4076 | Pollard, Rodney | Bathurst GC | B Grade | 11.1N | GA, Blue, Men | 13 | 89 | 76 | |||
| 33 | 2.09E+09 | 1131 | Walsh, Brian | Bathurst GC | B Grade | 8.5N | GA, Blue, Men | 10 | 87 | 77 | |||
| 6 | 2.09E+09 | 3812 | Lester, Matt | Bathurst GC | B Grade | 11.0N | GA, Blue, Men | 13 | 90 | 77 | |||
| 156 | 2.09E+09 | 3233 | Cranston, Grahame | Bathurst GC | B Grade | 10.6N | GA, Blue, Men | 12 | 89 | 77 | |||
| 17 | 2.09E+09 | 4633 | Kajar, John | Bathurst GC | B Grade | 8.9N | GA, Blue, Men | 10 | 88 | 78 | |||
| 3 | 2.09E+09 | 3712 | Richards, Cameron | Bathurst GC | B Grade | 11.9N | GA, Blue, Men | 13 | 91 | 78 | |||
| 29 | 2.09E+09 | 4459 | Schumacher, James | Bathurst GC | B Grade | 11.0N | GA, Blue, Men | 13 | 91 | 78 | |||
| 146 | 2.09E+09 | 331 | Fitzgerald, Michael | Bathurst GC | B Grade | 10.2N | GA, Blue, Men | 12 | 90 | 78 | |||
| 125 | 2.09E+09 | 5615 | Mitton, Alexander | Bathurst GC | B Grade | 11.0N | GA, Blue, Men | 13 | 91 | 78 | |||
| 154 | 2.15E+09 | 817 | BERRADA, ADAM | Bonville | B Grade | 10.8N | GA, Blue, Men | 12 | 90 | 78 | |||
| 90 | 2.09E+09 | 4103 | Buining, Pieter | Bathurst GC | B Grade | 10.6N | GA, Blue, Men | 12 | 90 | 78 | |||
| 95 | 2.09E+09 | 4162 | Sargent, Dylan | Bathurst GC | B Grade | 11.8N | GA, Blue, Men | 13 | 92 | 79 | |||
| 21 | 2.09E+09 | 4211 | Jenkins, Todd | Bathurst GC | B Grade | 11.2N | GA, Blue, Men | 13 | 93 | 80 | |||
| 23 | 2.09E+09 | 1968 | Delaney, Jaise | Bathurst GC | B Grade | 8.7N | GA, Blue, Men | 10 | 92 | 82 | |||
| 15 | 2.09E+09 | 4267 | Morgan, Peter | Bathurst GC | B Grade | 9.8N | GA, Blue, Men | 11 | 93 | 82 | |||
| 7 | 2.09E+09 | 958 | Simm, Trevor | Bathurst GC | B Grade | 8.2N | GA, Blue, Men | 10 | 93 | 83 | |||
| 66 | 2.09E+09 | 4828 | Loxley, Matthew | Bathurst GC | B Grade | 8.5N | GA, Blue, Men | 10 | 94 | 84 | |||
| 127 | 2.09E+09 | 5606 | Stewart, Matt | Bathurst GC | C Grade | 14.9N | GA, Blue, Men | 17 | 84 | 67 | |||
| 115 | 2.09E+09 | 4391 | Schuster, Andre | Bathurst GC | C Grade | 12.4N | GA, Blue, Men | 14 | 84 | 70 | |||
| 97 | 2.09E+09 | 5682 | Gale, Alexander | Bathurst GC | C Grade | 16.4N | GA, Blue, Men | 18 | 89 | 71 | |||
| 40 | 2.09E+09 | 4186 | Clews, David | Bathurst GC | C Grade | 13.3N | GA, Blue, Men | 15 | 86 | 71 | |||
| 120 | 2.09E+09 | 3246 | Buttsworth, Glen | Bathurst GC | C Grade | 15.2N | GA, Blue, Men | 17 | 88 | 71 | |||
| 137 | 2.09E+09 | 922 | Sams, David | Bathurst GC | C Grade | 15.3N | GA, Blue, Men | 17 | 88 | 71 | |||
| 108 | 2.09E+09 | 5357 | McIntyre, Christopher | Bathurst GC | C Grade | 14.7N | GA, Blue, Men | 16 | 89 | 73 | |||
| 43 | 2.09E+09 | 3088 | Arrow, Geoff | Bathurst GC | C Grade | 12.9N | GA, Blue, Men | 15 | 88 | 73 | |||
| 134 | 2.09E+09 | 4818 | Hoolihan, Patrick | Bathurst GC | C Grade | 14.9N | GA, Blue, Men | 17 | 90 | 73 | |||
| 133 | 2.09E+09 | 5339 | Chidiac, Milad | Bathurst GC | C Grade | 12.8N | GA, Blue, Men | 14 | 88 | 74 | |||
| 122 | 2.09E+09 | 835 | Pro, Manuel | Bathurst GC | C Grade | 13.0N | GA, Blue, Men | 15 | 90 | 75 | |||
| 107 | 2.09E+09 | 1585 | McCrossin, Timothy | Bathurst GC | C Grade | 12.8N | GA, Blue, Men | 14 | 90 | 76 | |||
| 145 | 2.09E+09 | 650 | McDonald, Ricky | Bathurst GC | C Grade | 16.2N | GA, Blue, Men | 18 | 94 | 76 | |||
| 83 | 2.09E+09 | 2931 | King, David | Bathurst GC | C Grade | 15.5N | GA, Blue, Men | 17 | 93 | 76 | |||
| 87 | 2.09E+09 | 637 | Matheson, Norm | Bathurst GC | C Grade | 12.7N | GA, Blue, Men | 14 | 90 | 76 | |||
| 88 | 2.09E+09 | 3329 | Graham, Rodney | Bathurst GC | C Grade | 12.1N | GA, Blue, Men | 14 | 90 | 76 | |||
| 155 | 2.09E+09 | 4966 | George, Graham | Bathurst GC | C Grade | 15.6N | GA, Blue, Men | 17 | 93 | 76 | |||
| 112 | 2.09E+09 | 3012 | Arthur, Blake | Bathurst GC | C Grade | 12.2N | GA, Blue, Men | 14 | 91 | 77 | |||
| 116 | 2.09E+09 | 1496 | Smail, James | Bathurst GC | C Grade | 12.6N | GA, Blue, Men | 14 | 91 | 77 | |||
| 64 | 2.09E+09 | 3899 | Johnston, Anthony | Bathurst GC | C Grade | 13.8N | GA, Blue, Men | 15 | 92 | 77 | |||
| 96 | 2.09E+09 | 4068 | Bright, Jayden | Bathurst GC | C Grade | 16.5N | GA, Blue, Men | 18 | 95 | 77 | |||
| 101 | 2.09E+09 | 4439 | Gibbs, Anthony | Bathurst GC | C Grade | 15.8N | GA, Blue, Men | 18 | 96 | 78 | |||
| 80 | 2.09E+09 | 1546 | Burke, Kevin | Bathurst GC | C Grade | 16.2N | GA, Blue, Men | 18 | 96 | 78 | |||
| 59 | 2.09E+09 | 2213 | Lamb, Clinton | Bathurst GC | C Grade | 14.9N | GA, Blue, Men | 17 | 95 | 78 | |||
| 16 | 2.09E+09 | 84 | Brilley, Norman | Bathurst GC | C Grade | 12.5N | GA, Blue, Men | 14 | 92 | 78 | |||
| 117 | 2.09E+09 | 2660 | Trevor-Jones, Peter | Bathurst GC | C Grade | 12.5N | GA, Blue, Men | 14 | 92 | 78 | |||
| 34 | 2.09E+09 | 919 | Salmon, Martyn | Bathurst GC | C Grade | 16.5N | GA, Blue, Men | 18 | 99 | 81 | |||
| 22 | 2.09E+09 | 5005 | Gunn, Ben | Bathurst GC | C Grade | 15.3N | GA, Blue, Men | 17 | 100 | 83 | |||
| 99 | 2.09E+09 | 3598 | Bull, Cameron | Bathurst GC | D Grade | 18.0N | GA, Blue, Men | 20 | 90 | 70 | |||
| 68 | 2.11E+09 | 109 | WILBOW, PAUL | Stroud GC | D Grade | 21.5N | GA, Blue, Men | 24 | 94 | 70 | |||
| 91 | 2.09E+09 | 5145 | Dundon, Simon | Bathurst GC | D Grade | 19.3N | GA, Blue, Men | 21 | 93 | 72 | |||
| 51 | 2.09E+09 | 5524 | Cassidy, Lochlan | Bathurst GC | D Grade | 22.2N | GA, Blue, Men | 24 | 97 | 73 | |||
| 1 | 2.09E+09 | 5366 | Marshall, Harley | Bathurst GC | D Grade | 16.8N | GA, Blue, Men | 19 | 92 | 73 | |||
| 27 | 2.09E+09 | 830 | Hicks, Andrew | Bathurst GC | D Grade | 17.4N | GA, Blue, Men | 19 | 94 | 75 | |||
| 60 | 2.09E+09 | 2807 | McGrath, Chris | Bathurst GC | D Grade | 20.0N | GA, Blue, Men | 22 | 97 | 75 | |||
| 53 | 2.09E+09 | 2245 | Stirling, Paul | Bathurst GC | D Grade | 24.6N | GA, Blue, Men | 27 | 103 | 76 | |||
| 56 | 2.09E+09 | 5635 | Westman, Liam | Bathurst GC | D Grade | 20.3N | GA, Blue, Men | 22 | 98 | 76 | |||
| 109 | 2.09E+09 | 5385 | Kajons, Phillip | Bathurst GC | D Grade | 21.0N | GA, Blue, Men | 23 | 100 | 77 | |||
| 138 | 2.09E+09 | 1174 | Williams, Jeffrey | Bathurst GC | D Grade | 20.2N | GA, Blue, Men | 22 | 99 | 77 | |||
| 121 | 2.09E+09 | 5206 | Godfrey, Michael | Bathurst GC | D Grade | 17.3N | GA, Blue, Men | 19 | 97 | 78 | |||
| 2 | 2.09E+09 | 4609 | Ledingham, Grant | Bathurst GC | D Grade | 22.4N | GA, Blue, Men | 25 | 103 | 78 | |||
| 149 | 2.09E+09 | 2950 | Winterton, Nicholas | Bathurst GC | D Grade | 21.6N | GA, Blue, Men | 24 | 103 | 79 | |||
| 11 | 2.09E+09 | 4054 | Coleman, Geoffrey | Bathurst GC | D Grade | 21.3N | GA, Blue, Men | 23 | 102 | 79 | |||
| 52 | 2.09E+09 | 146 | Cassidy, Robert | Bathurst GC | D Grade | 26.0N | GA, Red, Men | 26 | 106 | 80 | |||
| 26 | 2.09E+09 | 4017 | Shannon, Robert | Bathurst GC | D Grade | 18.7N | GA, Blue, Men | 21 | 101 | 80 | |||
| 82 | 2.09E+09 | 5640 | Best, Shane | Bathurst GC | D Grade | 27.0N | GA, Blue, Men | 29 | 110 | 81 | |||
| 158 | 2.09E+09 | 3807 | Murray, Greg | Bathurst GC | D Grade | 16.8N | GA, Blue, Men | 19 | 101 | 82 | |||
| 76 | 2.09E+09 | 3093 | Dean, Jeff | Bathurst GC | D Grade | 22.2N | GA, Blue, Men | 24 | 106 | 82 | |||
| 12 | 2.09E+09 | 2390 | Jones, Neville | Bathurst GC | D Grade | 24.2N | GA, Blue, Men | 26 | 108 | 82 | |||
| 19 | 2.09E+09 | 3638 | Pittaway, Phillip | Bathurst GC | D Grade | 18.3N | GA, Blue, Men | 20 | 102 | 82 | |||
| 126 | 2.09E+09 | 5244 | Loomb, Ben | Bathurst GC | D Grade | 17.1N | GA, Blue, Men | 19 | 102 | 83 | |||
| 118 | 2.09E+09 | 5387 | Sloane, Sean | Bathurst GC | D Grade | 25.3N | GA, Blue, Men | 28 | 112 | 84 | |||
| 153 | 2.09E+09 | 5636 | Quintner, Simon | Bathurst GC | D Grade | 21.5N | GA, Blue, Men | 24 | 110 | 86 | |||
| 74 | 2.09E+09 | 5754 | Inwood, Brendan | Bathurst GC | D Grade | 26.5N | GA, Blue, Men | 29 | 116 | 87 | |||
| 36 | 2.09E+09 | 310 | Farr, Tony | Bathurst GC | D Grade | 18.9N | GA, Blue, Men | 21 | 108 | 87 | |||
| 81 | 2.09E+09 | 1054 | Taylor, Gary | Bathurst GC | D Grade | 28.9N | GA, Blue, Men | 31 | 119 | 88 | |||
| 35 | 2.09E+09 | 5 | Adams, Neil | Bathurst GC | D Grade | 25.8N | GA, Blue, Men | 28 | 121 | 93 | |||
| 77 | 2.09E+09 | 5788 | Perry, Craig | Bathurst GC | D Grade | 21.7N | GA, Blue, Men | 24 | 118 | 94 | |||
Visit Bathurst Golf Club
