| Golflink No | Surname | First Name | Description | Result |
| 2.09E+09 | Perfect | Cindy | Ball Sweep | 41 |
| 2.09E+09 | Sullivan | Mark | Ball Sweep | 40 |
| 2.09E+09 | McDonald | Ross | Ball Sweep | 38 |
| 2.09E+09 | Housler | Mary | Ball Sweep | 37 |
| 2.09E+09 | Pender | Matthew | Ball Sweep | 37 |
| 2.09E+09 | Curtis | Ray | Ball Sweep | 36 |
| 2.09E+09 | Ross | Daniel | Ball Sweep | 35 |
| 2.09E+09 | Staines | Terry | Ball Sweep | 35 |
| 2.09E+09 | Barker | Grant | Ball Sweep | 35 |
| 2.09E+09 | Davis | Kerry | Ball Sweep | 34 |
| 2.09E+09 | Perfect | John | Ball Sweep | 34 |
| 2.09E+09 | Burke | Kevin | Ball Sweep | 34 |
| 2.09E+09 | Volk | Gabrielle | Ball Sweep | 34 |
| 2.09E+09 | Winterton | Nicholas | Ball Sweep | 33 |
| 2.09E+09 | Hamer | Ben | Ball Sweep | 33 |
| 2.09E+09 | Davis | Kerry | Nearest to Pin 8th | 246cm |
| 2.09E+09 | Burke | Kevin | Nearest to Pin 13th | 259cm |
| McDonald | Ross | 46 | ||
| Sullivan | Mark | 46 | ||
| Housler | Mary | 45 | ||
| Miller | Ian | 45 | ||
| Perfect | Cindy | 45 | ||
| Perfect | John | 45 | ||
| Finlayson | Donald | 43 | ||
| Curtis | Ray | 43 | ||
| Burke | Kevin | 42 | ||
| Burke | Christine | 42 | ||
| Winterton | Nicholas | 42 | ||
| Gates | David | 42 |
Visit Bathurst Golf Club
