| Name | Club | Daily | H’cap |
| Pigram, Hannah | Bathurst GC | 43 | 43 Pts |
| Lamberton, Alan | Bathurst GC | 9 | 41 Pts |
| Murray, Jennifer | Bathurst GC | 19 | 40 Pts |
| Sparks, Alex | Bathurst GC | 8 | 40 Pts |
| Kajar, John | Bathurst GC | 11 | 39 Pts |
| Rodenhuis, Ian | Bathurst GC | 9 | 38 Pts |
| Hitchcock, Tony | Bathurst GC | 20 | 37 Pts |
| Housler, Mary | Bathurst GC | 15 | 36 Pts |
| Westman, Greg | Bathurst GC | 21 | 35 Pts |
| Volk, Kevin | Bathurst GC | 15 | 34 Pts |
| Brown, Paul | Bathurst GC | 21 | 34 Pts |
| Arthur, Blake | Bathurst GC | 9 | 34 Pts |
| Cobcroft, Kenneth | Bathurst GC | 8 | 33 Pts |
| Miller, Ian | Bathurst GC | 23 | 33 Pts |
| O’Brien, Dean | Duntryleague GC | 9 | 33 Pts |
| Sams, Lorette | Bathurst GC | 27 | 33 Pts |
| Conroy, Shane | Bathurst GC | 20 | 33 Pts |
| King, David | Bathurst GC | 17 | 32 Pts |
| Taylor, Gary | Bathurst GC | 30 | 32 Pts |
| Loomb, Ben | Bathurst GC | 15 | 32 Pts |
| Perfect, Cindy | Bathurst GC | 17 | 31 Pts |
| Ekert, Jaden | Bathurst GC | 21 | 31 Pts |
| Lloyd, Brandon | Bathurst GC | 13 | 31 Pts |
| Young, John | Bathurst GC | 5 | 30 Pts |
| Hagerty, Monique | Bathurst GC | 21 | 30 Pts |
| Kensett, Amy | Bathurst GC | 33 | 30 Pts |
| Casey, William | Bathurst GC | 10 | 29 Pts |
| Perfect, John | Bathurst GC | 11 | 29 Pts |
| Caldwell, Laura | Bathurst GC | 23 | 29 Pts |
| Morris, Paul | Bathurst GC | 23 | 29 Pts |
| Kirk, Mitchell | Bathurst GC | 21 | 29 Pts |
| Llewellynn, Anne | Bathurst GC | 33 | 28 Pts |
| Purves, Malcolm | Bathurst GC | 26 | 28 Pts |
| Mitton, Alexander | Bathurst GC | 9 | 28 Pts |
| James, Andrew | Bathurst GC | 4 | 28 Pts |
| Ferris, Katrina | Bathurst GC | 13 | 27 Pts |
| Brown, Stuart | Bathurst GC | 8 | 27 Pts |
| Westman, Liam | Bathurst GC | 17 | 27 Pts |
| Best, Shane | Bathurst GC | 22 | 27 Pts |
| Peach, Linda | Bathurst GC | 33 | 26 Pts |
| Kay, Scott | Bathurst GC | 27 | 25 Pts |
| Williams, Jeffrey | Bathurst GC | 21 | 25 Pts |
| Burke, Kevin | Bathurst GC | 22 | 25 Pts |
| Finlayson, Donald | Bathurst GC | 25 | 25 Pts |
| Gervasoni, Mark | Bathurst GC | 27 | 25 Pts |
| McDowell, Jann | Bathurst GC | 31 | 24 Pts |
| Callaughan, Kevin | Bathurst GC | 14 | 24 Pts |
| Sams, David | Bathurst GC | 14 | 21 Pts |
Visit Bathurst Golf Club
