| Golflink No | Surname | First Name | Award | Description | No | Unit Value | Result |
| 2.09E+09 | Curtis | Ray | Prize | Ball Sweep | 1 | $1.00 | 38 |
| 2.09E+09 | Earle | Kirby | Prize | Ball Sweep | 1 | $1.00 | 36 |
| 2.09E+09 | Vickers | James | Prize | Ball Sweep | 1 | $1.00 | 36 |
| 2.09E+09 | Weal | Brian | Prize | Ball Sweep | 1 | $1.00 | 35 |
| 2.09E+09 | Johnston | Lousea | Prize | Ball Sweep | 1 | $1.00 | 35 |
| 2.09E+09 | Thompson | Dylan | Prize | Ball Sweep | 1 | $1.00 | 35 |
| 2.09E+09 | Hanicar | Chris | Prize | Ball Sweep | 1 | $1.00 | 35 |
| 2.09E+09 | Hicks | Andrew | Prize | Ball Sweep | 1 | $1.00 | 34 |
| 2.09E+09 | Sparke | Rodger | Prize | Ball Sweep | 1 | $1.00 | 34 |
| 2.09E+09 | Perfect | John | Prize | Ball Sweep | 1 | $1.00 | 33 |
| 2.09E+09 | Staines | Terry | Prize | Ball Sweep | 1 | $1.00 | 33 |
| 2.09E+09 | McDonald | Ross | Prize | Ball Sweep | 1 | $1.00 | 32 |
| 2.09E+09 | Thompson | Dylan | Prize | Nearest to Pin 8th | 1 | 237 cms | |
| 2.09E+09 | Curtis | Ray | Prize | Nearest to Pin 13th | 1 | 210 cms |
Visit Bathurst Golf Club
