| Surname | First Name | Description | Unit Value | Result |
| Boardman | Chris | Ball Sweep | $1.00 | 37 |
| Taylor | Gary | Ball Sweep | $1.00 | 35 |
| Paton | James | Ball Sweep | $1.00 | 35 |
| Buttsworth | Beau | Ball Sweep | $1.00 | 34 |
| Brown | Bradley | Ball Sweep | $1.00 | 33 |
| Hicks | Andrew | Ball Sweep | $1.00 | 33 |
| Fitzgerald | Michael | Ball Sweep | $1.00 | 32 |
| Bourke | Damian | Nearest to Pin 8th | 28 Points | |
| Boardman | Chris | 1st A Grade | 37 Points | |
| Taylor | Gary | 2nd A Grade | 35 Points | |
Visit Bathurst Golf Club
