Golflink No | Surname | First Name | Description | Result |
2090100817 | Pepper | Ray | Ball Sweep | 44 |
2090103480 | Gates | David | Ball Sweep | 43 |
2090100598 | Locke | Mick | Ball Sweep | 42 |
2090100530 | Kajons | Andrew | Ball Sweep | 41 |
2090101341 | Volk | Kevin | Ball Sweep | 40 |
2090101315 | Evans | David | Ball Sweep | 40 |
2090100859 | Reece | Trevor | Ball Sweep | 40 |
2090103703 | Jackson | Cameron | Ball Sweep | 40 |
2090102046 | Abbott | Paul | Ball Sweep | 40 |
2090101103 | Tyson | Graham | Ball Sweep | 40 |
2090103191 | Haynes | Adrian | Ball Sweep | 40 |
2090100922 | Sams | David | Ball Sweep | 39 |
2090103649 | Lesh | Richard | Ball Sweep | 39 |
2090100330 | Ross | Noel | Ball Sweep | 39 |
2090103749 | Mulholland | Arthur | Ball Sweep | 39 |
2090101258 | Edwards | Al | Ball Sweep | 38 |
2090103413 | Daunt | Glyn | Ball Sweep | 38 |
2090104749 | Phillips | Matthew | Ball Sweep | 38 |
2090100742 | Moss | Owen | Ball Sweep | 38 |
2090104774 | Jones | Harrison | Ball Sweep | 38 |
2090102419 | Smith | George | Ball Sweep | 38 |
6630600055 | Ring | Peter | Ball Sweep | 38 |
2090100240 | Dawson | Neville | Ball Sweep | 38 |
2090103625 | M’Crystal | Bryan | Ball Sweep | 38 |
2090100238 | Oxley | Paul | Ball Sweep | 37 |
2090101496 | Smail | James | Ball Sweep | 37 |
2090103484 | Bestwick | Mitchell | Ball Sweep | 37 |
2090104322 | Davis | Jake | Ball Sweep | 37 |
2090101687 | Windus | Craig | Ball Sweep | 37 |
2090100585 | Leseberg | Greg | Ball Sweep | 37 |
2090103807 | Murray | Greg | Ball Sweep | 37 |
2090104032 | Rodenhuis | Ian | Ball Sweep | 37 |
2090104131 | Wallace | Andrew | Ball Sweep | 37 |
2090100835 | Pro | Manuel | Ball Sweep | 37 |
2090100005 | Adams | Neil | Ball Sweep | 37 |
2012003175 | Matheson | Scott | Ball Sweep | 37 |
2090104479 | Toole | Josh | Ball Sweep | 37 |
2090102611 | Staines | Terry | Ball Sweep | 37 |
2090103503 | Small | Darren | Ball Sweep | 37 |
2090100128 | Callaughan | Kevin | Ball Sweep | 37 |
2090100957 | Simmons | Trevor | Ball Sweep | 37 |
2090104076 | Pollard | Rodney | Ball Sweep | 37 |
2091000004 | Payne | Robert | Scratch A Grade | 36 pts |
2090100859 | Reece | Trevor | Scratch B Grade | 24pts |
2091000004 | Payne | Robert | Scratch 2BBB | 41 pts |
2091000110 | Campbell | Andy | Scratch 2BBB | 41pts |
2091000004 | Payne | Robert | Nearest to Pin 8th | 97 cm |
2090103480 | Gates | David | Nearest to Pin 13th | 98 cm |
Golfer | Score | |||
Card | Name | Club | Comp | Status |
1 | Pepper, Ray; Windus, Craig | Bathurst GC | 51 | Ok |
2 | Soetens-Chidiac, Jacob; Jones, Harrison | Bathurst GC | 49 Pts | Ok |
4 | Reece, Trevor; Moss, Owen | Bathurst GC | 48 Pts | Ok |
5 | Finlayson, Donald; Arthur, Warren | Bathurst GC | 47 Pts | Ok |
6 | Kajons, Andrew; Dillon, Bob | Bathurst GC | 46 Pts | Ok |
7 | Boyce, Geoffrey; Culkin, Max | Bathurst GC | 46 Pts | Ok |
8 | Johnson, James; Thompson, Philip | Bathurst GC | 46 Pts | Ok |
9 | Haynes, Adrian; Thompson, Dylan | Bathurst GC | 46 Pts | Ok |
10 | Evans, David; Lambert, William | Bathurst GC | 45 Pts | Ok |
11 | Adams, Neil; Glencorse, Stephen | Bathurst GC | 45 Pts | Ok |
12 | Gates, David; Mitchell, Robert | Bathurst GC | 45 Pts | Ok |
13 | Small, Darren; McDonald, Ross | Bathurst GC | 45 Pts | Ok |
14 | Pollard, Rodney; Murray, Greg | Bathurst GC | 45 Pts | Ok |
15 | Pardey, Robert; Dawson, Neville | Bathurst GC | 45 Pts | Ok |
Visit Bathurst Golf Club