| Golflink No | Surname | First Name | Description | Result | |
| 2.09E+09 | Dwyer | Brendon | Ball Sweep | 42 | |
| 2.09E+09 | Portegies | Jarred | Ball Sweep | 40 | |
| 2.09E+09 | Burgess | Gregory | Ball Sweep | 40 | |
| 2.09E+09 | Williams | Jeffrey | Ball Sweep | 39 | |
| 2.09E+09 | Murray | Greg | Ball Sweep | 39 | |
| 2.09E+09 | Clarke | Grant | Ball Sweep | 38 | |
| 2.09E+09 | McMahon | Todd | Ball Sweep | 38 | |
| 2.09E+09 | Rogers | David | Ball Sweep | 38 | |
| 2.09E+09 | M’Crystal | Bryan | Ball Sweep | 38 | |
| 2.09E+09 | Graham | Campbell | Ball Sweep | 37 | |
| 2.09E+09 | Delaney | Jaise | Ball Sweep | 37 | |
| 2.09E+09 | Hope | Brian | Ball Sweep | 37 | |
| 2.09E+09 | Coles | Selwyn | Ball Sweep | 36 | |
| 2.09E+09 | Travis | David | Ball Sweep | 36 | |
| 2.09E+09 | Bruce | Darryn | Ball Sweep | 36 | |
| 2.09E+09 | Waddell | Peter | Ball Sweep | 36 | |
| 2.09E+09 | Pardey | Robert | Ball Sweep | 36 | |
| 2.09E+09 | Thompson | Philip | Ball Sweep | 36 | |
| 2.09E+09 | Pro | Manuel | Ball Sweep | 36 | |
| 2.09E+09 | Ellis | Richard | Ball Sweep | 36 | |
| 2.09E+09 | McCarthy | Russell | Ball Sweep | 35 | |
| 2.09E+09 | Davis | Tony | Ball Sweep | 35 | |
| 2.09E+09 | Artis | Warwick | Ball Sweep | 35 | |
| 2.09E+09 | Cassidy | Robert | Ball Sweep | 35 | |
| 2.09E+09 | Schumacher | James | Ball Sweep | 35 | |
| 2.01E+09 | Hodson | Reece | Ball Sweep | 35 | |
| 2.09E+09 | Fidirikkos | Dean | Ball Sweep | 35 | |
| 2.09E+09 | Lilly | David | Ball Sweep | 35 | |
| 2.09E+09 | McMichael | Neville | Ball Sweep | 35 | |
| 2.09E+09 | Wise | Anthony | Ball Sweep | 35 | |
| 2.09E+09 | O’Malley | Don | Ball Sweep | 35 | |
| 2.09E+09 | Mawhood | Barry | Ball Sweep | 35 | |
| 2.09E+09 | Bourke | Darrell | Ball Sweep | 35 | |
| 2.09E+09 | McMah | Scott | Ball Sweep | 35 | |
| 2.09E+09 | Farmer | Ian | Ball Sweep | 35 | |
| 2.09E+09 | Pryce | Tony | Ball Sweep | 34 | |
| 2.09E+09 | Moss | Owen | Ball Sweep | 34 | |
| 2.01E+09 | Hodson | Reece | Scratch A Grade | 36pts | |
| 2.09E+09 | Clarke | Grant | Scratch B Grade | 20pts | |
| 2.09E+09 | McMahon | Todd | Nearest to Pin 13th | 106cm | |
| 2.09E+09 | Rosconi | Paul | Nearest to Pin 8th | 84cm | |
| 2.09E+09 | Bourke | Darrell | Scratch 2BBB | 36pts | |
| 2.09E+09 | Pro | Manuel | Scratch 2BBB | 36pts | |
| Score | |||||
| Golflink No | Name | Comp | |||
| 2090104817 2090100684 | Clarke, Grant; McMichael, Neville | 49 Pts | |||
| 2090100100 2090100589 | Bruce, Darryn; Lilly, David | 46 Pts | |||
| 2090104076 2090103807 | Pollard, Rodney; Murray, Greg | 46 Pts | |||
| 2090102858 2090100005 | Burgess, Gregory; Adams, Neil | 46 Pts | |||
| 2090100173 2090100950 | Coles, Selwyn; Sheppard, Peter | 45 Pts | |||
| 2090103605 2012502900 | Davis, Tony; Hodson, Reece | 45 Pts | |||
| 2090100098 2090100259 | Browning, James; Dillon, Bob | 45 Pts | |||
| 2090100449 2090102239 | Hope, Brian; Leahy, Timothy | 45 Pts | |||
| 2090101486 2090103765 | Malligan, Greg; Finlayson, Donald | 44 Pts | |||
| 2090102090 2090100306 | Ellis, Richard; Farmer, Ian | 44 Pts | |||
| 2090102427 2090101117 | Rogers, David; Waddell, Peter | 44 Pts | |||
| 2090100779 2090100404 | O’Malley, Don; Noonan, Tony | 44 Pts | |||
| 2090101416 2090101075 | Fidirikkos, Dean; Thompson, Philip | 44 Pts | |||
| 2090100244 2090101174 | Dean, Wallace; Williams, Jeffrey | 43 Pts | |||
| Golf System | |||||
Visit Bathurst Golf Club
