| 2090100641 | McCarthy | Russell | Ball Sweep | 42 | ||
| 2090104158 | Cox | Adrian John | Ball Sweep | 41 | ||
| 2090100402 | Hammond | Al | Ball Sweep | 40 | ||
| 2090100916 | Ryan | Matthew | Ball Sweep | 40 | ||
| 2090103413 | Daunt | Glyn | Ball Sweep | 40 | ||
| 2090101070 | Thomas | Ian | Ball Sweep | 40 | ||
| 2090100708 | Miller | Kevin | Ball Sweep | 39 | ||
| 2090104032 | Rodenhuis | Ian | Ball Sweep | 39 | ||
| 2090100128 | Callaughan | Kevin | Ball Sweep | 39 | ||
| 2090101014 | Stapley | Don | Ball Sweep | 39 | ||
| 2090101807 | Moore | Peter | Ball Sweep | 38 | ||
| 2090103701 | Lee | Graham | Ball Sweep | 38 | ||
| 2090926671 | Graham | Campbell | Ball Sweep | 38 | ||
| 2090103503 | Small | Darren | Ball Sweep | 38 | ||
| 2090100639 | Mawhood | Barry | Ball Sweep | 38 | ||
| 2090100075 | Bourke | Darrell | Ball Sweep | 38 | ||
| 2090104596 | Nelson | Mark | Ball Sweep | 38 | ||
| 6630600055 | Ring | Peter | Ball Sweep | 38 | ||
| 2090103855 | White | Chris | Ball Sweep | 38 | ||
| 2090100551 | King | Nathan | Ball Sweep | 37 | ||
| 2090100585 | Leseberg | Greg | Ball Sweep | 37 | ||
| 2090102419 | Smith | George | Ball Sweep | 37 | ||
| 2090100306 | Farmer | Ian | Ball Sweep | 37 | ||
| 2090103638 | Pittaway | Phillip | Ball Sweep | 37 | ||
| 2090102000 | Jarratt | Anthony | Ball Sweep | 36 | ||
| 2090100779 | O’Malley | Don | Ball Sweep | 36 | ||
| 2090102858 | Burgess | Gregory | Ball Sweep | 36 | ||
| 2090104370 | Gardiner | Glenn | Ball Sweep | 36 | ||
| 2090101204 | Miller | Ian | Ball Sweep | 36 | ||
| 2090102918 | Meredith | Martin | Ball Sweep | 36 | ||
| 2090102389 | Denholm | Eric | Ball Sweep | 36 | ||
| 2090101075 | Thompson | Philip | Ball Sweep | 36 | ||
| 2090100100 | Bruce | Darryn | Ball Sweep | 36 | ||
| 2090100788 | O’Shea | Michael | Ball Sweep | 36 | ||
| 2090100537 | Keech | Tony | Ball Sweep | 36 | ||
| 2090100605 | Lowe | Dennis | Ball Sweep | 35 | ||
| 2090100075 | Bourke | Darrell | Scratch A Grade | 36 pts | ||
| 20901021075 | Thompson | Phil | Scratch B Grade | 20 Points | ||
| 2090103022 | Thompson | Dylan | Scratch 2BBB | 40 Points | ||
| 2090103565 | McDonald | Ross | Scratch 2BBB | 40 Points | ||
| 2090100128 | Callaughan | Kevin | Nearest to Pin 8th | 94 cm | ||
| 2090100556 | Knight | George | Nearest to Pin 13th | 116 cm | ||
| 1 of 1 | ||||||
| Score | ||||||
| Golflink No | Name | Comp | ||||
| 2090100639 2090103354 | Mawhood, Barry; Cooper, Robert | 47 Pts | ||||
| 2090104459 2090103413 | Schumacher, James; Daunt, Glyn | 46 Pts | ||||
| 2090100367 2090104370 | Gooley, Daniel; Gardiner, Glenn | 46 Pts | ||||
| 2090103503 2090102665 | Small, Darren; Bremner, Roger | 45 Pts | ||||
| 2090100408 2090101135 | Hart, Ian; Ward, Robert | 45 Pts | ||||
| 2090103022 2090103565 | Thompson, Dylan; McDonald, Ross | 45 Pts | ||||
| 6630600055 2090104039 | Ring, Peter; Booth, Robert | 45 Pts | ||||
| 2090104129 2090102477 | Hennessy, Fred; Humphries, Stephen | 45 Pts | ||||
| 2090100128 2090100605 | Callaughan, Kevin; Lowe, Dennis | 44 Pts | ||||
| 2090103719 2090100641 | Campbell, Greg; McCarthy, Russell | 44 Pts | ||||
| 2090100389 2090102239 | Hadson, Chris; Leahy, Timothy | 44 Pts | ||||
| 2090101014 2090101016 | Stapley, Don; Stapley, Ray | 44 Pts | ||||
| 2090100957 2090104344 | Simmons, Trevor; Coopes, Paul | 44 Pts | ||||
| 2090103245 2090100306 | Darlington, Stephen; Farmer, Ian | 44 Pts | ||||
| 2090100916 2090103052 | Ryan, Matthew; Wells, Anthony | 44 Pts | ||||
Visit Bathurst Golf Club
