| Golflink No | Surname | First Name | Description | Result | ||
| 2.09E+09 | Callaughan | Kevin | Ball Sweep | 44 | ||
| 2.09E+09 | Knight | George | Ball Sweep | 43 | ||
| 2.09E+09 | Haley | David | Ball Sweep | 43 | ||
| 2.09E+09 | Fagan | John | Ball Sweep | 43 | ||
| 2.09E+09 | Pittaway | Phillip | Ball Sweep | 42 | ||
| 2.09E+09 | McCarthy | Russell | Ball Sweep | 41 | ||
| 2.09E+09 | Dreves | Raymond | Ball Sweep | 41 | ||
| 2.09E+09 | Miller | Kevin | Ball Sweep | 41 | ||
| 2.09E+09 | Powell | Adam | Ball Sweep | 39 | ||
| 2.09E+09 | Bruce | Darryn | Ball Sweep | 39 | ||
| 2.09E+09 | Cairns | John | Ball Sweep | 39 | ||
| 2.09E+09 | Kajons | Andrew | Ball Sweep | 39 | ||
| 2.09E+09 | Marel | Ed | Ball Sweep | 38 | ||
| 2.09E+09 | Mawhood | Barry | Ball Sweep | 38 | ||
| 2.09E+09 | Thompson | Philip | Ball Sweep | 38 | ||
| 2.09E+09 | Stirling | Paul | Ball Sweep | 38 | ||
| 2.09E+09 | Smith | Paul | Ball Sweep | 38 | ||
| 2.09E+09 | Watson | Cristian | Ball Sweep | 38 | ||
| 2.09E+09 | Travis | David | Ball Sweep | 37 | ||
| 2.09E+09 | Gooley | Daniel | Ball Sweep | 37 | ||
| 2.09E+09 | Small | Darren | Ball Sweep | 37 | ||
| 2.09E+09 | Meredith | Michael | Ball Sweep | 37 | ||
| 2.09E+09 | Graham | Campbell | Ball Sweep | 37 | ||
| 2.09E+09 | Boschman | Robert | Ball Sweep | 37 | ||
| 2.09E+09 | Ross | Noel | Ball Sweep | 37 | ||
| 2.09E+09 | Pro | Manuel | Ball Sweep | 37 | ||
| 2.09E+09 | Rivett | Reg | Ball Sweep | 36 | ||
| 2.09E+09 | Chifley | Terry | Ball Sweep | 36 | ||
| 2.09E+09 | Sheppard | Peter | Ball Sweep | 36 | ||
| 2.09E+09 | Campbell | Greg | Ball Sweep | 36 | ||
| 2.09E+09 | Sams | David | Ball Sweep | 36 | ||
| 2.09E+09 | Heagney | Alan | Ball Sweep | 36 | ||
| 2.09E+09 | North | Phil | Ball Sweep | 36 | ||
| 2.09E+09 | Long | Brian | Ball Sweep | 36 | ||
| 2.09E+09 | O’Malley | Don | Ball Sweep | 36 | ||
| 2.09E+09 | Clews | David | Ball Sweep | 36 | ||
| 2.09E+09 | Hesse | Horst | Ball Sweep | 36 | ||
| 2.09E+09 | Bruce | Darryn | Scratch A Grade | 37pts | ||
| 2.09E+09 | Thompson | Philip | Scratch B Grade | 23pts | ||
| 2.09E+09 | Bruce | Darryn | Scratch 2BBB | 40pts | ||
| 2.09E+09 | Lilly | David | Scratch 2BBB | 40pts | ||
| 2.09E+09 | Cairns | John | Nearest to Pin 8th | 26cm | ||
| 2.09E+09 | Dickie | William | Nearest to Pin 13th | 151cm | ||
| 1 of 1 | ||||||
| Card | Golflink No | Name | Club | Comp | ||
| 1 | 2090103638 2090103854 | Pittaway, Phillip; Leseberg, Mick | Bathurst GC | 49 Pts | ||
| 2 | 2090104052 2090104327 | Meredith, Michael; Watson, Cristian | Bathurst GC | 49 Pts | ||
| 3 | 2090103684 2090100370 | Curran, Julian; Wise, Anthony | Bathurst GC | 47 Pts | ||
| 4 | 2090102858 2090104767 | Burgess, Gregory; Dreves, Raymond | Bathurst GC | 47 Pts | ||
| 5 | 2090103503 2090103855 | Small, Darren; White, Chris | Bathurst GC | 47 Pts | ||
| 6 | 2090100393 2090100684 | Haley, David; McMichael, Neville | Bathurst GC | 46 Pts | ||
| 7 | 2090100872 2090101157 | Rivett, Reg; Whalan, Neville | Bathurst GC | 46 Pts | ||
| 8 | 2090100514 2090101075 | Johnson, James; Thompson, Philip | Bathurst GC | 46 Pts | ||
| 9 | 2090100605 2090100128 | Lowe, Dennis; Callaughan, Kevin | Bathurst GC | 45 Pts | ||
| 10 | 2090103354 2090100556 | Cooper, Robert; Knight, George | Bathurst GC | 45 Pts | ||
| 11 | 2090100034 2090102977 | Fagan, John; Vickers, James | Bathurst GC | 45 Pts | ||
| 12 | 2090102245 2090104563 | Stirling, Paul; Jewkes, Murray | Bathurst GC | 45 Pts | ||
| 13 | 2090102362 2090100708 | Stait, Kerry; Miller, Kevin | Bathurst GC | 44 Pts | ||
| 14 | 2090100589 2090100100 | Lilly, David; Bruce, Darryn | Bathurst GC | 44 Pts | ||
| 15 | 2090100641 2090100257 | McCarthy, Russell; Dickie, William | Bathurst GC | 44 Pts | ||
| Golf System | ||||||
Visit Bathurst Golf Club
