| Handicap | Score | |||||||
| Grade | Golflink No | Name | Club | Grade | Comp | Status | ||
| 1 | 2.09E+09 | White, Timothy | Duntryleague GC | A Grade | 38 Pts | Ok | ||
| 2 | 2.09E+09 | Rodenhuis, Ian | Bathurst GC | A Grade | 37 Pts | Ok | ||
| 3 | 2.09E+09 | Matthews, Warren | Bathurst GC | A Grade | 37 Pts | Ok | ||
| 4 | 2.09E+09 | Adams, Gregory | Bathurst GC | A Grade | 37 Pts | Ok | ||
| 5 | 2.09E+09 | Northey, Richard | Bathurst GC | A Grade | 36 Pts | Ok | ||
| 6 | 2.09E+09 | Casey, William | Bathurst GC | A Grade | 36 Pts | Ok | ||
| 7 | 2.09E+09 | Sams, David | Bathurst GC | A Grade | 35 Pts | Ok | ||
| 8 | 2.09E+09 | Cameron, Bruce | Bathurst GC | A Grade | 35 Pts | Ok | ||
| 9 | 2.09E+09 | Daunt, Glyn | Bathurst GC | A Grade | 35 Pts | Ok | ||
| 10 | 2.09E+09 | Baker, Jeremy | Bathurst GC | A Grade | 35 Pts | Ok | ||
| 11 | 2.09E+09 | Stapleton, Andrew | Bathurst GC | A Grade | 34 Pts | Ok | ||
| 12 | 2.09E+09 | McCarthy, Russell | Bathurst GC | A Grade | 34 Pts | Ok | ||
| 13 | 2.09E+09 | Harrowsmith, Matthew | Bathurst GC | A Grade | 33 Pts | Ok | ||
| 14 | 2.09E+09 | Perfect, John | Bathurst GC | A Grade | 33 Pts | Ok | ||
| 14 | 2.09E+09 | Barrett, Matthew | Bathurst GC | A Grade | 33 Pts | Ok | ||
| 15 | 2.02E+09 | RENNIE, ASHLEY | Beverley Park | A Grade | 33 Pts | Ok | ||
| 16 | 2.09E+09 | Locke, Mick | Bathurst GC | A Grade | 33 Pts | Ok | ||
| 17 | 2.09E+09 | Callaughan, Kevin | Bathurst GC | A Grade | 33 Pts | Ok | ||
| 18 | 2.09E+09 | Burgess, Gregory | Bathurst GC | A Grade | 33 Pts | Ok | ||
| 19 | 2.09E+09 | Smith, George | Bathurst GC | A Grade | 33 Pts | Ok | ||
| 20 | 2.09E+09 | McDonald, Stephen | Bathurst GC | A Grade | 32 Pts | Ok | ||
| 21 | 2.09E+09 | Schuster, Andre | Bathurst GC | A Grade | 32 Pts | Ok | ||
| 22 | 2.09E+09 | Stapley, Ray | Bathurst GC | A Grade | 32 Pts | Ok | ||
| 23 | 2.09E+09 | Schumacher, Bradley | Bathurst GC | A Grade | 32 Pts | Ok | ||
| 24 | 2.09E+09 | Bruce, Darryn | Bathurst GC | A Grade | 32 Pts | Ok | ||
| 25 | 2.16E+09 | Hill, Grant | Howlong GC | A Grade | 32 Pts | Ok | ||
| 26 | 2.09E+09 | Stanford, Michael | Bathurst GC | A Grade | 32 Pts | Ok | ||
| 27 | 2.09E+09 | Tobin, Dave | Bathurst GC | A Grade | 31 Pts | Ok | ||
| 28 | 2.09E+09 | Long, Brian | Bathurst GC | A Grade | 31 Pts | Ok | ||
| 29 | 2.09E+09 | White, Craig | Bathurst GC | A Grade | 31 Pts | Ok | ||
| 30 | 2.09E+09 | Pryce, Tony | Bathurst GC | A Grade | 31 Pts | Ok | ||
| 31 | 2.09E+09 | Hope, Brian | Bathurst GC | A Grade | 31 Pts | Ok | ||
| 32 | 2.09E+09 | Bremner, Roger | Bathurst GC | A Grade | 31 Pts | Ok | ||
| 33 | 2.09E+09 | Smail, James | Bathurst GC | A Grade | 30 Pts | Ok | ||
| 34 | 2.09E+09 | Miller, Kevin | Bathurst GC | A Grade | 30 Pts | Ok | ||
| 35 | 2.09E+09 | Parker, Jody | Bathurst GC | A Grade | 30 Pts | Ok | ||
| 36 | 2.09E+09 | Wallace, Andrew | Bathurst GC | A Grade | 30 Pts | Ok | ||
| 37 | 2.09E+09 | Warry, Christopher | Bathurst GC | A Grade | 29 Pts | Ok | ||
| 38 | 2.09E+09 | Weekes, Michael | Bathurst GC | A Grade | 29 Pts | Ok | ||
| 39 | 2.09E+09 | Stait, Kerry | Bathurst GC | A Grade | 29 Pts | Ok | ||
| 40 | 2.09E+09 | Stewart, James | Bathurst GC | A Grade | 28 Pts | Ok | ||
| 41 | 2.09E+09 | Francis, Paul | Bathurst GC | A Grade | 28 Pts | Ok | ||
| 42 | 2.09E+09 | Cooper, Robert | Bathurst GC | A Grade | 28 Pts | Ok | ||
| 43 | 2.09E+09 | Colley, Lester | Bathurst GC | A Grade | 28 Pts | Ok | ||
| 44 | 2.09E+09 | Clews, David | Bathurst GC | A Grade | 28 Pts | Ok | ||
| 45 | 2.09E+09 | Pasquali, Sam | Duntryleague GC | A Grade | 28 Pts | Ok | ||
| 46 | 2.09E+09 | Stapley, Don | Bathurst GC | A Grade | 27 Pts | Ok | ||
| 47 | 2.09E+09 | Hurst, Joshua | Duntryleague GC | A Grade | 27 Pts | Ok | ||
| 48 | 2.09E+09 | Weekes, Peter | Bathurst GC | A Grade | 27 Pts | Ok | ||
| 49 | 2.09E+09 | Pro, Manuel | Bathurst GC | A Grade | 26 Pts | Ok | ||
| 50 | 2.09E+09 | Trevor-Jones, Peter | Bathurst GC | A Grade | 26 Pts | Ok | ||
| 51 | 2.09E+09 | Powell, Cameron | Bathurst GC | A Grade | 25 Pts | Ok | ||
| 52 | 2.09E+09 | Pardey, Robert | Bathurst GC | A Grade | 25 Pts | Ok | ||
| 53 | 2.09E+09 | Kovac, Robert | Bathurst GC | A Grade | 24 Pts | Ok | ||
| 54 | 2.09E+09 | Edwards, Al | Bathurst GC | A Grade | 24 Pts | Ok | ||
| 55 | 2.09E+09 | Oxley, Paul | Bathurst GC | A Grade | 24 Pts | Ok | ||
| 56 | 2.09E+09 | Cox, Adrian | Bathurst GC | A Grade | 24 Pts | Ok | ||
| 57 | 2.09E+09 | Boserio, Wayne | Bathurst GC | A Grade | 24 Pts | Ok | ||
| 58 | 2.09E+09 | Bourke, Darrell | Bathurst GC | A Grade | 24 Pts | Ok | ||
| 59 | 2.09E+09 | Walsh, Brian | Bathurst GC | A Grade | 22 Pts | Ok | ||
| 60 | 2.09E+09 | Lowe, Dennis | Bathurst GC | A Grade | 22 Pts | Ok | ||
| 61 | 2.09E+09 | Finnerty, Stephen | Bathurst GC | A Grade | 21 Pts | Ok | ||
| 62 | 2.09E+09 | Ross, Daniel | Bathurst GC | A Grade | 18 Pts | Ok | ||
| 63 | 2.09E+09 | Lilly, David | Bathurst GC | A Grade | 18 Pts | Ok | ||
| 1 | 2.09E+09 | Lewis, Terrence | Bathurst GC | B Grade | 39 Pts | Ok | ||
| 2 | 2.09E+09 | Hoffman, Robert | Bathurst GC | B Grade | 39 Pts | Ok | ||
| 3 | 2.09E+09 | Malligan, Greg | Bathurst GC | B Grade | 39 Pts | Ok | ||
| 4 | 2.09E+09 | McMichael, Neville | Bathurst GC | B Grade | 36 Pts | Ok | ||
| 5 | 2.09E+09 | Knight, George | Bathurst GC | B Grade | 36 Pts | Ok | ||
| 6 | 2.09E+09 | Wise, Anthony | Bathurst GC | B Grade | 35 Pts | Ok | ||
| 7 | 2.09E+09 | Murray, Greg | Bathurst GC | B Grade | 35 Pts | Ok | ||
| 8 | 2.09E+09 | Hesse, Horst | Bathurst GC | B Grade | 35 Pts | Ok | ||
| 9 | 2.09E+09 | Cairns, John | Bathurst GC | B Grade | 35 Pts | Ok | ||
| 10 | 2.09E+09 | Frame, Rhys | Bathurst GC | B Grade | 35 Pts | Ok | ||
| 11 | 2.09E+09 | Rosconi, Paul | Bathurst GC | B Grade | 34 Pts | Ok | ||
| 12 | 2.09E+09 | Brewster, Lyle | Bathurst GC | B Grade | 34 Pts | Ok | ||
| 13 | 2.09E+09 | Johnson, James | Bathurst GC | B Grade | 34 Pts | Ok | ||
| 14 | 2.09E+09 | Thompson, Philip | Bathurst GC | B Grade | 34 Pts | Ok | ||
| 15 | 2.09E+09 | Chandler, Wayne | Bathurst GC | B Grade | 33 Pts | Ok | ||
| 16 | 2.09E+09 | Sheppard, Peter | Bathurst GC | B Grade | 33 Pts | Ok | ||
| 17 | 2.09E+09 | Cregan, Paul | Bathurst GC | B Grade | 33 Pts | Ok | ||
| 18 | 2.09E+09 | Keech, Tony | Bathurst GC | B Grade | 32 Pts | Ok | ||
| 19 | 2.09E+09 | Stirling, Paul | Bathurst GC | B Grade | 32 Pts | Ok | ||
| 20 | 2.09E+09 | Lee, Graham | Bathurst GC | B Grade | 32 Pts | Ok | ||
| 21 | 2.09E+09 | Elms, Jeremy | Bathurst GC | B Grade | 32 Pts | Ok | ||
| 22 | 2.09E+09 | Kajons, Andrew | Bathurst GC | B Grade | 31 Pts | Ok | ||
| 23 | 2.09E+09 | Bennetts, Leon | Bathurst GC | B Grade | 31 Pts | Ok | ||
| 24 | 2.09E+09 | Boyce, Geoffrey | Bathurst GC | B Grade | 31 Pts | Ok | ||
| 25 | 2.09E+09 | Ross, Noel | Bathurst GC | B Grade | 31 Pts | Ok | ||
| 26 | 2.09E+09 | McCreery, Alan | Bathurst GC | B Grade | 30 Pts | Ok | ||
| 26 | 2.09E+09 | Marel , Ed | Bathurst GC | B Grade | 30 Pts | Ok | ||
| 27 | 2.09E+09 | Cragg, Peter | Bathurst GC | B Grade | 30 Pts | Ok | ||
| 28 | 2.09E+09 | Cowdroy, Ross | Bathurst GC | B Grade | 30 Pts | Ok | ||
| 29 | 2.09E+09 | Stevens, Ben | Bathurst GC | B Grade | 30 Pts | Ok | ||
| 30 | 2.09E+09 | Jewkes, Murray | Bathurst GC | B Grade | 30 Pts | Ok | ||
| 31 | 2.09E+09 | Gunning, Mark | Bathurst GC | B Grade | 30 Pts | Ok | ||
| 32 | 2.09E+09 | Price, Lawrence | Bathurst GC | B Grade | 30 Pts | Ok | ||
| 33 | 2.09E+09 | Boyd, Brian | Bathurst GC | B Grade | 30 Pts | Ok | ||
| 34 | 2.09E+09 | Campbell, Greg | Bathurst GC | B Grade | 29 Pts | Ok | ||
| 35 | 2.09E+09 | Leahy, Timothy | Bathurst GC | B Grade | 29 Pts | Ok | ||
| 36 | 2.09E+09 | Leseberg, Greg | Bathurst GC | B Grade | 29 Pts | Ok | ||
| 37 | 2.09E+09 | Tindall, Geoffrey | Bathurst GC | B Grade | 29 Pts | Ok | ||
| 38 | 2.09E+09 | Farmer, Ian | Bathurst GC | B Grade | 29 Pts | Ok | ||
| 39 | 2.09E+09 | Hart, Ian | Bathurst GC | B Grade | 29 Pts | Ok | ||
| 40 | 2.09E+09 | Hitchcock, Tony | Bathurst GC | B Grade | 29 Pts | Ok | ||
| 41 | 2.09E+09 | Jarratt, Anthony | Bathurst GC | B Grade | 28 Pts | Ok | ||
| 42 | 2.09E+09 | Payne, John | Bathurst GC | B Grade | 28 Pts | Ok | ||
| 43 | 2.09E+09 | Smith, Paul | Bathurst GC | B Grade | 27 Pts | Ok | ||
| 44 | 2.09E+09 | White, Chris | Bathurst GC | B Grade | 27 Pts | Ok | ||
| 45 | 2.09E+09 | Evans, David | Bathurst GC | B Grade | 27 Pts | Ok | ||
| 46 | 2.09E+09 | Williams, Jeffrey | Bathurst GC | B Grade | 27 Pts | Ok | ||
| 47 | 2.09E+09 | Dreves, Raymond | Bathurst GC | B Grade | 27 Pts | Ok | ||
| 48 | 2.09E+09 | Fielding, Maxwell | Bathurst GC | B Grade | 27 Pts | Ok | ||
| 49 | 2.09E+09 | Dean, Wallace | Bathurst GC | B Grade | 27 Pts | Ok | ||
| 50 | 2.09E+09 | Miller, Ian | Bathurst GC | B Grade | 26 Pts | Ok | ||
| 51 | 2.09E+09 | Whalan, Neville | Bathurst GC | B Grade | 26 Pts | Ok | ||
| 52 | 2.09E+09 | Lambert, William | Bathurst GC | B Grade | 26 Pts | Ok | ||
| 53 | 2.09E+09 | Johnston, James | Bathurst GC | B Grade | 26 Pts | Ok | ||
| 54 | 2.09E+09 | Heness, Peter | Bathurst GC | B Grade | 25 Pts | Ok | ||
| 55 | 2.09E+09 | Gray, Bruce | Bathurst GC | B Grade | 25 Pts | Ok | ||
| 56 | 2.09E+09 | Finlayson, Donald | Bathurst GC | B Grade | 25 Pts | Ok | ||
| 57 | 2.09E+09 | Haley, David | Bathurst GC | B Grade | 25 Pts | Ok | ||
| 58 | 2.09E+09 | Brown, Paul | Bathurst GC | B Grade | 25 Pts | Ok | ||
| 59 | 2.09E+09 | Amery, Bruce | Bathurst GC | B Grade | 25 Pts | Ok | ||
| 60 | 2.09E+09 | Mawhood, Barry | Bathurst GC | B Grade | 24 Pts | Ok | ||
| 61 | 2.09E+09 | McIntosh, Anthony | Bathurst GC | B Grade | 24 Pts | Ok | ||
| 62 | 2.09E+09 | Dickie, William | Bathurst GC | B Grade | 24 Pts | Ok | ||
| 63 | 2.09E+09 | O’Connor, Terry | Bathurst GC | B Grade | 24 Pts | Ok | ||
| 64 | 2.09E+09 | Browning, James | Bathurst GC | B Grade | 24 Pts | Ok | ||
| 65 | 2.09E+09 | Elphick, Shaun | Bathurst GC | B Grade | 23 Pts | Ok | ||
| 66 | 2.09E+09 | O’Shea, Michael | Bathurst GC | B Grade | 22 Pts | Ok | ||
| 67 | 2.09E+09 | Oxley, Dean | Bathurst GC | B Grade | 21 Pts | Ok | ||
| 68 | 2.09E+09 | Ellis, Richard | Bathurst GC | B Grade | 20 Pts | Ok | ||
| 69 | 2.09E+09 | Todd, Robert | Bathurst GC | B Grade | 19 Pts | Ok | ||
| 70 | 2.09E+09 | Culkin, Max | Bathurst GC | B Grade | 19 Pts | Ok | ||
| 71 | 2.09E+09 | M’Crystal, Bryan | Bathurst GC | B Grade | 17 Pts | Ok | ||
| 72 | 2.09E+09 | Goodsell, Damien | Bathurst GC | B Grade | 16 Pts | Ok | ||
| 73 | 2.09E+09 | McKechnie, Ray | Bathurst GC | B Grade | 15 Pts | Ok | ||
Visit Bathurst Golf Club
