| Score | ||||||
| Grade | Golflink No | Name | Club | Union | Comp | |
| 1 | 2.09E+09 | Smail, James | Bathurst GC | AGU | 39 Pts | |
| 2 | 2.09E+09 | Meredith, Martin | Bathurst GC | AGU | 39 Pts | |
| 3 | 2.09E+09 | Nelson, Mark | Bathurst GC | AGU | 39 Pts | |
| 4 | 2.09E+09 | Trevor-Jones, Peter | Bathurst GC | AGU | 38 Pts | |
| 5 | 2.09E+09 | Matthews, Warren | Bathurst GC | AGU | 37 Pts | |
| 6 | 2.09E+09 | Jackson, Cameron | Bathurst GC | AGU | 37 Pts | |
| 7 | 2.16E+09 | Hill, Grant | Howlong GC | AGU | 37 Pts | |
| 8 | 2.09E+09 | Pryce, Tony | Bathurst GC | AGU | 36 Pts | |
| 9 | 2.09E+09 | McDonald, Stephen | Bathurst GC | AGU | 35 Pts | |
| 10 | 2.09E+09 | Daunt, Glyn | Bathurst GC | AGU | 35 Pts | |
| 11 | 2.01E+09 | Hodson, Reece | The Australian GC | AGU | 35 Pts | |
| 12 | 2.09E+09 | Harrowsmith, Matthew | Bathurst GC | AGU | 35 Pts | |
| 13 | 2.09E+09 | Ross, Daniel | Bathurst GC | AGU | 35 Pts | |
| 14 | 2.09E+09 | Weekes, Peter | Bathurst GC | AGU | 34 Pts | |
| 15 | 2.09E+09 | Lilly, David | Bathurst GC | AGU | 34 Pts | |
| 16 | 2.09E+09 | Tobin, Dave | Bathurst GC | AGU | 34 Pts | |
| 17 | 2.09E+09 | Hope, Brian | Bathurst GC | AGU | 34 Pts | |
| 18 | 2.09E+09 | Long, Brian | Bathurst GC | AGU | 33 Pts | |
| 19 | 2.09E+09 | Schuster, Andre | Bathurst GC | AGU | 33 Pts | |
| 20 | 2.09E+09 | Weekes, Michael | Bathurst GC | AGU | 33 Pts | |
| 21 | 2.09E+09 | Stait, Kerry | Bathurst GC | AGU | 32 Pts | |
| 22 | 2.09E+09 | Clews, David | Bathurst GC | AGU | 32 Pts | |
| 23 | 2.09E+09 | Hodson, Bruce | Bathurst GC | AGU | 31 Pts | |
| 24 | 2.09E+09 | Bruce, Darryn | Bathurst GC | AGU | 31 Pts | |
| 25 | 2.09E+09 | Sams, David | Bathurst GC | AGU | 31 Pts | |
| 26 | 2.09E+09 | Bourke, Darrell | Bathurst GC | AGU | 31 Pts | |
| 27 | 2.09E+09 | Oxley, Paul | Bathurst GC | AGU | 31 Pts | |
| 28 | 2.09E+09 | Wallace, Andrew | Bathurst GC | AGU | 31 Pts | |
| 29 | 2.09E+09 | Curran, Julian | Bathurst GC | AGU | 31 Pts | |
| 30 | 2.09E+09 | Edwards, Al | Bathurst GC | AGU | 30 Pts | |
| 31 | 2.09E+09 | Pardey, Robert | Bathurst GC | AGU | 30 Pts | |
| 32 | 2.09E+09 | Ring, Peter | Bathurst GC | AGU | 30 Pts | |
| 33 | 2.09E+09 | Stapley, Ray | Bathurst GC | AGU | 30 Pts | |
| 34 | 2.09E+09 | Blackett, Alex | Bathurst GC | AGU | 30 Pts | |
| 35 | 2.09E+09 | Burgess, Gregory | Bathurst GC | AGU | 30 Pts | |
| 36 | 2.09E+09 | Abbott, Paul | Bathurst GC | AGU | 30 Pts | |
| 37 | 2.09E+09 | McCarthy, Russell | Bathurst GC | AGU | 30 Pts | |
| 38 | 2.09E+09 | Luck, Gilbert | Bathurst GC | AGU | 29 Pts | |
| 38 | 2.09E+09 | Casey, William | Bathurst GC | AGU | 29 Pts | |
| 39 | 2.09E+09 | Cooper, Robert | Bathurst GC | AGU | 29 Pts | |
| 40 | 2.09E+09 | Walsh, Brian | Bathurst GC | AGU | 29 Pts | |
| 41 | 2.09E+09 | Rodenhuis, Ian | Bathurst GC | AGU | 29 Pts | |
| 42 | 2.09E+09 | Gannon, Anthony | Blayney GC | AGU | 28 Pts | |
| 43 | 2.09E+09 | Hodges, Adam | Bathurst GC | AGU | 28 Pts | |
| 44 | 2.09E+09 | Lowe, Dennis | Bathurst GC | AGU | 27 Pts | |
| 45 | 2.09E+09 | Adams, Gregory | Bathurst GC | AGU | 27 Pts | |
| 46 | 2.09E+09 | Finnerty, Stephen | Bathurst GC | AGU | 25 Pts | |
| 47 | 2.09E+09 | Callaughan, Kevin | Bathurst GC | AGU | 25 Pts | |
| 48 | 2.09E+09 | Cox, Adrian | Bathurst GC | AGU | 22 Pts | |
| 49 | 2.09E+09 | Powell, Adam | Bathurst GC | AGU | 18 Pts | |
| 1 | 2.09E+09 | Lawler, Josh | Orange | AGU | 41 Pts | |
| 2 | 2.09E+09 | Elms, Jeremy | Bathurst GC | AGU | 38 Pts | |
| 3 | 2.09E+09 | Heness, Peter | Bathurst GC | AGU | 36 Pts | |
| 4 | 2.09E+09 | Jarratt, Anthony | Bathurst GC | AGU | 36 Pts | |
| 5 | 2.09E+09 | Chifley, Terry | Bathurst GC | AGU | 36 Pts | |
| 6 | 2.09E+09 | Colley, Lester | Bathurst GC | AGU | 35 Pts | |
| 7 | 2.09E+09 | Darlington, Stephen | Bathurst GC | AGU | 34 Pts | |
| 8 | 2.09E+09 | Knight, George | Bathurst GC | AGU | 34 Pts | |
| 9 | 2.09E+09 | Lesh, Richard | Bathurst GC | AGU | 34 Pts | |
| 10 | 2.09E+09 | Bieniek, Erik | Bathurst GC | AGU | 34 Pts | |
| 11 | 2.09E+09 | Leseberg, Greg | Bathurst GC | AGU | 34 Pts | |
| 12 | 2.09E+09 | Gooley, Daniel | Bathurst GC | AGU | 34 Pts | |
| 13 | 2.09E+09 | Lee, Graham | Bathurst GC | AGU | 34 Pts | |
| 14 | 2.09E+09 | Thompson, Philip | Bathurst GC | AGU | 33 Pts | |
| 15 | 2.09E+09 | Lewis, Terrence | Bathurst GC | AGU | 33 Pts | |
| 16 | 2.09E+09 | Tindall, Geoffrey | Bathurst GC | AGU | 33 Pts | |
| 17 | 2.09E+09 | Culkin, Max | Bathurst GC | AGU | 33 Pts | |
| 18 | 2.09E+09 | Smith, Alexander | Bathurst GC | AGU | 33 Pts | |
| 19 | 2.09E+09 | Haley, David | Bathurst GC | AGU | 33 Pts | |
| 20 | 2.09E+09 | Amery, Bruce | Bathurst GC | AGU | 33 Pts | |
| 21 | 2.09E+09 | Cowdroy, Ross | Bathurst GC | AGU | 33 Pts | |
| 22 | 2.09E+09 | Kruczaj, Alex | Bathurst GC | AGU | 33 Pts | |
| 23 | 2.09E+09 | Cregan, Paul | Bathurst GC | AGU | 33 Pts | |
| 24 | 2.09E+09 | Johnston, James | Bathurst GC | AGU | 33 Pts | |
| 25 | 2.09E+09 | Price, Lawrence | Bathurst GC | AGU | 32 Pts | |
| 26 | 2.09E+09 | Humphries, Stephen | Bathurst GC | AGU | 32 Pts | |
| 27 | 2.09E+09 | Kingham, Trevor | Bathurst GC | AGU | 32 Pts | |
| 28 | 2.09E+09 | Hesse, Horst | Bathurst GC | AGU | 32 Pts | |
| 29 | 2.09E+09 | Sheppard, Peter | Bathurst GC | AGU | 32 Pts | |
| 30 | 2.09E+09 | Ross, Noel | Bathurst GC | AGU | 32 Pts | |
| 31 | 2.09E+09 | James, Andrew | Bathurst GC | AGU | 32 Pts | |
| 32 | 2.09E+09 | Macpherson, Sam | Bathurst GC | AGU | 32 Pts | |
| 33 | 2.09E+09 | Travis, David | Bathurst GC | AGU | 32 Pts | |
| 34 | 2.09E+09 | O’Shea, Michael | Bathurst GC | AGU | 32 Pts | |
| 35 | 2.09E+09 | Macpherson, Russell | Bathurst GC | AGU | 31 Pts | |
| 36 | 2.09E+09 | Dickie, William | Bathurst GC | AGU | 31 Pts | |
| 37 | 2.09E+09 | Hart, Ian | Bathurst GC | AGU | 31 Pts | |
| 38 | 2.09E+09 | Jewkes, Murray | Bathurst GC | AGU | 31 Pts | |
| 39 | 2.09E+09 | Hitchcock, Tony | Bathurst GC | AGU | 31 Pts | |
| 40 | 2.09E+09 | Brown, Paul | Bathurst GC | AGU | 31 Pts | |
| 41 | 2.09E+09 | McMichael, Neville | Bathurst GC | AGU | 31 Pts | |
| 42 | 2.09E+09 | Dean, Wallace | Bathurst GC | AGU | 31 Pts | |
| 43 | 2.09E+09 | Boyce, Geoffrey | Bathurst GC | AGU | 30 Pts | |
| 44 | 2.09E+09 | Malligan, Greg | Bathurst GC | AGU | 30 Pts | |
| 45 | 2.09E+09 | Murray, Greg | Bathurst GC | AGU | 30 Pts | |
| 46 | 2.09E+09 | Elphick, Shaun | Bathurst GC | AGU | 30 Pts | |
| 47 | 2.09E+09 | Brown, Allan | Bathurst GC | AGU | 30 Pts | |
| 48 | 2.09E+09 | Leahy, Timothy | Bathurst GC | AGU | 30 Pts | |
| 49 | 2.09E+09 | Rosconi, Paul | Bathurst GC | AGU | 30 Pts | |
| 50 | 2.09E+09 | Larcombe, Neil | Bathurst GC | AGU | 30 Pts | |
| 51 | 2.09E+09 | Wise, Anthony | Bathurst GC | AGU | 30 Pts | |
| 52 | 2.09E+09 | Marel , Ed | Bathurst GC | AGU | 30 Pts | |
| 53 | 2.09E+09 | M’Crystal, Bryan | Bathurst GC | AGU | 30 Pts | |
| 54 | 2.09E+09 | Dawson, Neville | Bathurst GC | AGU | 29 Pts | |
| 55 | 2.09E+09 | Gray, Bruce | Bathurst GC | AGU | 29 Pts | |
| 56 | 2.09E+09 | Bull, Cameron | Bathurst GC | AGU | 29 Pts | |
| 57 | 2.09E+09 | Farmer, Ian | Bathurst GC | AGU | 29 Pts | |
| 58 | 2.09E+09 | Glencorse, Stephen | Bathurst GC | AGU | 29 Pts | |
| 59 | 2.09E+09 | Cairns, John | Bathurst GC | AGU | 29 Pts | |
| 60 | 2.09E+09 | McCreery, Alan | Bathurst GC | AGU | 28 Pts | |
| 61 | 2.09E+09 | Oxley, Dean | Bathurst GC | AGU | 28 Pts | |
| 62 | 2.09E+09 | Malkin, John | Bathurst GC | AGU | 28 Pts | |
| 63 | 2.09E+09 | Mawhood, Barry | Bathurst GC | AGU | 28 Pts | |
| 64 | 2.09E+09 | Kajons, Andrew | Bathurst GC | AGU | 28 Pts | |
| 65 | 2.09E+09 | Browning, James | Bathurst GC | AGU | 28 Pts | |
| 65 | 2.09E+09 | Rivett, Reg | Bathurst GC | AGU | 28 Pts | |
| 66 | 2.09E+09 | Denholm, Eric | Bathurst GC | AGU | 28 Pts | |
| 67 | 2.09E+09 | Wells, Anthony | Bathurst GC | AGU | 27 Pts | |
| 68 | 2.09E+09 | Howes, Paul | Bathurst GC | AGU | 27 Pts | |
| 69 | 2.09E+09 | McIntosh, Anthony | Bathurst GC | AGU | 27 Pts | |
| 70 | 2.09E+09 | White, Chris | Bathurst GC | AGU | 26 Pts | |
| 71 | 2.09E+09 | Boyd, Brian | Bathurst GC | AGU | 26 Pts | |
| 72 | 2.09E+09 | Arrow, Kevin | Bathurst GC | AGU | 26 Pts | |
| 73 | 2.09E+09 | Hammond, Al | Bathurst GC | AGU | 26 Pts | |
| 74 | 2.09E+09 | Keech, Tony | Bathurst GC | AGU | 26 Pts | |
| 75 | 2.09E+09 | Graham, Rodney | Bathurst GC | AGU | 25 Pts | |
| 76 | 2.09E+09 | Jones, Neville | Bathurst GC | AGU | 25 Pts | |
| 77 | 2.09E+09 | Evans, David | Bathurst GC | AGU | 25 Pts | |
| 78 | 2.09E+09 | Bennetts, Leon | Bathurst GC | AGU | 24 Pts | |
| 79 | 2.09E+09 | Finlayson, Donald | Bathurst GC | AGU | 24 Pts | |
| 80 | 2.09E+09 | Hoffman, Robert | Bathurst GC | AGU | 23 Pts | |
| 81 | 2.09E+09 | Simpson, Barry | Bathurst GC | AGU | 23 Pts | |
| 82 | 2.09E+09 | Whalan, Neville | Bathurst GC | AGU | 23 Pts | |
| 83 | 2.09E+09 | Williams, Jeffrey | Bathurst GC | AGU | 22 Pts | |
| 84 | 2.09E+09 | Ellis, Richard | Bathurst GC | AGU | 22 Pts | |
| 85 | 2.09E+09 | Johnson, James | Bathurst GC | AGU | 22 Pts | |
| 86 | 2.09E+09 | Stirling, Paul | Bathurst GC | AGU | 22 Pts | |
| 87 | 2.09E+09 | Campbell, Greg | Bathurst GC | AGU | 22 Pts | |
| 88 | 2.09E+09 | McKechnie, Ray | Bathurst GC | AGU | 15 Pts | |
Visit Bathurst Golf Club
