Golflink No | Surname | First Name | Description | Result | |
2090100100 | Bruce | Darryn | Ball Sweep | 41 | |
2090100063 | Blackett | Alex | Ball Sweep | 41 | |
2070400195 | MCKAY | CLAUDE | Ball Sweep | 41 | |
2090100585 | Leseberg | Greg | Ball Sweep | 41 | |
2090102090 | Ellis | Richard | Ball Sweep | 40 | |
2090102977 | Vickers | James | Ball Sweep | 40 | |
2090102239 | Leahy | Timothy | Ball Sweep | 40 | |
2090100005 | Adams | Neil | Ball Sweep | 40 | |
2090101204 | Miller | Ian | Ball Sweep | 39 | |
2090100836 | Pryce | Tony | Ball Sweep | 39 | |
2090104677 | Brewster | Lyle | Ball Sweep | 39 | |
2070900075 | Northey | Richard | Ball Sweep | 39 | |
2090100071 | Boschman | Robert | Ball Sweep | 38 | |
2090103350 | Weekes | Michael | Ball Sweep | 38 | |
2090100034 | Fagan | John | Ball Sweep | 38 | |
2090101422 | Warry | Christopher | Ball Sweep | 38 | |
2090100472 | Pardey | Robert | Ball Sweep | 38 | |
2090100665 | McIntosh | Anthony | Ball Sweep | 38 | |
2090100598 | Locke | Mick | Ball Sweep | 38 | |
2090100514 | Johnson | James | Ball Sweep | 37 | |
2090101258 | Edwards | Al | Ball Sweep | 37 | |
2090103032 | Culkin | Max | Ball Sweep | 37 | |
2090100922 | Sams | David | Ball Sweep | 37 | |
2090103245 | Darlington | Stephen | Ball Sweep | 37 | |
2090100818 | Perfect | John | Ball Sweep | 37 | |
2090104459 | Schumacher | James | Ball Sweep | 37 | |
2090101117 | Waddell | Peter | Ball Sweep | 37 | |
2012003175 | Matheson | Scott | Ball Sweep | 37 | |
2090102660 | Trevor-Jones | Peter | Ball Sweep | 37 | |
2090102477 | Humphries | Stephen | Ball Sweep | 37 | |
2090101135 | Ward | Robert | Ball Sweep | 36 | |
2090100408 | Hart | Ian | Ball Sweep | 36 | |
2090100075 | Bourke | Darrell | Ball Sweep | 36 | |
2090100240 | Dawson | Neville | Ball Sweep | 36 | |
2090103706 | Davis | Ben | Ball Sweep | 36 | |
2090103081 | Lockhart | Robert | Ball Sweep | 36 | |
2090104370 | Gardiner | Glenn | Ball Sweep | 36 | |
2070900077 | O’Donnell | Richard | Ball Sweep | 36 | |
2090100598 | Locke | Mick | Scratch A Grade | 34 pts | |
2090103245 | Darlington | Stephen | Scratch B Grade | 22 pts | |
2090100100 | Bruce | Darryn | Scratch 2BBB | 41 pts | |
2090100075 | Bourke | Darrell | Scratch 2BBB | 41 pts | |
2090100238 | Oxley | Paul | Nearest to Pin 8th | 75cm | |
2012003175 | Matheson | Scott | Nearest to Pin 13th | 90cm | |
1 of 1 | |||||
Result | |||||
Golflink Number | Player Name | Team | |||
2090101315 2090100063 | Evans, David; Blackett, Alex | 48 | |||
2090100585 2090103081 | Leseberg, Greg; Lockhart, Robert | 48 | |||
2090100565 2090102421 | Lambert, William; Johnston, James | 47 | |||
2090100514 2090101075 | Johnson, James; Thompson, Philip | 46 | |||
2090100922 2090100818 | Sams, David; Perfect, John | 46 | |||
2090104677 2090103565 | Brewster, Lyle; McDonald, Ross | 46 | |||
2090100472 2090100240 | Pardey, Robert; Dawson, Neville | 46 | |||
2090100367 2090104370 | Gooley, Daniel; Gardiner, Glenn | 45 | |||
2070900075 2090103235 | Northey, Richard; Cregan, Paul | 45 | |||
2090100297 2090100005 | Evans, Leo; Adams, Neil | 45 | |||
2090100238 2090103350 | Oxley, Paul; Weekes, Michael | 45 | |||
2090100901 2090102977 | Ross, Daniel; Vickers, James | 45 | |||
2090100598 2090100423 | Locke, Mick; Heness, Peter | 45 | |||
2090100237 2090100402 | Brown, Stuart; Hammond, Al | 45 | |||
2090102918 2090100034 | Meredith, Martin; Fagan, John | 44 | |||
Visit Bathurst Golf Club