| Golflink No | Surname | First Name | Description | Result | |
| 2090103855 | White | Chris | Ball Sweep | 48 | |
| 2090102660 | Trevor-Jones | Peter | Ball Sweep | 44 | |
| 2090102427 | Rogers | David | Ball Sweep | 42 | |
| 2090100742 | Moss | Owen | Ball Sweep | 42 | |
| 2090100257 | Dickie | William | Ball Sweep | 41 | |
| 2090101131 | Walsh | Brian | Ball Sweep | 41 | |
| 2090104774 | Jones | Harrison | Ball Sweep | 41 | |
| 2090103238 | Long | Brian | Ball Sweep | 40 | |
| 2090100684 | McMichael | Neville | Ball Sweep | 40 | |
| 2090103625 | M’Crystal | Bryan | Ball Sweep | 40 | |
| 2090104817 | Clarke | Grant | Ball Sweep | 39 | |
| 2090103791 | Stephens | John | Ball Sweep | 39 | |
| 2090103032 | Culkin | Max | Ball Sweep | 38 | |
| 2090103290 | Weekes | Joshua | Ball Sweep | 38 | |
| 2090100238 | Oxley | Paul | Ball Sweep | 38 | |
| 2070900075 | Northey | Richard | Ball Sweep | 38 | |
| 2090100145 | Casey | William | Ball Sweep | 38 | |
| 2090100130 | Cameron | Bruce | Ball Sweep | 38 | |
| 2090100898 | Rosconi | Paul | Ball Sweep | 37 | |
| 2090100033 | Boyce | Geoffrey | Ball Sweep | 37 | |
| 2090101135 | Ward | Robert | Ball Sweep | 37 | |
| 2090200042 | Miskell | Michael | Ball Sweep | 37 | |
| 2090100565 | Lambert | William | Ball Sweep | 37 | |
| 2090101258 | Edwards | Al | Ball Sweep | 37 | |
| 2090100537 | Keech | Tony | Ball Sweep | 37 | |
| 2090103854 | Leseberg | Mick | Ball Sweep | 37 | |
| 2090103191 | Haynes | Adrian | Ball Sweep | 37 | |
| 2090103413 | Daunt | Glyn | Ball Sweep | 36 | |
| 2090102983 | Brown | Allan | Ball Sweep | 36 | |
| 2090100859 | Reece | Trevor | Ball Sweep | 36 | |
| 2090100207 | Cowdroy | Ross | Ball Sweep | 36 | |
| 2090104217 | Ellis | Ryan | Ball Sweep | 36 | |
| 2090101416 | Fidirikkos | Dean | Ball Sweep | 36 | |
| 2090104103 | Buining | Pieter | Ball Sweep | 36 | |
| 2012003175 | Matheson | Scott | Ball Sweep | 36 | |
| 2090104391 | Schuster | Andre | Ball Sweep | 36 | |
| 2090103609 | McMah | Scott | Ball Sweep | 36 | |
| 2090100665 | McIntosh | Anthony | Ball Sweep | 36 | |
| 2090104562 | Medway | Gregory | Ball Sweep | 36 | |
| 2090103749 | Mulholland | Arthur | Ball Sweep | 35 | |
| 2012003175 | Matheson | Scott | Scratch A Grade | 33 pts | |
| 2090103032 | Culkin | Max | Scratch B Grade | 21 pts | |
| 2090100100 | Bruce | Darryn | Scratch 2BBB | 34 pts | |
| 2090100075 | Bourke | Darrell | Scratch 2BBB | 34 pts | |
| 2090101099 | Travis | David | Nearest to Pin 13th | 78 cm | |
| 2090102427 | Rogers | David | Nearest to Pin 8th | 70cm | |
| 1 of 1 | |||||
| Score | |||||
| Golflink No | Name | Club | Comp | ||
| 2090103191 2090103855 | Haynes, Adrian; White, Chris | Bathurst GC | 51 Pts | ||
| 2090103413 2090100795 | Daunt, Glyn; Oxley, Dean | Bathurst GC | 50 Pts | ||
| 2090101496 2090103625 | Smail, James; M’Crystal, Bryan | Bathurst GC | 49 Pts | ||
| 2090102660 2090104391 | Trevor-Jones, Peter; Schuster, Andre | Bathurst GC | 49 Pts | ||
| 2090101135 2090101131 | Ward, Robert; Walsh, Brian | Bathurst GC | 47 Pts | ||
| 2090102427 2090101117 | Rogers, David; Waddell, Peter | Bathurst GC | 47 Pts | ||
| 2090102983 2090100257 | Brown, Allan; Dickie, William | Bathurst GC | 46 Pts | ||
| 2090100033 2090103032 | Boyce, Geoffrey; Culkin, Max | Bathurst GC | 45 Pts | ||
| 2090100742 2090102926 | Moss, Owen; Kruczaj, Alex | Bathurst GC | 45 Pts | ||
| 2090104774 2090104125 | Jones, Harrison; Tobin, Dave | Bathurst GC | 45 Pts | ||
| 2090103749 2090101416 | Mulholland, Arthur; Fidirikkos, Dean | Bathurst GC | 44 Pts | ||
| 2090100393 4071612182 | Haley, David; Heriot, Neil | Bathurst GC | 44 Pts | ||
| 2090100898 2090100665 | Rosconi, Paul; McIntosh, Anthony | Bathurst GC | 44 Pts | ||
| 2090103791 2090100818 | Stephens, John; Perfect, John | Bathurst GC | 44 Pts | ||
| 2090100145 2090100402 | Casey, William; Hammond, Al | Bathurst GC | 44 Pts | ||
| 2090104767 2090103783 | Dreves, Raymond; Hanicar, Chris | Bathurst GC | 44 Pts | ||
Visit Bathurst Golf Club
