| 2.09E+09 | Sams | David | Ball Sweep | 42 | |
| 2.09E+09 | Tobin | Dave | Ball Sweep | 42 | |
| 2.09E+09 | Murray | Greg | Ball Sweep | 42 | |
| 2.09E+09 | Gray | Bruce | Ball Sweep | 39 | |
| 2.09E+09 | Richards | Cameron | Ball Sweep | 39 | |
| 2.09E+09 | Walsh | Brian | Ball Sweep | 38 | |
| 2.09E+09 | Hitchick | David | Ball Sweep | 38 | |
| 2.09E+09 | Graham | Rodney | Ball Sweep | 38 | |
| 2.09E+09 | Meredith | Martin | Ball Sweep | 38 | |
| 2.09E+09 | Pardey | Robert | Ball Sweep | 38 | |
| 2.09E+09 | Larcombe | Neil | Ball Sweep | 38 | |
| 2.09E+09 | Harrowsmith | Matthew | Ball Sweep | 37 | |
| 2.09E+09 | Arrow | Geoff | Ball Sweep | 37 | |
| 2.09E+09 | Haynes | Adrian | Ball Sweep | 37 | |
| 2.09E+09 | Rosconi | Paul | Ball Sweep | 37 | |
| 2.09E+09 | Williams | Jeffrey | Ball Sweep | 37 | |
| 2.09E+09 | Nelson | Mark | Ball Sweep | 37 | |
| 2.09E+09 | Stait | Kerry | Ball Sweep | 37 | |
| 2.09E+09 | Adams | Justin | Ball Sweep | 37 | |
| 2.09E+09 | Smith | Alexander | Ball Sweep | 36 | |
| 2.09E+09 | Small | Darren | Ball Sweep | 36 | |
| 2.09E+09 | Gardiner | Glenn | Ball Sweep | 36 | |
| 2.09E+09 | Barrett | Matthew | Ball Sweep | 36 | |
| 2.09E+09 | Pryce | Tony | Ball Sweep | 36 | |
| 2.09E+09 | Oxley | Paul | Ball Sweep | 36 | |
| 2.09E+09 | James | Andrew | Ball Sweep | 36 | |
| 2.09E+09 | Hoffman | Robert | Ball Sweep | 36 | |
| 2.09E+09 | Lown | Stephen | Ball Sweep | 36 | |
| 2.09E+09 | Stapley | Don | Ball Sweep | 36 | |
| 2.09E+09 | Hope | Brian | Ball Sweep | 36 | |
| 2.09E+09 | Jackson | Cameron | Ball Sweep | 35 | |
| 2.09E+09 | Pepper | Ray | Ball Sweep | 35 | |
| 2.09E+09 | Staines | Terry | Ball Sweep | 35 | |
| 2.09E+09 | Bourke | Darrell | Ball Sweep | 35 | |
| 2.09E+09 | Murphy | John | Ball Sweep | 35 | |
| 2.09E+09 | Salmon | Martyn | Ball Sweep | 35 | |
| 2.09E+09 | Tyson | Graham | Ball Sweep | 35 | |
| 2.09E+09 | Kajons | Andrew | Ball Sweep | 35 | |
| 2.09E+09 | Boyce | Geoffrey | Ball Sweep | 35 | |
| 2.09E+09 | Stait | Kerry | Scratch A Grade | 33 Points | |
| 2.09E+09 | Rosconi | Paul | Scratch B Grade | 21 Points | |
| 2.09E+09 | Stephens | John | Nearest to Pin 8th | 137 cm | |
| 2.09E+09 | Richards | Cameron | Nearest to Pin 13th | 197 cm | |
| 2.09E+09 | Bruce | Darryn | Scratch 2BBB | 36 Points | |
| 2.09E+09 | Lilly | David | Scratch 2BBB | 36 Points | |
| 1 of 1 | |||||
| 2.09E+09 | Murray | Greg | Ball Sweep | 49 | |
| 2.09E+09 | Wise | Anthony | Ball Sweep | 49 | |
| 2.09E+09 | Tobin | Dave | Ball Sweep | 48 | |
| 2.09E+09 | Allen | Steven | Ball Sweep | 48 | |
| 2.09E+09 | Stephens | John | Ball Sweep | 48 | |
| 2.09E+09 | Sams | David | Ball Sweep | 48 | |
| 2.09E+09 | Casey | William | Ball Sweep | 46 | |
| 2.09E+09 | Gray | Bruce | Ball Sweep | 46 | |
| 2.09E+09 | Hart | Ian | Ball Sweep | 46 | |
| 2.09E+09 | Glencorse | Stephen | Ball Sweep | 46 | |
| 2.09E+09 | Richards | Cameron | Ball Sweep | 45 | |
| 2.09E+09 | White | Chris | Ball Sweep | 45 | |
| 2.09E+09 | Bestwick | Mitchell | Ball Sweep | 45 | |
| 2.09E+09 | James | Andrew | Ball Sweep | 45 | |
| 2.09E+09 | Harrowsmith | Matthew | Ball Sweep | 44 | |
| 2.09E+09 | Small | Darren | Ball Sweep | 44 | |
| 2.09E+09 | Salmon | Martyn | Ball Sweep | 44 | |
| 2.09E+09 | Walsh | Brian | Ball Sweep | 44 | |
| 2.09E+09 | Haynes | Adrian | Ball Sweep | 44 | |
| 2.09E+09 | Brewster | Lyle | Ball Sweep | 44 | |
| 2.09E+09 | Lown | Stephen | Ball Sweep | 44 | |
| 2.09E+09 | Adams | Justin | Ball Sweep | 44 | |
| 2.09E+09 | Denholm | Eric | Ball Sweep | 44 | |
| 2.09E+09 | Larcombe | Neil | Ball Sweep | 44 | |
| 2.09E+09 | Cooper | Robert | Ball Sweep | 43 | |
| 2.09E+09 | Butler | Viv | Ball Sweep | 43 | |
| 2.09E+09 | Chifley | Terry | Ball Sweep | 43 | |
| 2.09E+09 | Marel | Ed | Ball Sweep | 43 | |
| 2.09E+09 | Arrow | Geoff | Ball Sweep | 43 | |
| 2.09E+09 | Portegies | Jarred | Ball Sweep | 43 | |
| 1 of 1 |
Visit Bathurst Golf Club
