| Golflink No | Surname | First Name | Description | Result | |
| 2.09E+09 | Perfect | John | Ball Sweep | 42 | |
| 2.09E+09 | Weekes | Peter | Ball Sweep | 39 | |
| 2.09E+09 | Long | Brian | Ball Sweep | 38 | |
| 2.09E+09 | Pro | Manuel | Ball Sweep | 38 | |
| 2.09E+09 | Boyd | Brian | Ball Sweep | 38 | |
| 2.09E+09 | Warry | Christopher | Ball Sweep | 38 | |
| 2.01E+09 | Hodson | Reece | Ball Sweep | 37 | |
| 2.09E+09 | Gray | Bruce | Ball Sweep | 37 | |
| 2.09E+09 | McDonald | Ross | Ball Sweep | 37 | |
| 2.09E+09 | Bull | Cameron | Ball Sweep | 36 | |
| 2.09E+09 | Stait | Kerry | Ball Sweep | 36 | |
| 2.09E+09 | Williamson | Robert | Ball Sweep | 36 | |
| 2.09E+09 | Malligan | Greg | Ball Sweep | 36 | |
| 2.09E+09 | Knight | George | Ball Sweep | 36 | |
| 2.09E+09 | Schumacher | James | Ball Sweep | 36 | |
| 2.09E+09 | Goodsell | Damien | Ball Sweep | 36 | |
| 2.09E+09 | Boyce | Geoffrey | Ball Sweep | 35 | |
| 2.09E+09 | Fidirikkos | Dean | Ball Sweep | 35 | |
| 2.09E+09 | Gardiner | Glenn | Ball Sweep | 35 | |
| 2.09E+09 | Lilly | David | Ball Sweep | 35 | |
| 2.09E+09 | Sparks | Alex | Ball Sweep | 35 | |
| 2.09E+09 | Locke | Mick | Ball Sweep | 35 | |
| 2.09E+09 | Dreves | Raymond | Ball Sweep | 35 | |
| 2.09E+09 | Cox | Adrian John | Ball Sweep | 35 | |
| 2.09E+09 | Cooper | Robert | Ball Sweep | 35 | |
| 2.09E+09 | Hope | Brian | Ball Sweep | 35 | |
| 2.09E+09 | Woldhuis | Eisse | Ball Sweep | 34 | |
| 2.09E+09 | Lown | Stephen | Ball Sweep | 34 | |
| 2.09E+09 | Daunt | Glyn | Ball Sweep | 34 | |
| 2.09E+09 | Rivett | Reg | Ball Sweep | 34 | |
| 2.09E+09 | Schuster | Andre | Ball Sweep | 34 | |
| 2.09E+09 | McCarthy | Russell | Ball Sweep | 34 | |
| 2.09E+09 | Colley | Lester | Ball Sweep | 34 | |
| 2.09E+09 | Casey | William | Ball Sweep | 34 | |
| 2.01E+09 | Hodson | Reece | Scratch A Grade | 38 points | |
| 2.09E+09 | Schumacher | James | Scratch B Grade | 21 points | |
| 2.09E+09 | Stait | Kerry | Scratch 2BBB | 34 points | |
| 2.09E+09 | Howard | Brett | Scratch 2BBB | 34 points | |
| 2.09E+09 | Hope | Brian | Nearest to Pin 8th | HoleinOne | |
| 2.09E+09 | Clews | David | Nearest to Pin 13th | 52 cms | |
| 2.09E+09 | McDonald | Ross | Eagles | 1st | |
| 1 of 1 | |||||
| Competition Edit Report | |||||
| 24-May-2018: Thursday 2BBB Stableford | |||||
| Result | |||||
| Golflink Number | Player Name | Team | |||
| 2090103301 2090103598 | Weekes, Peter; Bull, Cameron | 50 | |||
| 2090101952 2090102270 | Kingham, Trevor; Lown, Stephen | 47 | |||
| 2090103897 2090101186 | Gray, Bruce; Woldhuis, Eisse | 47 | |||
| 2090100063 2090104775 | Blackett, Alex; Goodsell, Damien | 45 | |||
| 2090103354 2090100556 | Cooper, Robert; Knight, George | 45 | |||
| 2090101099 2090100818 | Travis, David; Perfect, John | 45 | |||
| 2090103413 2090100795 | Daunt, Glyn; Oxley, Dean | 44 | |||
| 2090104186 2090104459 | Clews, David; Schumacher, James | 43 | |||
| 2090104767 2090102858 | Dreves, Raymond; Burgess, Gregory | 43 | |||
| 2090103238 2090100612 | Long, Brian; Luck, Gilbert | 43 | |||
| 2091000064 2091002430 | Williamson, Robert; McLean, Bruce | 43 | |||
| 2090103595 2090103625 | Boyd, Brian; M’Crystal, Bryan | 43 | |||
| 2090100100 2090100835 | Bruce, Darryn; Pro, Manuel | 43 | |||
| 2090100057 2090101075 | Bennetts, Leon; Thompson, Philip | 42 | |||
| 14 Cards | |||||
Visit Bathurst Golf Club
