| Member No | Surname | First Name | Description | Result | |
| 835 | Pro | Manuel | Ball Sweep | 2 | |
| 2722 | Smith | Anthony | Ball Sweep | 1 | |
| 75 | Bourke | Darrell | Ball Sweep | 1 | |
| 100 | Bruce | Darryn | Ball Sweep | 0 | |
| 589 | Lilly | David | Ball Sweep | 0 | |
| 3413 | Daunt | Glyn | Ball Sweep | 0 | |
| 4032 | Rodenhuis | Ian | Ball Sweep | -1 | |
| 799 | Parker | Jody | Ball Sweep | -2 | |
| 100 | Bruce | Darryn | Scratch A Grade | -5 | |
| 100 | Bruce | Darryn | Nearest to Pin 13th | 390cm | |
| Visitor | Steve Waters | Nearest to Pin 8th | 240cm | 1 of 1 | |
| Member No | Surname | First Name | Description | Result | |
| 835 | Pro | Manuel | Ball Sweep | 9 | |
| 589 | Lilly | David | Ball Sweep | 9 | |
| 950 | Sheppard | Peter | Ball Sweep | 5 | |
| 1496 | Smail | James | Ball Sweep | 5 | |
| 75 | Bourke | Darrell | Ball Sweep | 5 | |
| 100 | Bruce | Darryn | Ball Sweep | 5 | |
Visit Bathurst Golf Club
