Golflink No | Surname | First Name | Description | Result | ||
2.09E+09 | Brown | Stuart | Ball Sweep | 41 | ||
2.09E+09 | Finnerty | Stephen | Ball Sweep | 40 | ||
2.09E+09 | Hodges | Adam | Ball Sweep | 39 | ||
2.09E+09 | Thomas | Ian | Ball Sweep | 39 | ||
2.07E+09 | O’Donnell | Richard | Ball Sweep | 39 | ||
2.09E+09 | Knight | George | Ball Sweep | 38 | ||
2.09E+09 | Meredith | Michael | Ball Sweep | 38 | ||
2.09E+09 | Lilly | David | Ball Sweep | 38 | ||
2.09E+09 | Travis | David | Ball Sweep | 38 | ||
2.09E+09 | Bestwick | Mitchell | Ball Sweep | 38 | ||
2.09E+09 | Daunt | Glyn | Ball Sweep | 38 | ||
2.09E+09 | Trevor-Jones | Peter | Ball Sweep | 38 | ||
2.09E+09 | Howard | Brett | Ball Sweep | 37 | ||
2.09E+09 | Francis | Paul | Ball Sweep | 37 | ||
2.09E+09 | Adams | Gregory | Ball Sweep | 37 | ||
2.09E+09 | Humphries | Stephen | Ball Sweep | 37 | ||
2.09E+09 | Blackett | Alex | Ball Sweep | 36 | ||
2.09E+09 | Northey | Richard | Ball Sweep | 36 | ||
2.09E+09 | Malligan | Greg | Ball Sweep | 35 | ||
2.09E+09 | Boyce | Geoffrey | Ball Sweep | 35 | ||
2.09E+09 | Marel | Ed | Ball Sweep | 35 | ||
2.09E+09 | Crothers | Geoffrey | Ball Sweep | 35 | ||
2.09E+09 | Volk | Kevin | Ball Sweep | 35 | ||
2.09E+09 | Farmer | Ian | Ball Sweep | 35 | ||
2.09E+09 | Bourke | Darrell | Ball Sweep | 35 | ||
2.09E+09 | Cooper | Robert | Ball Sweep | 35 | ||
2.09E+09 | Tobin | Dave | Ball Sweep | 35 | ||
2.09E+09 | Cairns | John | Ball Sweep | 35 | ||
2.09E+09 | Wallis | Scott | Ball Sweep | 34 | ||
2.09E+09 | M’Crystal | Bryan | Ball Sweep | 34 | ||
2.09E+09 | Hadson | Chris | Ball Sweep | 34 | ||
2.09E+09 | Rodenhuis | Ian | Ball Sweep | 34 | ||
2.09E+09 | Thompson | Dylan | Ball Sweep | 34 | ||
2.09E+09 | Oxley | Dean | Ball Sweep | 34 | ||
2.09E+09 | Bourke | Darrell | Scratch A Grade | 34pts | ||
2.09E+09 | Dury | Stephen | Scratch B Grade | 20pts | ||
2.09E+09 | Ryan | Shannon | Nearest to Pin 13th | 149cm | ||
2.09E+09 | Browning | James | Nearest to Pin 8th | 116cm | ||
2.09E+09 | Bruce | Darryn | Scratch 2BBB | 39pst | ||
2.09E+09 | Bourke | Darrell | Scratch 2BBB | 39pts | ||
1 of 1 | ||||||
Score | ||||||
Golflink No | Name | Club | Comp | |||
2090102477 2090101486 | Humphries, Stephen; Malligan, Greg | Bathurst GC | 46 Pts | |||
2090100011 2090100237 | Adams, Gregory; Brown, Stuart | Bathurst GC | 46 Pts | |||
2090104157 2090104158 | Finnerty, Stephen; Cox, Adrian John | Bathurst GC | 45 Pts | |||
2090104052 2090100402 | Meredith, Michael; Hammond, Al | Bathurst GC | 45 Pts | |||
2090104563 2090100306 | Jewkes, Murray; Farmer, Ian | Bathurst GC | 44 Pts | |||
2090102069 2090104125 | Wallis, Scott; Tobin, Dave | Bathurst GC | 44 Pts | |||
2090100063 2090104775 | Blackett, Alex; Goodsell, Damien | Bathurst GC | 44 Pts | |||
2090101769 2090102611 | Dury, Stephen; Staines, Terry | Bathurst GC | 44 Pts | |||
2090102660 2090101416 | Trevor-Jones, Peter; Fidirikkos, Dean | Bathurst GC | 44 Pts | |||
2090102385 2090104326 | Hodges, Adam; Booby, Aaron | Bathurst GC | 44 Pts | |||
2090100835 2090100589 | Pro, Manuel; Lilly, David | Bathurst GC | 43 Pts | |||
2090100605 2090104082 | Lowe, Dennis; Francis, Paul | Bathurst GC | 43 Pts | |||
2090100901 2090100922 | Ross, Daniel; Sams, David | Bathurst GC | 43 Pts | |||
Golf System | ||||||
Visit Bathurst Golf Club