| PM | |||
| Simmons | Shane | Ball Sweep | 42 |
| Mann | Steve | Ball Sweep | 41 |
| Pinkerton | Mark | Ball Sweep | 39 |
| Rivett | Reg | Ball Sweep | 37 |
| Hope | Brian | Ball Sweep | 37 |
| HANICAR | CHRIS | Ball Sweep | 36 |
| Gannon | Anthony | Ball Sweep | 36 |
| Giddings | Garry | Ball Sweep | 36 |
| Pardey | Robert | Ball Sweep | 36 |
| Stait | Kerry | Ball Sweep | 35 |
| Parker | Jody | Ball Sweep | 35 |
| Kovac | Robert | Ball Sweep | 35 |
| Lesh | Richard | Ball Sweep | 34 |
| Brien | Peter | Ball Sweep | 34 |
| Goddard | Bruce | Ball Sweep | 33 |
| Brown | Allan | Ball Sweep | 33 |
| Lennon | John | Ball Sweep | 33 |
| Gibbs | Anthony | Ball Sweep | 33 |
| Chifley | Terry | Ball Sweep | 33 |
| Dundon | Simon | Ball Sweep | 33 |
| Bowman | Grant | Ball Sweep | 33 |
| Denholm | Eric | Ball Sweep | 33 |
| Rodenhuis | Ian | Ball Sweep | 33 |
| Dickie | William | Ball Sweep | 32 |
| Smith | Paul | Ball Sweep | 32 |
| Rosconi | Paul | Ball Sweep | 32 |
| Fidirikkos | Dean | Ball Sweep | 32 |
| Trevor-Jones | Peter | Ball Sweep | 32 |
| Jones | Graeme | Ball Sweep | 32 |
| Chandler | Wayne | Ball Sweep | 32 |
| Oxley | Paul | Ball Sweep | 32 |
| MORGAN | WAYNE | Ball Sweep | 32 |
| Hope | Brian | Scratch A Grade | 37 Points |
| Pardey | Robert | Scratch B Grade | 36 Points |
| Bill | Casey | Nearest to Pin 8th | 28 Points |
| Lennon | John | Nearest to Pin 13th | 33 Points |
| AM | |||
| Surname | First Name | Description | Result |
| Heffernan | Peter | Ball Sweep | 38 |
| Tyson | Judy | Ball Sweep | 38 |
| Hammond | Al | Ball Sweep | 37 |
| Masters | Doug | Ball Sweep | 35 |
| Casey | William | Ball Sweep | 35 |
| Adams | Neil | Ball Sweep | 35 |
| McCarthy | Deidre | Ball Sweep | 33 |
| Pittaway | Phillip | Ball Sweep | 33 |
| Smith | Alexander | Ball Sweep | 32 |
| Cregan | Sue | Ball Sweep | 32 |
| Evans | Geoff | Ball Sweep | 32 |
Visit Bathurst Golf Club
