Golflink No | Surname | First Name | Description | Result | ||
2.09E+09 | Meredith | Michael | Ball Sweep | 42 | ||
2.09E+09 | Leseberg | Mick | Ball Sweep | 42 | ||
2.14E+09 | Jokantas | John | Ball Sweep | 41 | ||
2.09E+09 | Stait | Kerry | Ball Sweep | 41 | ||
2.09E+09 | Daunt | Glyn | Ball Sweep | 40 | ||
2.09E+09 | Rodenhuis | Ian | Ball Sweep | 40 | ||
2.09E+09 | Glencorse | Stephen | Ball Sweep | 39 | ||
2.09E+09 | Miller | Ian | Ball Sweep | 39 | ||
2.09E+09 | Long | Brian | Ball Sweep | 39 | ||
2.09E+09 | Meredith | Martin | Ball Sweep | 39 | ||
2.09E+09 | Cregan | Paul | Ball Sweep | 38 | ||
2.09E+09 | Clews | David | Ball Sweep | 38 | ||
2.09E+09 | Finnerty | Stephen | Ball Sweep | 38 | ||
2.09E+09 | Culkin | Max | Ball Sweep | 36 | ||
2.09E+09 | Crothers | Geoffrey | Ball Sweep | 36 | ||
2.09E+09 | Butler | Viv | Ball Sweep | 36 | ||
2.13E+09 | Howard | Denis | Ball Sweep | 36 | ||
2.09E+09 | Wells | Anthony | Ball Sweep | 36 | ||
2.09E+09 | Portegies | Jarred | Ball Sweep | 36 | ||
2.09E+09 | Lockhart | Robert | Ball Sweep | 36 | ||
2.09E+09 | Luck | Gilbert | Ball Sweep | 36 | ||
2.09E+09 | Carter | Michael | Ball Sweep | 36 | ||
2.09E+09 | Reece | Trevor | Ball Sweep | 36 | ||
2.09E+09 | Browning | James | Ball Sweep | 35 | ||
2.09E+09 | Coles | Selwyn | Ball Sweep | 35 | ||
2.09E+09 | Murray | Greg | Ball Sweep | 35 | ||
2.09E+09 | Cragg | Peter | Ball Sweep | 35 | ||
2.09E+09 | Thompson | Philip | Ball Sweep | 35 | ||
2.09E+09 | Trevor-Jones | Peter | Ball Sweep | 35 | ||
2.09E+09 | Bourke | Darrell | Ball Sweep | 35 | ||
2.09E+09 | Matthews | Warren | Ball Sweep | 35 | ||
2.13E+09 | Green | Mugen | Ball Sweep | 35 | ||
2.09E+09 | Tobin | Dave | Ball Sweep | 35 | ||
2.09E+09 | Callaughan | Kevin | Ball Sweep | 35 | ||
2.09E+09 | Ryan | Shannon | Ball Sweep | 35 | ||
2.09E+09 | Weekes | Peter | Ball Sweep | 34 | ||
2.09E+09 | Buining | Pieter | Ball Sweep | 34 | ||
2.09E+09 | Warry | Christopher | Ball Sweep | 34 | ||
2.09E+09 | Boyce | Geoffrey | Ball Sweep | 34 | ||
2.09E+09 | Bourke | Darrell | Scratch A Grade | 33 pts | ||
2.09E+09 | Finnerty | Stephen | Scratch B Grade | 24 pts | ||
2.09E+09 | Ryan | Matthew | Nearest to Pin 8th | 12 cm | ||
6.63E+09 | Ring | Peter | Nearest to Pin 13th | 300cm | ||
2.09E+09 | Bruce | Darryn | Scratch 2BBB | 38 pts | ||
2.09E+09 | Bourke | Darrell | Scratch 2BBB | 38 pts | ||
1 of 1 | ||||||
Golflink No | Name | Club | Comp | |||
2090103854 2090103413 | Leseberg, Mick; Daunt, Glyn | Bathurst GC | 49 Pts | |||
2090100449 2090102602 | Hope, Brian; Glencorse, Stephen | Bathurst GC | 46 Pts | |||
2090104186 2090100795 | Clews, David; Oxley, Dean | Bathurst GC | 46 Pts | |||
2090100605 2140902696 | Lowe, Dennis; Jokantas, John | Bathurst GC | 46 Pts | |||
2090103762 2090104032 | Ryan, Shannon; Rodenhuis, Ian | Bathurst GC | 46 Pts | |||
2090100639 2090104285 | Mawhood, Barry; Butler, Viv | Bathurst GC | 45 Pts | |||
2090104158 2090104157 | Cox, Adrian John; Finnerty, Stephen | Bathurst GC | 45 Pts | |||
2090103355 2090104052 | Arthur, Warren; Meredith, Michael | Bathurst GC | 45 Pts | |||
2131100970 2131100172 | Howard, Denis; Green, Mugen | Parkes GC | 45 Pts | |||
2090103081 2090103235 | Lockhart, Robert; Cregan, Paul | Bathurst GC | 44 Pts | |||
2090103719 2090100641 | Campbell, Greg; McCarthy, Russell | Bathurst GC | 44 Pts | |||
2090103855 2090104828 | White, Chris; Loxley, Matthew | Bathurst GC | 43 Pts | |||
2090100142 2090103696 | Carter, Michael; Beacroft, Warwick | Bathurst GC | 43 Pts | |||
2090102362 2090100708 | Stait, Kerry; Miller, Kevin | Bathurst GC | 43 Pts | |||
2090103807 2090104076 | Murray, Greg; Pollard, Rodney | Bathurst GC | 43 Pts | |||
2090102417 2090102918 | Cragg, Peter; Meredith, Martin | Bathurst GC | 43 Pts | |||
Golf System | ||||||
Visit Bathurst Golf Club