Competition Results | ||||||
10-May-2022: Ladies Ambrose Shotgun 8.30 | ||||||
Tue, 10 May 2022: Ladies Ambrose Shotgun 8.30
Ambrose Stroke |
||||||
Rank | ||||||
Comp | Name | Comp | Net | |||
1 | O’Shannessy, Valerie; Stuart, Valerie; Johnston, Lousea | 74 | 59 | |||
2 | Murray, Jennifer; Parker, Wendy; Schumacher, Kaye | 79 | 65.8 | |||
3 | Burton, Kim; Murnane, Julie; Osborne, Carol | 82 | 66.3 | |||
4 | Toohill, Helen; Stapleton, Yvonne; Cooper, Manor | 85 | 67 | |||
5 | Roughley, Janette; Morgan, Lyn; Stapley, Denise | 80 | 67.8 | |||
6 | Llewellynn, Anne; Caldwell, Laura; Hadlow, Gwen | 87 | 68.5 | |||
7 | Withers, Gaye; Reece, Narelle; Chandler, Myrna | 87 | 68.7 | |||
8 | Anderson, Kae; Stocks, Carmel; Sandridge, Kay | 87 | 68.8 | |||
9 | Coles, Janet; Dickie, Janice; Stapleton, Eileen | 82 | 68.8 | |||
10 | McDowell, Jann; Cregan, Sue; Williams, Jane | 82 | 69.7 | |||
11 | Glencorse, Jill; Anderson, Sandra; Bourke, Lucy | 89 | 70.2 | |||
12 | Piddington, Barbara; Dunne, Heather; Williams, Daphne | 91 | 70.7 | |||
13 | Carver, Helen; Thompson, Felicity; Vickers, Beverley | 87 | 71.7 | |||
14 | Hamer, Wendy; Clark, Beverly; Hendry, Susan | 90 | 72.2 | |||
15 | Gould, Diana; Burke, Christine; Kullen, Margaret | 89 | 72.5 | |||
16 | Morrow, Joy; Hogan, Phillipa; Miles, Melissa | 98 | 75.8 | |||
17 | Thompson, Jan; Brownlow, Judy; Lamb, Janice | 91 | 76.5 | |||
18 | Stapleton, Elizabeth; Hope, Debbie; Johnson, Pip | 104 | 78 | |||
19 | Woodward, Margaret; Sullivan, Patricia | 105 | 83.8 | |||
######## | Golf System | |||||
NTP 8th -Lousea Johnston | ||||||
NTP13th- Carol Osborne | ||||||
Ball sweep to 68.5 | ||||||
some related posts
Visit Bathurst Golf Club