| 09-Apr-2024: Womens Stableford 9 Hole Comp 10th Tee | |||||
| Rank | |||||
| Comp | Name | Daily | H’cap | ||
| 1 | Williams, Daphne | 29 | 18 Pts | ||
| 2 | Page, Lea | 54 | 13 Pts | ||
| 3 | O’Shannessy, Valerie | 48 | 12 Pts | ||
| 4 | Johnson, Pip | 54 | 8 Pts | ||
| 5 | Chandler, Myrna | 47 | 6 Pts | ||
| Rank | |||||||
| Comp | Grade | Name | Daily | Comp | Net | ||
| Women; A Grade | |||||||
| 1 | Johnston, Lousea | 11 | 86 | 75 | |||
| 2 | Lamberton, Patsy | 18 | 95 | 77 | |||
| 3 | Williams, Jane | 15 | 93 | 78 | |||
| 4 | Cooper, Manor | 16 | 94 | 78 | |||
| 5 | Coles, Janet | 22 | 101 | 79 | |||
| 6 | Burke, Christine | 19 | 100 | 81 | |||
| 7 | Mitchell, Jane | 16 | 98 | 82 | |||
| 8 | Murray, Jennifer | 19 | 102 | 83 | |||
| 9 | Jamieson, Kim | 18 | 102 | 84 | |||
| 10 | Jun, Insook | 22 | 106 | 84 | |||
| 11 | Ross, Jan | 17 | 104 | 87 | |||
| Women; B Grade | |||||||
| 1 | Anderson, Sandra | 26 | 102 | 76 | |||
| 2 | Cregan, Sue | 23 | 100 | 77 | |||
| 3 | Llewellynn, Anne | 32 | 111 | 79 | |||
| 4 | McDowell, Jann | 31 | 112 | 81 | |||
| 5 | Dickie, Janice | 28 | 109 | 81 | |||
| 5 | Sams, Lorette | 27 | 108 | 81 | |||
| 6 | Macpherson, Kinga | 25 | 107 | 82 | |||
| 7 | Stuart, Valerie | 25 | 108 | 83 | |||
| 8 | McDiarmid, Carole | 27 | 110 | 83 | |||
| 9 | Sandridge, Kay | 32 | 115 | 83 | |||
| 10 | Withers, Gaye | 26 | 114 | 88 | |||
| 11 | Reece, Narelle | 28 | 117 | 89 | |||
| 12 | Caldwell, Laura | 25 | 115 | 90 | |||
| 13 | Glencorse, Jill | 27 | 118 | 91 | |||
| 14 | Stapleton, Eileen | 31 | 132 | 101 | |||
| 15 | Tyson, Judy | 27 | 129 | 102 | |||
| Women; C Grade | |||||||
| 1 | Locke, Deirdre | 38 | 112 | 74 | |||
| 2 | Davis, Colleen | 37 | 114 | 77 | |||
| 3 | Morrissey, Narelle | 33 | 110 | 77 | |||
| 4 | Thompson, Christine | 36 | 114 | 78 | |||
| 5 | Morrow, Joy | 41 | 119 | 78 | |||
| 6 | Edwards, Rose | 39 | 118 | 79 | |||
| 7 | Waddell, Catherine | 43 | 123 | 80 | |||
| 8 | Thompson, Philippa | 33 | 114 | 81 | |||
| 9 | Bateman, Cherie | 40 | 121 | 81 | |||
| 10 | Marshall, Cathy | 42 | 126 | 84 | |||
| 11 | Covington, Ann | 48 | 132 | 84 | |||
| 12 | Toohill, Helen | 51 | 137 | 86 | |||
| 13 | Stapleton, Libby | 38 | 124 | 86 | |||
| 14 | Stapleton, Yvonne | 35 | 130 | 95 | |||
| 15 | Clark, Beverly | 41 | 136 | 95 | |||
| 16 | Booth, Maria | 54 | 152 | 98 | |||
| 17 | Kemp, Joy | 54 | 153 | 99 | |||
Monthly Medal Winner – Dee Locke Net 74
Putting Winner – Chris Burke 29 puts
NTP 8th – Patsy Lamberton 164cm
13th Hole – Cathy Marshall 745cm
2nd Shot 5th – Laura Caldwell 75cm
Ball Sweep – Dee Locke, Lousea Johnston, Sandy Anderson, Sue Cregan, Colleen Davis, Patsy Lamberton, Narelle Morrissey, Christine Thompson, Joy Morrow, Jane Williams, Manor Cooper, Rose Edwards, Anne Llewellynn, Janet Coles
some related posts
Visit Bathurst Golf Club
